VSU vs UWA (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
West Alabama Volleyball 2006
VSU vs UWA (Oct 28, 2006 at Livingston, Ala.)
VSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Laura Lee Atkinson.. 4| 9 1 20 .400| 0| 0 0| 1| 10| 1 5 0| 0
11 Niki Patriarca...... 4| 11 0 14 .786| 42| 0 1| 0| 11| 0 11 0| 1
13 Nancy Marin......... 4| 8 4 25 .160| 6| 0 1| 1| 0| 0 7 0| 0
16 Steph Kirrstetter... 4| 7 2 22 .227| 1| 3 1| 2| 16| 0 4 0| 1
22 Bentley Knox........ 4| 10 2 18 .444| 0| 0 0| 0| 0| 0 3 0| 0
24 Grace George........ 4| 15 0 18 .833| 0| 0 0| 0| 2| 2 11 0| 1
2 Ana Pendowski....... 4| 0 0 0 .000| 0| 1 1| 1| 4| 0 0 0| 0
25 Brittney Borg....... 4| 0 0 0 .000| 0| 1 2| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 9 117 .436| 49| 5 6| 5| 47| 3 41 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.5
Game K E TA Pct
1 16 0 21 .762 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 2 31 .355 VSU................. (3) 30 30 23 30 20-14, 7-5 GSC
3 10 6 32 .125 UWA................. (1) 23 21 30 22 9-23, 1-11 GSC
4 14 1 26 .500
UWA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Crook....... 4| 12 0 16 .750| 1| 0 0| 0| 1| 1 3 1| 1
5 TERESA CLEMENTS..... 4| 15 3 27 .444| 0| 0 1| 0| 5| 0 2 0| 1
8 ELIZABETH COLLEY.... 4| 3 2 17 .059| 0| 2 2| 0| 4| 1 4 0| 1
9 GIULIANA DE FRANCESC 4| 1 2 11 -.091| 52| 0 1| 0| 9| 0 3 0| 1
18 ALLISON NAIL........ 4| 16 5 29 .379| 0| 3 0| 1| 7| 0 1 0| 1
22 RACHEL HARDAWAY..... 4| 11 3 30 .267| 0| 0 4| 0| 4| 0 1 0| 1
10 BECKY HELMS......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 JACQUIE SWAN........ 4| 0 0 0 .000| 0| 0 1| 2| 6| 0 0 0| 0
13 TAYLOR BORUNDA...... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
15 MORGAN IVEY......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 NICI STECKEL........ 2| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 15 135 .333| 53| 5 10| 5| 42| 2 14 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 3 28 .464 Site: Livingston, Ala. (Pruitt Hall)
2 15 6 43 .209 Date: Oct 28, 2006 Attend: 189 Time: 1:55
3 13 4 34 .265 Referees: Ginger Lowe, Faye Wilson
4 16 2 30 .467