SAU vs West Alabama (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
West Alabama Volleyball 2007
SAU vs West Alabama (Sep 15, 2007 at Livingston, Ala.)
SAU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shelly Jones........ 3| 5 3 17 .118| 6| 0 1| 1| 4| 0 1 0| 0
4 Andrea Spradlin..... 3| 0 1 3 -.333| 12| 2 0| 0| 2| 0 0 0| 0
6 Maggie Ross......... 3| 5 4 14 .071| 1| 0 0| 0| 0| 1 1 0| 0
7 Veronica Ogbeide.... 3| 3 0 6 .500| 0| 0 0| 1| 2| 0 0 2| 0
9 Sarah Bell.......... 3| 5 2 20 .150| 0| 0 2| 2| 2| 0 3 0| 0
13 Kristina Daily...... 3| 4 2 6 .333| 0| 1 0| 1| 0| 0 3 0| 0
1 Mallory McKee....... 3| 0 0 0 .000| 1| 1 0| 3| 16| 0 0 0| 2
2 Emma Geyer.......... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Kourtney Neal....... 3| 1 0 1 1.000| 3| 1 1| 0| 0| 0 0 0| 1
11 Cristina Correa..... 3| 5 5 21 .000| 1| 2 2| 1| 6| 0 0 0| 1
12 Kayli Kerr.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Taylor Rollins...... 2| 3 2 6 .167| 1| 0 0| 0| 3| 0 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 19 96 .125| 25| 7 6| 11| 35| 1 8 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 5 30 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 34 .118 SAU................. (0) 23 26 17 3-10
3 8 8 32 .000 West Alabama........ (3) 30 30 30 14-0
West Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Crook....... 3| 10 1 15 .600| 0| 0 0| 0| 0| 0 2 0| 0
5 Teresa Clements..... 3| 1 4 15 -.200| 0| 3 0| 0| 1| 0 3 0| 0
8 Rafaella Maranhao... 3| 7 2 23 .217| 1| 2 3| 1| 2| 0 0 0| 0
9 Giuliana De Francesc 3| 0 1 3 -.333| 40| 2 1| 1| 4| 0 4 0| 1
10 Ana Gabriela Pedrosa 3| 11 6 22 .227| 2| 1 0| 0| 4| 0 0 0| 0
18 Allison Nail........ 3| 18 4 34 .412| 0| 2 2| 0| 2| 0 0 0| 0
3 Jazlyn Wright....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
4 Alley Rundles....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Taylor Borunda...... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
11 Jacquie Swan........ 3| 0 0 0 .000| 1| 1 2| 2| 19| 0 0 0| 0
13 13.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Brittney Cousin..... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 20 116 .233| 44| 11 8| 7| 35| 0 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 36 .194 Site: Livingston, Ala. (Pruitt Hall)
2 17 10 44 .159 Date: Sep 15, 2007 Attend: 340 Time: 1:23
3 17 4 36 .361 Referees: Mindy Leftwich, Faye Wilson