SAU vs West Alabama (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
West Alabama Volleyball 2007
SAU vs West Alabama (Sep 14, 2007 at Livingston, Ala.)
SAU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shelly Jones........ 3| 2 5 22 -.136| 3| 0 0| 0| 5| 0 2 0| 0
4 Andrea Spradlin..... 3| 0 0 0 .000| 15| 0 0| 2| 7| 0 0 0| 1
6 Maggie Ross......... 3| 4 3 15 .067| 0| 0 0| 0| 1| 0 4 1| 0
7 Veronica Ogbeide.... 2| 1 2 9 -.111| 0| 0 0| 1| 1| 0 3 0| 1
11 Cristina Correa..... 3| 5 3 12 .167| 0| 0 2| 3| 4| 0 0 0| 0
13 Kristina Daily...... 3| 6 4 18 .111| 0| 0 0| 0| 3| 0 2 0| 1
01 Mallory McKee....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
1 Mallory McKee....... 3| 0 1 3 -.333| 0| 0 1| 4| 10| 0 0 0| 0
2 Emma Geyer.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
8 8................... 0| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Sarah Bell.......... 3| 1 0 5 .200| 2| 0 0| 1| 0| 0 1 0| 0
10 Kourtney Neal....... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Kayli Kerr.......... 2| 0 0 0 .000| 2| 0 1| 0| 0| 0 0 0| 0
18 Taylor Rollins...... 1| 1 1 4 .000| 0| 0 0| 1| 0| 0 0 0| 0
28 Kaci Matthews....... 2| 2 2 8 .000| 0| 0 1| 1| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 21 101 .020| 22| 0 5| 14| 33| 0 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 6 33 .061 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 35 .086 SAU................. (0) 19 23 16 3-9
3 6 9 33 -.091 West Alabama........ (3) 30 30 30 13-0
West Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Crook....... 3| 9 3 14 .429| 0| 0 0| 0| 0| 0 3 0| 0
5 Teresa Clements..... 3| 5 6 18 -.056| 0| 3 0| 0| 1| 0 2 0| 0
8 Rafaella Maranhao... 3| 8 6 28 .071| 1| 6 1| 0| 7| 0 1 0| 0
9 Giuliana De Francesc 3| 2 0 4 .500| 35| 2 3| 0| 4| 0 3 0| 1
10 Ana Gabriela Pedrosa 3| 9 4 23 .217| 3| 1 2| 0| 12| 0 1 0| 1
18 Allison Nail........ 3| 13 3 21 .476| 2| 1 0| 0| 1| 0 1 1| 1
0 0................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Alley Rundles....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Taylor Borunda...... 3| 0 0 0 .000| 5| 1 0| 0| 16| 0 0 0| 0
11 Jacquie Swan........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Brittney Cousin..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 23 109 .211| 46| 14 6| 0| 44| 0 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 40 .275 Site: Livingston, Ala. (Pruitt Hall)
2 17 9 44 .182 Date: Sep 14, 2007 Attend: 619 Time: 1:20
3 11 7 25 .160 Referees: Mindy Leftwich, Faye Wilson