#TM TEAM
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 11, 2007 at UM.................. 4 0 0 0 .000 0 0 0 0 .000 0 82 1.000 0 0 0 0 0.0 0 0.0 .152 3-1
Sep 15, 2007 SAU.................... 2 0 0 0 .000 0 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .233 3-0
Oct 05, 2007 UWF.................... 1 0 0 0 .000 0 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .193 1-3
Oct 6,2007 VSU.................... 1 0 0 0 .000 0 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .231 3-0
Oct 16, 2007 at UNA................. 1 0 0 0 .000 0 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 0.0 .111 0-3
Oct 26, 2007 WEST GEORGIA........... 1 0 0 0 .000 0 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .176 0-3
Nov 02, 2007 at UWF................. 3 0 0 0 .000 0 0 0 0 .000 0 73 1.000 0 0 0 0 0.0 0 0.0 .087 0-3
Nov 03, 2007 at VSU................. 4 0 0 0 .000 0 0 0 0 .000 1 73 .986 0 0 0 0 0.0 0 0.0 .170 3-1
Totals.............................. 17 0 0 0 .000 0 0 0 0 .000 8 236 .966 0 0 0 0 0.0 0 0.0
Games played: 17
Points per game: 0.00