#18 Allison Nail
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug.24, 2007 vs Clark Atlanta....... 3 15 1 19 .737 1 1 3 0 .000 0 0 .000 4 0 0 0 0.0 0 16.0 .525 3-0
Aug 24,2007 vs Paine College....... 3 13 1 20 .600 1 0 1 0 .000 0 0 .000 4 0 0 0 0.0 0 13.0 .472 3-0
Aug. 25,2007 vs Coker College....... 3 17 1 22 .727 0 0 0 0 .000 0 0 .000 12 0 1 0 1.0 0 17.5 .390 3-0
Aug 25, 2007 vs Mount Olive College. 3 17 5 20 .600 1 0 0 0 .000 0 0 .000 9 0 0 0 0.0 0 17.0 .661 3-0
Aug 31, 2007 vs Tusculum............ 4 15 1 33 .424 1 2 0 0 .000 0 0 .000 14 1 0 0 1.0 1 18.0 .331 3-1
Aug 31, 2007 vs Mars Hill College... 3 18 0 30 .600 0 1 2 0 .000 0 0 .000 17 0 1 0 1.0 0 19.5 .341 3-0
Sep 1, 2007 vs Alderson-Broaddus... 3 16 6 41 .244 0 1 0 0 .000 0 0 .000 14 0 2 0 2.0 0 18.0 .231 3-0
Sep 01, 2007 vs Augusta State....... 4 25 9 63 .254 0 2 0 0 .000 0 0 .000 17 2 0 0 2.0 0 29.0 .255 3-1
Sep 05, 2007 SPRING HILL COLLEGE.... 3 17 2 23 .652 0 3 1 0 .000 0 0 .000 12 1 0 0 1.0 0 21.0 .257 3-0
Sep 07, 2007 at Clark Atlanta....... 1 0 2 2 -1.000 1 1 0 0 .000 0 0 .000 4 0 0 0 0.0 0 1.0 .500 3-0
Sep 07, 2007 vs Alabama State....... 3 8 2 10 .600 0 2 0 0 .000 0 0 .000 6 0 1 0 1.0 0 10.5 .674 3-0
Sep 11, 2007 at UM.................. 4 20 11 49 .184 0 0 0 9 1.000 1 1 .000 4 0 4 0 4.0 1 22.0 .152 3-1
Sep 14, 2007 SAU.................... 3 13 3 21 .476 2 1 0 12 1.000 0 10 1.000 1 0 1 1 1.0 1 14.5 .211 3-0
Sep 15, 2007 SAU.................... 3 18 4 34 .412 0 2 2 14 .857 0 9 1.000 2 0 0 0 0.0 0 20.0 .233 3-0
Sep 18, 2007 UNA.................... 3 16 5 34 .324 0 0 2 15 .867 0 8 1.000 7 0 1 0 1.0 1 16.5 .220 3-0
Sep 20, 2007 at UAH................. 3 9 3 18 .333 0 1 0 13 1.000 1 9 .889 6 1 2 0 3.0 0 12.0 .296 3-0
9/28/07 at West Georgia........ 5 25 13 64 .188 1 0 2 0 .000 0 0 .000 9 1 2 0 3.0 0 27.0 .165 3-2
Sep 29, 2007 at Albany State........ 3 12 1 23 .478 0 2 1 0 .000 0 0 .000 7 0 0 0 0.0 0 14.0 .316 3-0
Oct 05, 2007 UWF.................... 4 15 5 39 .256 0 4 2 19 .895 0 13 1.000 6 0 2 0 2.0 0 20.0 .193 1-3
Oct 6,2007 VSU.................... 3 14 2 24 .500 1 1 1 11 .909 0 15 1.000 9 1 2 1 3.0 0 17.0 .231 3-0
Oct 09, 2007 UM..................... 3 11 4 27 .259 2 3 2 23 .913 0 10 1.000 8 1 1 0 2.0 0 15.5 .223 3-0
10/12/07 vs LU.................. 3 8 4 31 .129 1 0 1 13 .923 2 10 .800 8 0 1 0 1.0 0 8.5 .138 0-3
Oct 12, 2007 vs Martin Methodist.... 4 12 5 46 .152 0 3 2 0 .000 0 0 .000 21 1 1 0 2.0 0 16.5 .240 3-1
Oct 13, 2007 vs Armstrong Atlantic.. 3 16 5 39 .282 0 7 0 0 .000 2 0 .000 7 0 0 0 0.0 0 23.0 .241 3-0
Oct 13, 2007 vs Lincoln Memorial.... 3 17 0 27 .630 0 1 1 0 .000 0 0 .000 9 1 1 0 2.0 0 19.5 .450 3-0
Oct 16, 2007 at UNA................. 3 14 6 37 .216 0 1 2 13 .846 1 7 .857 6 0 3 0 3.0 0 16.5 .111 0-3
Oct 18, 2007 UAH.................... 3 8 5 20 .150 0 0 1 15 .933 1 9 .889 8 1 3 0 4.0 0 10.5 .235 3-0
Oct 20,2007 at Huntingdon.......... 2 5 2 13 .231 0 0 1 0 .000 0 0 .000 5 1 0 0 1.0 0 6.0 .226 3-1
Oct 26, 2007 WEST GEORGIA........... 3 15 7 38 .211 1 0 0 8 1.000 2 18 .889 7 0 0 0 0.0 0 15.0 .176 0-3
Nov 01, 2007 at Spring Hill College. 3 6 3 14 .214 1 2 1 0 .000 0 0 .000 11 1 1 0 2.0 0 9.5 .405 3-0
Nov 02, 2007 at UWF................. 3 10 7 43 .070 0 0 0 8 1.000 1 1 .000 7 0 1 0 1.0 0 10.5 .087 0-3
Nov 03, 2007 at VSU................. 4 14 5 40 .225 0 0 1 22 .955 1 1 .000 12 0 1 0 1.0 0 14.5 .170 3-1
Nov 09, 2007 vs HSU................. 3 13 7 44 .136 0 0 0 10 1.000 1 10 .900 9 1 0 0 1.0 0 14.0 .179 0-3
Totals..............................104 452 137 1008 .312 14 41 29 205 .859 13 131 .901 282 14 32 2 46.0 4 523.0
Games played: 104
Kills per game: 4.35
Assists per game: 0.13
Service aces per game: 0.39
Digs per game: 2.71
Blocks per game: 0.44
Points per game: 5.03