#14 Brittney Cousin
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24,2007 vs Paine College....... 1 2 0 3 .667 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .472 3-0
Aug 31, 2007 vs Mars Hill College... 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .341 3-0
Sep 1, 2007 vs Alderson-Broaddus... 1 0 1 3 -.333 0 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 1.5 .231 3-0
Sep 05, 2007 SPRING HILL COLLEGE.... 1 0 1 1 -1.000 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 1.0 .257 3-0
Sep 07, 2007 at Clark Atlanta....... 2 4 3 4 .250 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 4.0 .500 3-0
Sep 07, 2007 vs Alabama State....... 1 1 0 1 1.000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .674 3-0
Sep 14, 2007 SAU.................... 1 0 1 1 -1.000 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .211 3-0
Sep 15, 2007 SAU.................... 2 0 1 1 -1.000 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 1.0 .233 3-0
Sep 20, 2007 at UAH................. 1 1 1 2 .000 0 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 1.0 .296 3-0
9/28/07 at West Georgia........ 4 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .165 3-2
Sep 29, 2007 at Albany State........ 2 0 1 4 -.250 0 0 1 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .316 3-0
Oct 05, 2007 UWF.................... 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 0.0 .193 1-3
10/12/07 vs LU.................. 2 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .138 0-3
Oct 13, 2007 vs Lincoln Memorial.... 1 0 0 3 .000 0 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 1.5 .450 3-0
Oct 18, 2007 UAH.................... 1 0 1 2 -.500 0 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 0.5 .235 3-0
Oct 20,2007 at Huntingdon.......... 4 3 4 8 -.125 0 0 1 0 .000 0 0 .000 2 2 2 0 4.0 0 6.0 .226 3-1
Nov 01, 2007 at Spring Hill College. 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 1.0 .405 3-0
Nov 02, 2007 at UWF................. 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .087 0-3
Nov 03, 2007 at VSU................. 1 0 1 1 -1.000 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .170 3-1
Nov 09, 2007 vs HSU................. 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .179 0-3
Totals.............................. 30 11 15 34 -.118 0 0 2 0 .000 0 0 .000 3 5 12 3 17.0 0 22.0
Games played: 30
Kills per game: 0.37
Digs per game: 0.10
Blocks per game: 0.57
Points per game: 0.73