#11 Jacquie Swan
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug.24, 2007 vs Clark Atlanta....... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .525 3-0
Aug 24,2007 vs Paine College....... 3 0 0 0 .000 2 5 4 0 .000 0 0 .000 12 0 1 0 1.0 0 5.5 .472 3-0
Aug. 25,2007 vs Coker College....... 3 0 0 1 .000 1 4 0 0 .000 0 0 .000 21 0 0 0 0.0 0 4.0 .390 3-0
Aug 25, 2007 vs Mount Olive College. 2 1 0 0 .000 0 2 1 0 .000 0 0 .000 13 0 0 0 0.0 0 3.0 .661 3-0
Aug 31, 2007 vs Tusculum............ 2 0 0 0 .000 2 0 0 0 .000 0 0 .000 16 0 0 0 0.0 0 0.0 .331 3-1
Aug 31, 2007 vs Mars Hill College... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 13 0 0 0 0.0 0 0.0 .341 3-0
Sep 01, 2007 vs Augusta State....... 4 0 0 0 .000 4 1 2 0 .000 0 0 .000 33 0 0 0 0.0 0 1.0 .255 3-1
Sep 05, 2007 SPRING HILL COLLEGE.... 2 1 0 1 1.000 0 1 1 0 .000 0 0 .000 4 0 0 0 0.0 0 2.0 .257 3-0
Sep 07, 2007 at Clark Atlanta....... 2 0 0 0 .000 0 0 1 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .500 3-0
Sep 07, 2007 vs Alabama State....... 1 0 0 0 .000 0 1 0 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .674 3-0
Sep 11, 2007 at UM.................. 4 0 0 0 .000 1 3 1 22 .955 1 1 .000 19 0 0 0 0.0 0 3.0 .152 3-1
Sep 14, 2007 SAU.................... 3 0 0 0 .000 0 0 0 0 .000 0 5 1.000 2 0 0 0 0.0 0 0.0 .211 3-0
Sep 15, 2007 SAU.................... 3 0 0 0 .000 1 1 2 21 .905 2 10 .800 19 0 0 0 0.0 0 1.0 .233 3-0
Sep 18, 2007 UNA.................... 3 0 0 0 .000 1 1 5 19 .737 0 22 1.000 17 0 0 0 0.0 2 1.0 .220 3-0
Sep 20, 2007 at UAH................. 2 0 0 0 .000 0 1 0 4 1.000 0 2 1.000 2 0 0 0 0.0 0 1.0 .296 3-0
9/28/07 at West Georgia........ 4 0 0 0 .000 0 0 0 0 .000 2 0 .000 8 0 0 0 0.0 0 0.0 .165 3-2
Sep 29, 2007 at Albany State........ 2 0 0 0 .000 0 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .316 3-0
Oct 05, 2007 UWF.................... 4 0 0 0 .000 5 1 1 22 .955 0 33 1.000 11 0 0 0 0.0 2 1.0 .193 1-3
Oct 09, 2007 UM..................... 2 0 0 0 .000 1 0 1 3 .667 0 4 1.000 4 0 0 0 0.0 0 0.0 .223 3-0
10/12/07 vs LU.................. 2 0 0 0 .000 0 0 1 5 .800 1 12 .917 6 0 0 0 0.0 0 0.0 .138 0-3
Oct 13, 2007 vs Lincoln Memorial.... 2 0 0 0 .000 1 3 1 0 .000 0 0 .000 11 0 0 0 0.0 0 3.0 .450 3-0
Oct 16, 2007 at UNA................. 1 0 0 0 .000 1 1 0 9 1.000 0 9 1.000 5 0 0 0 0.0 1 1.0 .111 0-3
Oct 18, 2007 UAH.................... 3 0 0 0 .000 4 1 1 20 .950 0 16 1.000 6 0 0 0 0.0 1 1.0 .235 3-0
Oct 20,2007 at Huntingdon.......... 4 0 1 1 -1.000 1 5 0 0 .000 0 0 .000 31 0 0 0 0.0 0 5.0 .226 3-1
Oct 26, 2007 WEST GEORGIA........... 2 0 0 0 .000 1 0 0 12 1.000 1 15 .933 9 0 0 0 0.0 3 0.0 .176 0-3
Nov 01, 2007 at Spring Hill College. 3 0 0 0 .000 1 2 1 0 .000 0 0 .000 18 0 0 0 0.0 0 2.0 .405 3-0
Nov 02, 2007 at UWF................. 3 0 0 0 .000 0 1 1 10 .900 2 2 .000 9 0 0 0 0.0 0 1.0 .087 0-3
Nov 03, 2007 at VSU................. 4 0 1 1 -1.000 2 1 0 19 1.000 0 0 .000 10 0 0 0 0.0 0 1.0 .170 3-1
Nov 09, 2007 vs HSU................. 3 0 0 1 .000 3 0 3 19 .842 0 25 1.000 13 0 0 0 0.0 0 0.0 .179 0-3
Totals.............................. 79 2 2 5 .000 32 35 27 185 .854 9 156 .942 316 0 1 0 1.0 9 37.5
Games played: 79
Kills per game: 0.03
Assists per game: 0.41
Service aces per game: 0.44
Digs per game: 4.00
Blocks per game: 0.01
Points per game: 0.47