#10 Ana Gabriela Pedrosa
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug.24, 2007 vs Clark Atlanta....... 3 9 1 11 .727 1 4 1 0 .000 0 0 .000 3 0 4 0 4.0 0 15.0 .525 3-0
Aug 24,2007 vs Paine College....... 3 5 0 8 .625 1 0 1 0 .000 0 0 .000 0 0 0 0 0.0 0 5.0 .472 3-0
Aug. 25,2007 vs Coker College....... 2 7 0 15 .467 1 4 1 0 .000 0 0 .000 6 0 0 0 0.0 0 11.0 .390 3-0
Aug 25, 2007 vs Mount Olive College. 3 8 4 10 .400 3 7 2 0 .000 0 0 .000 14 0 0 0 0.0 0 15.0 .661 3-0
Aug 31, 2007 vs Tusculum............ 4 13 6 29 .241 0 0 0 0 .000 0 0 .000 15 0 0 0 0.0 0 13.0 .331 3-1
Aug 31, 2007 vs Mars Hill College... 3 11 3 30 .267 0 1 1 0 .000 0 0 .000 14 0 2 0 2.0 0 13.0 .341 3-0
Sep 01, 2007 vs Augusta State....... 4 16 4 29 .414 2 0 3 0 .000 0 0 .000 13 0 1 0 1.0 0 16.5 .255 3-1
Sep 05, 2007 SPRING HILL COLLEGE.... 3 9 5 14 .286 0 2 4 0 .000 0 0 .000 9 0 2 0 2.0 0 12.0 .257 3-0
Sep 07, 2007 at Clark Atlanta....... 3 10 4 14 .429 2 1 3 0 .000 0 0 .000 11 0 1 0 1.0 0 11.5 .500 3-0
Sep 07, 2007 vs Alabama State....... 3 4 1 7 .429 1 6 2 0 .000 0 0 .000 8 0 0 0 0.0 0 10.0 .674 3-0
Sep 11, 2007 at UM.................. 4 17 11 38 .158 0 1 1 13 .923 1 1 .000 14 0 2 0 2.0 0 19.0 .152 3-1
Sep 14, 2007 SAU.................... 3 9 4 23 .217 3 1 2 10 .800 0 16 1.000 12 0 1 0 1.0 1 10.5 .211 3-0
Sep 15, 2007 SAU.................... 3 11 6 22 .227 2 1 0 12 1.000 0 17 1.000 4 0 0 0 0.0 0 12.0 .233 3-0
Sep 18, 2007 UNA.................... 3 12 5 26 .269 2 3 3 16 .812 0 24 1.000 7 1 1 0 2.0 3 16.5 .220 3-0
Sep 20, 2007 at UAH................. 3 8 6 19 .105 1 0 3 12 .750 0 19 1.000 7 0 1 0 1.0 0 8.5 .296 3-0
9/28/07 at West Georgia........ 5 17 4 27 .481 0 3 1 0 .000 2 0 .000 10 0 2 3 2.0 0 21.0 .165 3-2
Sep 29, 2007 at Albany State........ 3 9 4 16 .312 1 1 3 0 .000 0 0 .000 11 1 2 0 3.0 0 12.0 .316 3-0
Oct 05, 2007 UWF.................... 4 18 12 46 .130 0 0 2 18 .889 0 16 1.000 8 0 1 0 1.0 1 18.5 .193 1-3
Oct 6,2007 VSU.................... 3 11 6 28 .179 1 3 1 12 .917 1 24 .958 11 1 1 0 2.0 1 15.5 .231 3-0
Oct 09, 2007 UM..................... 3 9 6 26 .115 0 3 5 19 .737 0 17 1.000 8 0 4 0 4.0 0 14.0 .223 3-0
10/12/07 vs LU.................. 3 3 5 21 -.095 2 2 0 15 1.000 2 19 .895 9 0 0 1 0.0 0 5.0 .138 0-3
Oct 12, 2007 vs Martin Methodist.... 4 11 2 18 .500 0 0 2 0 .000 0 0 .000 11 0 0 0 0.0 0 11.0 .240 3-1
Oct 13, 2007 vs Armstrong Atlantic.. 3 14 5 34 .265 1 2 3 0 .000 0 0 .000 9 0 4 0 4.0 0 18.0 .241 3-0
Oct 13, 2007 vs Lincoln Memorial.... 3 12 1 24 .458 0 0 1 0 .000 0 0 .000 9 1 1 0 2.0 0 13.5 .450 3-0
Oct 16, 2007 at UNA................. 3 7 7 28 .000 1 2 2 8 .750 0 14 1.000 4 0 0 0 0.0 1 9.0 .111 0-3
Oct 18, 2007 UAH.................... 3 7 1 18 .333 1 2 4 13 .692 0 11 1.000 2 0 1 0 1.0 0 9.5 .235 3-0
Oct 20,2007 at Huntingdon.......... 4 20 7 38 .342 1 1 1 0 .000 0 0 .000 8 0 1 0 1.0 1 21.5 .226 3-1
Oct 26, 2007 WEST GEORGIA........... 3 10 4 20 .300 1 0 2 7 .714 3 21 .857 10 0 0 0 0.0 2 10.0 .176 0-3
Nov 01, 2007 at Spring Hill College. 3 10 1 18 .500 0 3 2 0 .000 0 0 .000 11 1 0 0 1.0 0 14.0 .405 3-0
Nov 02, 2007 at UWF................. 3 3 5 21 -.095 3 0 2 11 .818 0 0 .000 11 0 0 0 0.0 0 3.0 .087 0-3
Nov 03, 2007 at VSU................. 4 15 10 35 .143 1 1 2 20 .900 1 1 .000 12 0 1 0 1.0 0 16.5 .170 3-1
Nov 09, 2007 vs HSU................. 3 15 6 32 .281 1 2 2 10 .800 1 20 .950 16 0 2 0 2.0 0 18.0 .179 0-3
Totals..............................104 340 146 745 .260 33 56 62 196 .684 11 220 .950 297 5 35 4 40.0 10 418.5
Games played: 104
Kills per game: 3.27
Assists per game: 0.32
Service aces per game: 0.54
Digs per game: 2.86
Blocks per game: 0.38
Points per game: 4.02