# 9 Giuliana De Francesc
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug.24, 2007 vs Clark Atlanta....... 3 2 0 11 .182 43 1 4 0 .000 0 0 .000 1 1 1 0 2.0 0 4.5 .525 3-0
Aug 24,2007 vs Paine College....... 3 0 2 2 -1.000 37 3 3 0 .000 0 0 .000 0 0 2 0 2.0 1 4.0 .472 3-0
Aug. 25,2007 vs Coker College....... 3 3 0 3 1.000 42 0 0 0 .000 0 0 .000 16 0 1 0 1.0 0 3.5 .390 3-0
Aug 25, 2007 vs Mount Olive College. 3 5 0 0 .000 37 2 1 0 .000 0 0 .000 14 1 0 0 1.0 1 8.0 .661 3-0
Aug 31, 2007 vs Tusculum............ 4 1 0 4 .250 53 1 5 0 .000 0 0 .000 7 1 1 0 2.0 1 3.5 .331 3-1
Aug 31, 2007 vs Mars Hill College... 3 2 1 6 .167 50 1 1 0 .000 0 0 .000 13 0 2 0 2.0 3 4.0 .341 3-0
Sep 1, 2007 vs Alderson-Broaddus... 3 6 0 11 .545 37 1 1 0 .000 0 0 .000 12 0 3 0 3.0 0 8.5 .231 3-0
Sep 01, 2007 vs Augusta State....... 4 7 0 12 .583 54 3 2 0 .000 0 0 .000 21 2 4 0 6.0 0 14.0 .255 3-1
Sep 05, 2007 SPRING HILL COLLEGE.... 3 0 0 7 .000 32 1 2 0 .000 0 0 .000 6 0 1 0 1.0 0 1.5 .257 3-0
Sep 07, 2007 at Clark Atlanta....... 3 3 0 7 .429 31 4 2 0 .000 0 0 .000 11 0 1 0 1.0 4 7.5 .500 3-0
Sep 07, 2007 vs Alabama State....... 3 4 0 4 1.000 26 1 3 0 .000 0 0 .000 3 1 0 0 1.0 2 6.0 .674 3-0
Sep 11, 2007 at UM.................. 4 3 0 9 .333 54 2 2 17 .882 0 0 .000 12 1 1 0 2.0 2 6.5 .152 3-1
Sep 14, 2007 SAU.................... 3 2 0 4 .500 35 2 3 12 .750 0 0 .000 4 0 3 0 3.0 1 5.5 .211 3-0
Sep 15, 2007 SAU.................... 3 0 1 3 -.333 40 2 1 8 .875 1 1 .000 4 0 4 0 4.0 1 4.0 .233 3-0
Sep 18, 2007 UNA.................... 3 1 1 5 .000 41 2 2 17 .882 0 0 .000 7 0 4 2 4.0 0 5.0 .220 3-0
Sep 20, 2007 at UAH................. 3 3 0 3 1.000 35 1 0 20 1.000 0 0 .000 2 0 3 0 3.0 0 5.5 .296 3-0
9/28/07 at West Georgia........ 5 2 1 9 .111 56 0 3 0 .000 0 0 .000 9 1 0 3 1.0 8 3.0 .165 3-2
Sep 29, 2007 at Albany State........ 3 2 0 9 .222 48 0 3 0 .000 0 0 .000 3 0 0 0 0.0 3 2.0 .316 3-0
Oct 05, 2007 UWF.................... 4 2 2 10 .000 49 2 2 16 .875 0 1 1.000 15 0 0 1 0.0 1 4.0 .193 1-3
Oct 6,2007 VSU.................... 3 0 3 6 -.500 50 0 3 14 .786 0 0 .000 11 0 3 2 3.0 1 1.5 .231 3-0
Oct 09, 2007 UM..................... 3 1 0 6 .167 34 0 3 15 .800 0 0 .000 8 0 2 0 2.0 0 2.0 .223 3-0
10/12/07 vs LU.................. 3 0 1 5 -.200 31 1 2 12 .833 0 1 1.000 7 0 0 0 0.0 0 1.0 .138 0-3
Oct 12, 2007 vs Martin Methodist.... 4 8 4 16 .250 54 4 0 0 .000 0 0 .000 10 0 1 0 1.0 1 12.5 .240 3-1
Oct 13, 2007 vs Armstrong Atlantic.. 3 3 2 10 .100 46 0 1 0 .000 0 0 .000 13 0 1 0 1.0 1 3.5 .241 3-0
Oct 13, 2007 vs Lincoln Memorial.... 3 2 1 7 .143 49 6 3 0 .000 0 0 .000 10 0 1 0 1.0 0 8.5 .450 3-0
Oct 16, 2007 at UNA................. 3 2 1 4 .250 37 2 4 14 .714 0 2 1.000 13 1 2 0 3.0 3 6.0 .111 0-3
Oct 18, 2007 UAH.................... 3 2 0 3 .667 34 4 3 14 .786 0 1 1.000 9 0 3 1 3.0 0 7.5 .235 3-0
Oct 26, 2007 WEST GEORGIA........... 3 1 1 8 .000 37 0 4 7 .429 0 0 .000 11 0 1 0 1.0 0 1.5 .176 0-3
Nov 01, 2007 at Spring Hill College. 3 4 2 6 .333 35 0 4 0 .000 0 0 .000 6 1 2 0 3.0 0 6.0 .405 3-0
Nov 02, 2007 at UWF................. 3 4 1 14 .214 30 0 1 11 .909 0 0 .000 6 0 0 0 0.0 0 4.0 .087 0-3
Nov 03, 2007 at VSU................. 4 7 3 20 .200 48 3 2 22 .909 0 0 .000 12 0 0 0 0.0 1 10.0 .170 3-1
Nov 09, 2007 vs HSU................. 3 4 3 20 .050 41 1 1 11 .909 0 0 .000 17 0 3 0 3.0 1 6.5 .179 0-3
Totals..............................104 86 30 244 .230 1326 50 71 210 .662 1 6 .833 293 10 50 9 60.0 36 171.0
Games played: 104
Kills per game: 0.83
Assists per game: 12.75
Service aces per game: 0.48
Digs per game: 2.82
Blocks per game: 0.58
Points per game: 1.64