# 8 Rafaella Maranhao
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug.24, 2007 vs Clark Atlanta....... 3 7 3 17 .235 0 3 2 0 .000 0 0 .000 14 1 0 0 1.0 1 11.0 .525 3-0
Aug 24,2007 vs Paine College....... 3 3 0 4 .750 0 0 1 0 .000 0 0 .000 3 0 0 0 0.0 0 3.0 .472 3-0
Aug. 25,2007 vs Coker College....... 3 10 3 30 .233 1 1 1 0 .000 0 0 .000 11 0 0 0 0.0 1 11.0 .390 3-0
Aug 25, 2007 vs Mount Olive College. 2 4 1 6 .500 1 1 1 0 .000 0 0 .000 8 0 0 0 0.0 0 5.0 .661 3-0
Aug 31, 2007 vs Tusculum............ 4 13 4 37 .243 0 2 3 0 .000 0 0 .000 16 0 0 0 0.0 0 15.0 .331 3-1
Aug 31, 2007 vs Mars Hill College... 3 4 1 17 .176 1 1 0 0 .000 0 0 .000 11 0 2 0 2.0 1 6.0 .341 3-0
Sep 1, 2007 vs Alderson-Broaddus... 3 5 3 13 .154 0 1 0 0 .000 0 0 .000 2 1 0 0 1.0 0 7.0 .231 3-0
Sep 01, 2007 vs Augusta State....... 4 7 4 28 .107 0 0 2 0 .000 0 0 .000 12 1 0 0 1.0 1 8.0 .255 3-1
Sep 05, 2007 SPRING HILL COLLEGE.... 3 4 3 9 .111 0 0 1 0 .000 0 0 .000 5 0 1 0 1.0 0 4.5 .257 3-0
Sep 07, 2007 at Clark Atlanta....... 3 7 0 10 .700 0 1 0 0 .000 0 0 .000 8 0 0 0 0.0 0 8.0 .500 3-0
Sep 07, 2007 vs Alabama State....... 1 2 0 2 1.000 0 1 1 0 .000 0 0 .000 0 0 0 0 0.0 0 3.0 .674 3-0
Sep 11, 2007 at UM.................. 4 7 6 37 .027 2 0 1 31 .968 3 3 .000 20 0 2 0 2.0 0 8.0 .152 3-1
Sep 14, 2007 SAU.................... 3 8 6 28 .071 1 6 1 23 .957 0 10 1.000 7 0 1 0 1.0 0 14.5 .211 3-0
Sep 15, 2007 SAU.................... 3 7 2 23 .217 1 2 3 16 .812 1 10 .900 2 0 0 0 0.0 0 9.0 .233 3-0
Sep 18, 2007 UNA.................... 3 12 4 37 .216 0 1 3 19 .842 0 16 1.000 9 0 1 0 1.0 0 13.5 .220 3-0
Sep 20, 2007 at UAH................. 3 7 1 14 .429 0 4 2 14 .857 1 12 .917 7 0 0 0 0.0 0 11.0 .296 3-0
9/28/07 at West Georgia........ 5 11 9 34 .059 1 3 3 0 .000 4 0 .000 15 2 0 0 2.0 0 16.0 .165 3-2
Sep 29, 2007 at Albany State........ 3 13 1 22 .545 0 5 4 0 .000 0 0 .000 7 0 0 0 0.0 1 18.0 .316 3-0
Oct 05, 2007 UWF.................... 4 7 5 33 .061 2 3 3 21 .857 1 31 .968 5 0 1 0 1.0 1 10.5 .193 1-3
Oct 6,2007 VSU.................... 3 13 7 41 .146 0 2 1 20 .950 0 11 1.000 9 0 1 0 1.0 0 15.5 .231 3-0
Oct 09, 2007 UM..................... 3 8 4 28 .143 1 1 1 8 .875 0 13 1.000 5 0 1 0 1.0 0 9.5 .223 3-0
10/12/07 vs LU.................. 3 14 5 32 .281 2 0 1 11 .909 6 25 .760 7 0 0 1 0.0 0 14.0 .138 0-3
Oct 12, 2007 vs Martin Methodist.... 4 5 4 24 .042 0 2 2 0 .000 0 0 .000 15 0 0 0 0.0 0 7.0 .240 3-1
Oct 13, 2007 vs Armstrong Atlantic.. 3 10 3 26 .269 0 1 0 0 .000 2 0 .000 11 0 0 0 0.0 0 11.0 .241 3-0
Oct 13, 2007 vs Lincoln Memorial.... 3 9 3 21 .286 3 0 1 0 .000 0 0 .000 13 0 0 0 0.0 0 9.0 .450 3-0
Oct 16, 2007 at UNA................. 3 8 7 25 .040 0 0 0 18 1.000 2 20 .900 14 0 1 0 1.0 0 8.5 .111 0-3
Oct 18, 2007 UAH.................... 3 12 8 29 .138 0 0 1 10 .900 1 13 .923 8 0 2 0 2.0 0 13.0 .235 3-0
Oct 26, 2007 WEST GEORGIA........... 3 7 6 37 .027 1 2 0 14 1.000 1 18 .944 6 0 0 0 0.0 0 9.0 .176 0-3
Nov 01, 2007 at Spring Hill College. 3 11 4 15 .467 0 1 0 0 .000 0 0 .000 8 1 0 0 1.0 0 13.0 .405 3-0
Nov 02, 2007 at UWF................. 3 9 5 27 .148 0 0 1 10 .900 0 0 .000 1 0 0 1 0.0 0 9.0 .087 0-3
Nov 03, 2007 at VSU................. 4 12 3 34 .265 0 0 0 0 .000 1 1 .000 4 0 2 0 2.0 0 13.0 .170 3-1
Nov 09, 2007 vs HSU................. 3 9 2 26 .269 1 1 1 16 .938 0 6 1.000 4 0 0 0 0.0 0 10.0 .179 0-3
Totals..............................101 265 117 766 .193 18 45 41 231 .823 23 189 .878 267 6 15 2 21.0 6 323.5
Games played: 101
Kills per game: 2.62
Assists per game: 0.18
Service aces per game: 0.45
Digs per game: 2.64
Blocks per game: 0.21
Points per game: 3.20