West Alabama Volleyball 2007
                  West Alabama Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches




                               # 7 Taylor Borunda

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug.24, 2007 vs Clark Atlanta.......  3    3    0    3  1.000    0    1    3    0  .000    0    0  .000    9    0    2    0   2.0    0    5.0   .525  3-0 
Aug 25, 2007 vs Mount Olive College.  3    0    0    0   .000    0    2    1    0  .000    0    0  .000   27    0    0    0   0.0    0    2.0   .661  3-0 
Aug 31, 2007 vs Tusculum............  2    0    0    0   .000    0    2    1    0  .000    0    0  .000   14    0    0    0   0.0    0    2.0   .331  3-1 
Aug 31, 2007 vs Mars Hill College...  2    0    0    0   .000    0    0    2    0  .000    0    0  .000    6    0    0    0   0.0    0    0.0   .341  3-0 
Sep 1, 2007  vs Alderson-Broaddus...  3    0    0    0   .000    1    0    1    0  .000    0    0  .000   19    0    0    0   0.0    3    0.0   .231  3-0 
Sep 01, 2007 vs Augusta State.......  4    0    0    0   .000    0    1    0    0  .000    0    0  .000   14    0    0    0   0.0    0    1.0   .255  3-1 
Sep 05, 2007 SPRING HILL COLLEGE....  3    0    0    0   .000    1    2    0    0  .000    0    0  .000   19    0    0    0   0.0    2    2.0   .257  3-0 
Sep 07, 2007 at Clark Atlanta.......  2    0    0    0   .000    1    1    0    0  .000    0    0  .000   12    0    0    0   0.0    1    1.0   .500  3-0 
Sep 07, 2007 vs Alabama State.......  3    0    0    0   .000    0    0    2    0  .000    0    0  .000   11    0    0    0   0.0    0    0.0   .674  3-0 
Sep 11, 2007 at UM..................  2    0    0    0   .000    0    0    0    0  .000    1    1  .000    2    0    0    0   0.0    0    0.0   .152  3-1 
Sep 14, 2007 SAU....................  3    0    0    0   .000    5    1    0   16 1.000    0   11 1.000   16    0    0    0   0.0    0    1.0   .211  3-0 
Sep 15, 2007 SAU....................  2    0    0    0   .000    0    0    0    4 1.000    1   11  .909    3    0    0    0   0.0    0    0.0   .233  3-0 
Sep 18, 2007 UNA....................  1    0    0    0   .000    2    0    0    0  .000    0    7 1.000    2    0    0    0   0.0    0    0.0   .220  3-0 
Sep 20, 2007 at UAH.................  3    0    0    0   .000    1    1    1   17  .941    1   13  .923    8    0    0    0   0.0    0    1.0   .296  3-0 
9/28/07      at West Georgia........  2    0    0    0   .000    0    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0    0.0   .165  3-2 
Sep 29, 2007 at Albany State........  3    0    0    0   .000    0    0    1    0  .000    0    0  .000   21    0    0    0   0.0    1    0.0   .316  3-0 
Oct 05, 2007 UWF....................  3    0    0    0   .000    0    0    0    1 1.000    0   10 1.000    2    0    0    0   0.0    0    0.0   .193  1-3 
Oct 6,2007   VSU....................  3    0    0    0   .000    1    0    0   12 1.000    0   16 1.000   14    0    0    0   0.0    0    0.0   .231  3-0 
Oct 09, 2007 UM.....................  3    0    0    0   .000    0    0    0    9 1.000    0   17 1.000   12    0    0    0   0.0    0    0.0   .223  3-0 
10/12/07     vs LU..................  2    0    0    0   .000    0    0    0    3 1.000    1    6  .833    7    0    0    0   0.0    0    0.0   .138  0-3 
Oct 12, 2007 vs Martin Methodist....  4    0    0    0   .000    0    0    0    0  .000    0    0  .000   22    0    0    0   0.0    0    0.0   .240  3-1 
Oct 13, 2007 vs Armstrong Atlantic..  3    0    0    1   .000    5    1    0    0  .000    0    0  .000   23    0    0    0   0.0    0    1.0   .241  3-0 
Oct 13, 2007 vs Lincoln Memorial....  2    5    0    8   .625    0    0    1    0  .000    0    0  .000   17    0    1    0   1.0    0    5.5   .450  3-0 
Oct 16, 2007 at UNA.................  2    0    0    0   .000    0    0    0    8 1.000    4   25  .840   10    0    0    0   0.0    0    0.0   .111  0-3 
Oct 18, 2007 UAH....................  2    0    0    0   .000    0    0    0    4 1.000    1    7  .857    6    0    0    0   0.0    0    0.0   .235  3-0 
Oct 20,2007  at Huntingdon..........  4    0    2    2 -1.000   39    0    0    0  .000    0    0  .000    5    0    0    0   0.0    3    0.0   .226  3-1 
Oct 26, 2007 WEST GEORGIA...........  1    0    0    0   .000    0    0    0    3 1.000    3    8  .625    6    0    0    0   0.0    0    0.0   .176  0-3 
Nov 01, 2007 at Spring Hill College.  3    0    0    0   .000    1    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    0.0   .405  3-0 
Nov 02, 2007 at UWF.................  3    0    0    1   .000    1    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0    0.0   .087  0-3 
Nov 03, 2007 at VSU.................  4    0    0    0   .000    1    1    0   16 1.000    0    0  .000   11    0    0    0   0.0    0    1.0   .170  3-1 
Nov 09, 2007 vs HSU.................  3    0    0    1   .000    1    0    0    0  .000    0   20 1.000    7    0    0    0   0.0    0    0.0   .179  0-3 

Totals.............................. 83    8    2   16   .375   60   13   13   93  .860   12  152  .921  344    0    3    0   3.0   10   22.5

Games played: 83
Kills per game: 0.10
Assists per game: 0.72
Service aces per game: 0.16
Digs per game: 4.14
Blocks per game: 0.04
Points per game: 0.27