# 5 Teresa Clements
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug.24, 2007 vs Clark Atlanta....... 2 6 0 7 .857 0 1 1 0 .000 0 0 .000 3 1 2 0 3.0 0 9.0 .525 3-0
Aug 24,2007 vs Paine College....... 3 13 4 20 .450 0 4 1 0 .000 0 0 .000 0 0 1 0 1.0 0 17.5 .472 3-0
Aug. 25,2007 vs Coker College....... 3 6 2 12 .333 0 1 2 0 .000 0 0 .000 3 0 1 0 1.0 1 7.5 .390 3-0
Aug 25, 2007 vs Mount Olive College. 3 3 2 4 .250 1 1 4 0 .000 0 0 .000 17 0 0 0 0.0 0 4.0 .661 3-0
Aug 31, 2007 vs Tusculum............ 4 7 1 11 .545 1 0 2 0 .000 0 0 .000 11 0 0 0 0.0 0 7.0 .331 3-1
Aug 31, 2007 vs Mars Hill College... 3 9 1 15 .533 0 1 1 0 .000 0 0 .000 4 0 0 0 0.0 0 10.0 .341 3-0
Sep 1, 2007 vs Alderson-Broaddus... 3 9 3 19 .316 1 0 1 0 .000 0 0 .000 14 0 2 0 2.0 0 10.0 .231 3-0
Sep 01, 2007 vs Augusta State....... 4 3 2 9 .111 1 0 1 0 .000 0 0 .000 9 0 2 0 2.0 1 4.0 .255 3-1
Sep 05, 2007 SPRING HILL COLLEGE.... 3 2 2 8 .000 0 0 4 0 .000 0 0 .000 2 0 1 0 1.0 0 2.5 .257 3-0
Sep 07, 2007 at Clark Atlanta....... 3 9 1 10 .800 0 1 1 0 .000 0 0 .000 6 0 2 0 2.0 0 11.0 .500 3-0
Sep 07, 2007 vs Alabama State....... 3 5 0 5 1.000 0 3 1 0 .000 0 0 .000 1 0 1 0 1.0 0 8.5 .674 3-0
Sep 11, 2007 at UM.................. 4 3 1 11 .182 0 1 2 17 .882 0 0 .000 5 0 4 1 4.0 0 6.0 .152 3-1
Sep 14, 2007 SAU.................... 3 5 6 18 -.056 0 3 0 16 1.000 0 0 .000 1 0 2 0 2.0 0 9.0 .211 3-0
Sep 15, 2007 SAU.................... 3 1 4 15 -.200 0 3 0 13 1.000 0 1 1.000 1 0 3 0 3.0 0 5.5 .233 3-0
Sep 18, 2007 UNA.................... 3 3 2 9 .111 1 0 1 9 .889 0 2 1.000 1 0 2 1 2.0 0 4.0 .220 3-0
Sep 20, 2007 at UAH................. 3 7 3 14 .286 0 0 3 9 .667 0 1 1.000 0 0 5 0 5.0 0 9.5 .296 3-0
9/28/07 at West Georgia........ 5 2 4 7 -.286 0 2 3 0 .000 0 0 .000 1 0 4 2 4.0 0 6.0 .165 3-2
Sep 29, 2007 at Albany State........ 3 2 1 11 .091 0 0 0 0 .000 0 0 .000 6 0 1 0 1.0 0 2.5 .316 3-0
Oct 05, 2007 UWF.................... 4 9 1 19 .421 1 0 2 11 .818 0 0 .000 2 0 2 0 2.0 0 10.0 .193 1-3
Oct 6,2007 VSU.................... 3 7 3 14 .286 2 2 2 18 .889 0 2 1.000 2 0 3 0 3.0 1 10.5 .231 3-0
Oct 09, 2007 UM..................... 3 5 4 11 .091 0 0 1 11 .909 0 0 .000 3 0 4 0 4.0 0 7.0 .223 3-0
10/12/07 vs LU.................. 3 8 3 13 .385 0 2 0 9 1.000 0 4 1.000 3 0 0 0 0.0 0 10.0 .138 0-3
Oct 12, 2007 vs Martin Methodist.... 4 8 3 22 .227 1 1 0 0 .000 0 0 .000 2 0 0 0 0.0 0 9.0 .240 3-1
Oct 13, 2007 vs Armstrong Atlantic.. 3 10 5 20 .250 1 1 0 0 .000 0 0 .000 7 0 5 0 5.0 0 13.5 .241 3-0
Oct 16, 2007 at UNA................. 3 7 1 14 .429 0 0 0 9 1.000 0 0 .000 0 0 2 0 2.0 0 8.0 .111 0-3
Oct 18, 2007 UAH.................... 3 7 0 14 .500 0 1 3 14 .786 0 0 .000 0 0 2 0 2.0 0 9.0 .235 3-0
Oct 20,2007 at Huntingdon.......... 4 11 4 27 .259 1 1 0 0 .000 0 0 .000 11 0 1 0 1.0 0 12.5 .226 3-1
Oct 26, 2007 WEST GEORGIA........... 3 4 1 7 .429 0 0 1 10 .900 0 2 1.000 1 0 0 0 0.0 0 4.0 .176 0-3
Nov 01, 2007 at Spring Hill College. 3 4 0 6 .667 1 2 2 0 .000 0 0 .000 4 2 0 0 2.0 0 8.0 .405 3-0
Nov 02, 2007 at UWF................. 3 4 3 10 .100 0 0 0 9 1.000 0 0 .000 2 0 0 0 0.0 0 4.0 .087 0-3
Nov 03, 2007 at VSU................. 4 2 0 15 .133 1 0 1 12 .917 0 0 .000 1 2 1 2 3.0 0 4.5 .170 3-1
Nov 09, 2007 vs HSU................. 3 9 1 20 .400 2 2 2 19 .895 0 1 1.000 3 0 3 1 3.0 0 12.5 .179 0-3
Totals..............................104 190 68 417 .293 15 33 42 186 .774 0 13 1.000 126 5 56 7 61.0 3 256.0
Games played: 104
Kills per game: 1.83
Assists per game: 0.14
Service aces per game: 0.32
Digs per game: 1.21
Blocks per game: 0.59
Points per game: 2.46