West Alabama Volleyball 2007
                  West Alabama Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches




                               # 3 Jazlyn Wright

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24,2007  vs Paine College.......  3    5    1    9   .444    0    2    2    0  .000    0    0  .000    2    0    0    0   0.0    2    7.0   .472  3-0 
Aug. 25,2007 vs Coker College.......  1    1    2    5  -.200    0    1    0    0  .000    0    0  .000    2    0    0    0   0.0    0    2.0   .390  3-0 
Aug 25, 2007 vs Mount Olive College.  2    4    1    6   .500    1    1    1    0  .000    0    0  .000   10    0    0    0   0.0    0    5.0   .661  3-0 
Aug 31, 2007 vs Mars Hill College...  2    1    1    5   .000    0    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    1.0   .341  3-0 
Sep 1, 2007  vs Alderson-Broaddus...  1    2    3    9  -.111    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .231  3-0 
Sep 01, 2007 vs Augusta State.......  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .255  3-1 
Sep 05, 2007 SPRING HILL COLLEGE....  3    0    4    4 -1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .257  3-0 
Sep 07, 2007 at Clark Atlanta.......  3    7    3   10   .400    0    1    2    0  .000    0    0  .000   10    0    0    0   0.0    1    8.0   .500  3-0 
Sep 07, 2007 vs Alabama State.......  3    6    1    7   .714    0    1    2    0  .000    0    0  .000    7    0    0    0   0.0    0    7.0   .674  3-0 
Sep 15, 2007 SAU....................  2    0    1    2  -.500    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .233  3-0 
Sep 29, 2007 at Albany State........  3    7    2   12   .417    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    7.0   .316  3-0 
Oct 6,2007   VSU....................  1    0    0    0   .000    0    0    1    2  .500    0    1 1.000    0    0    0    0   0.0    0    0.0   .231  3-0 
Oct 13, 2007 vs Armstrong Atlantic..  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .241  3-0 
Oct 13, 2007 vs Lincoln Memorial....  1    0    0    1   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .450  3-0 
Oct 20,2007  at Huntingdon..........  3    7    8   22  -.045    0    2    0    0  .000    0    0  .000   12    1    0    0   1.0    0   10.0   .226  3-1 
Nov 01, 2007 at Spring Hill College.  1    2    1    3   .333    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .405  3-0 
Nov 03, 2007 at VSU.................  1    0    2    3  -.667    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .170  3-1 

Totals.............................. 32   42   30   98   .122    1    8    8    2 -3.000    0    1 1.000   47    1    1    0   2.0    3   51.5

Games played: 32
Kills per game: 1.31
Assists per game: 0.03
Service aces per game: 0.25
Digs per game: 1.47
Blocks per game: 0.06
Points per game: 1.61