# 2 Jessica Crook
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug.24, 2007 vs Clark Atlanta....... 3 8 3 12 .417 0 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 9.0 .525 3-0
Aug 24,2007 vs Paine College....... 2 2 1 6 .167 0 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 3.5 .472 3-0
Aug. 25,2007 vs Coker College....... 3 7 4 12 .250 0 0 0 0 .000 0 0 .000 0 2 0 0 2.0 1 9.0 .390 3-0
Aug 25, 2007 vs Mount Olive College. 3 9 1 10 .800 0 0 0 0 .000 0 0 .000 3 1 0 0 1.0 0 10.0 .661 3-0
Aug 31, 2007 vs Tusculum............ 4 11 2 25 .360 0 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 11.5 .331 3-1
Aug 31, 2007 vs Mars Hill College... 3 10 5 23 .217 0 0 0 0 .000 0 0 .000 4 0 5 0 5.0 2 12.5 .341 3-0
Sep 1, 2007 vs Alderson-Broaddus... 3 4 1 12 .250 0 0 0 0 .000 0 0 .000 2 1 4 0 5.0 1 7.0 .231 3-0
Sep 01, 2007 vs Augusta State....... 4 9 6 24 .125 0 0 0 0 .000 0 0 .000 2 3 3 0 6.0 1 13.5 .255 3-1
Sep 05, 2007 SPRING HILL COLLEGE.... 3 5 2 7 .429 1 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 6.5 .257 3-0
Sep 07, 2007 at Clark Atlanta....... 1 3 0 3 1.000 0 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 3.0 .500 3-0
Sep 07, 2007 vs Alabama State....... 2 5 2 7 .429 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 5.0 .674 3-0
Sep 11, 2007 at UM.................. 4 9 5 21 .190 0 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 11.5 .152 3-1
Sep 14, 2007 SAU.................... 3 9 3 14 .429 0 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 10.5 .211 3-0
Sep 15, 2007 SAU.................... 3 10 1 15 .600 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 11.0 .233 3-0
Sep 18, 2007 UNA.................... 3 7 6 16 .062 0 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 9.5 .220 3-0
Sep 20, 2007 at UAH................. 3 6 3 11 .273 1 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 6.5 .296 3-0
9/28/07 at West Georgia........ 5 5 5 17 .000 0 0 0 0 .000 0 0 .000 0 2 0 2 2.0 0 7.0 .165 3-2
Sep 29, 2007 at Albany State........ 3 7 6 17 .059 0 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 8.0 .316 3-0
Oct 05, 2007 UWF.................... 4 12 4 29 .276 1 0 0 0 .000 0 0 .000 0 0 2 0 2.0 1 13.0 .193 1-3
Oct 6,2007 VSU.................... 3 11 4 21 .333 0 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 13.0 .231 3-0
Oct 09, 2007 UM..................... 3 10 1 14 .643 1 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 12.0 .223 3-0
10/12/07 vs LU.................. 3 4 3 14 .071 0 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 4.5 .138 0-3
Oct 12, 2007 vs Martin Methodist.... 4 16 5 28 .393 0 0 0 0 .000 0 0 .000 3 1 2 0 3.0 2 18.0 .240 3-1
Oct 13, 2007 vs Armstrong Atlantic.. 3 7 5 15 .133 1 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 7.0 .241 3-0
Oct 13, 2007 vs Lincoln Memorial.... 3 12 2 20 .500 0 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 12.5 .450 3-0
Oct 16, 2007 at UNA................. 3 3 5 18 -.111 0 0 0 0 .000 0 1 1.000 1 0 4 0 4.0 0 5.0 .111 0-3
Oct 18, 2007 UAH.................... 3 6 3 16 .188 1 0 0 0 .000 0 0 .000 2 0 4 1 4.0 0 8.0 .235 3-0
Oct 20,2007 at Huntingdon.......... 4 15 2 26 .500 0 0 0 0 .000 0 0 .000 3 2 1 0 3.0 0 17.5 .226 3-1
Oct 26, 2007 WEST GEORGIA........... 3 6 2 15 .267 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 6.5 .176 0-3
Nov 01, 2007 at Spring Hill College. 3 8 4 12 .333 0 0 0 0 .000 0 0 .000 1 2 3 0 5.0 2 11.5 .405 3-0
Nov 02, 2007 at UWF................. 3 5 3 11 .182 0 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 5.5 .087 0-3
Nov 03, 2007 at VSU................. 4 6 3 16 .188 1 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 7.0 .170 3-1
Nov 09, 2007 vs HSU................. 3 3 5 18 -.111 2 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 5.0 .179 0-3
Totals..............................104 250 107 525 .272 9 0 0 0 .000 0 1 1.000 44 17 67 4 84.0 10 300.5
Games played: 104
Kills per game: 2.40
Assists per game: 0.09
Digs per game: 0.42
Blocks per game: 0.81
Points per game: 2.89