Scoring Summary |
Ouachita Baptist (5-5,3-4) vs. UWA (6-4,4-3)
Date: Oct 31, 2009 Site: Livingston, Ala. Stadium: Tiger Stadium Attendance: 6145
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ouachita Baptist | 14 | 7 | 7 | 21 | 49 |
| UWA | 10 | 21 | 14 | 7 | 52 |
| SCORING SUMMARY | OBU -UWA | |||
| 1st | 12:16 | UWA | Brock Sharp 31 yd field goal | |
| 5 plays, 18 yards, TOP 2:44 | 0 - 3 | |||
| 08:51 | OBU | KJ Johnson 10 yd run (Jason Fowler kick) | ||
| 8 plays, 69 yards, TOP 3:18 | 7 - 3 | |||
| 05:03 | OBU | KJ Johnson 27 yd run (Jason Fowler kick) | ||
| 5 plays, 52 yards, TOP 2:06 | 14 - 3 | |||
| 02:13 | UWA | Terry Allen 11 yd pass from Deon Williams (Brock Sharp kick) | ||
| 9 plays, 56 yards, TOP 2:40 | 14 - 10 | |||
| 2nd | 12:48 | UWA | Roosevelt Ross 42 yd run (Brock Sharp kick) | |
| 2 plays, 42 yards, TOP 0:17 | 14 - 17 | |||
| 09:17 | OBU | KJ Johnson 6 yd run (Jason Fowler kick) | ||
| 8 plays, 70 yards, TOP 3:26 | 21 - 17 | |||
| 08:35 | UWA | M. Townsend 24 yd pass from Deon Williams (Brock Sharp kick) | ||
| 2 plays, 62 yards, TOP 0:35 | 21 - 24 | |||
| 00:22 | UWA | Jason Hawkins 2 yd pass from Deon Williams (Brock Sharp kick) | ||
| 8 plays, 72 yards, TOP 2:05 | 21 - 31 | |||
| 3rd | 11:07 | UWA | Terry Allen 60 yd pass from Deon Williams (Brock Sharp kick) | |
| 1 play, 60 yards, TOP 0:11 | 21 - 38 | |||
| 08:54 | OBU | Desmond Smoot 30 yd interception return (Jason Fowler kick) | ||
| 28 - 38 | ||||
| 08:34 | UWA | Terry Allen 74 yd run (Brock Sharp kick) | ||
| 1 play, 74 yards, TOP 0:14 | 28 - 45 | |||
| 4th | 12:30 | OBU | Kendall Council 6 yd run (Jason Fowler kick) | |
| 11 plays, 90 yards, TOP 4:20 | 35 - 45 | |||
| 10:46 | UWA | Gerald Worsham 11 yd pass from Deon Williams (Brock Sharp kick) | ||
| 4 plays, 58 yards, TOP 1:37 | 35 - 52 | |||
| 07:48 | OBU | Tyler George 9 yd fumble recovery (Jason Fowler kick) | ||
| 42 - 52 | ||||
| 00:18 | OBU | Brett Reece 10 yd pass from Eli Cranor (Jason Fowler kick) | ||
| 14 plays, 77 yards, TOP 2:35 | 49 - 52 | |||
|
Kickoff time: 5:00 pm End of Game: 8:15 Total elapsed time: 3:15 Referee: Pat Smith Umpire: Gary Hetheingto Linesman: Gregg Long Line judge: Bart Bingham Back judge: Bill Theodore Field judge: Lee McCarthy Side judge: Rob Barefield Temperature: 60 Wind: NNW 7MPH Weather: Partly Cloudy |
Team Statistics |
| Team Totals | OBU | UWA |
| FIRST DOWNS | 27 | 21 |
| Rushing | 16 | 7 |
| Passing | 5 | 12 |
| Penalty | 6 | 2 |
| NET YARDS RUSHING | 290 | 217 |
| Rushing Attempts | 55 | 28 |
| Average Per Rush | 5.3 | 7.8 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 334 | 226 |
| Yards Lost Rushing | 44 | 9 |
| NET YARDS PASSING | 140 | 340 |
| Completions-Attempts-Int | 15-32-0 | 18-33-1 |
| Average Per Attempt | 4.4 | 10.3 |
| Average Per Completion | 9.3 | 18.9 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 430 | 557 |
| Total offense plays | 87 | 61 |
| Average Gain Per Play | 4.9 | 9.1 |
| Fumbles: Number-Lost | 4-2 | 2-2 |
| Penalties: Number-Yards | 11-110 | 13-141 |
| PUNTS-YARDS | 4-166 | 3-92 |
| Average Yards Per Punt | 41.5 | 30.7 |
| Net Yards Per Punt | 35.2 | 30.7 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-354 | 9-432 |
| Average Yards Per Kickoff | 44.2 | 48.0 |
| Net Yards Per Kickoff | 31.0 | 31.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-25-0 |
| Average Per Return | 0.0 | 12.5 |
| Kickoff returns: Number-Yds-TD | 9-150-0 | 7-106-0 |
| Average Per Return | 16.7 | 15.1 |
| Interceptions: Number-Yds-TD | 1-30-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-9-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:53 | 24:02 |
| 1st Quarter | 7:05 | 7:55 |
| 2nd Quarter | 9:56 | 4:59 |
| 3rd Quarter | 10:06 | 4:54 |
| 4th Quarter | 8:46 | 6:14 |
| Third-Down Conversions | 6 of 16 | 6 of 12 |
| Fourth-Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 7-7 | 7-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ouachita Baptist-Eli Cranor 2-1; KJ Johnson 1-0; Kendall Council 1-1. UWA-Gary Johnston 1-1; Terry Allen 1-1. |
Defensive Statistics |
| ## | Ouachita Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Clayton Goree | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 21 | Denszell Brown | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 92 | Taurus Williams | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 23 | Tyler George | 3 | 2 | 4.0 | . | . | 1-9 | . | . | . | . | . |
| 58 | Jerry McNeil | 2 | 3 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Landon Freeman | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 91 | Bryan Church | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Travis Anderson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 6 | Desmond Smoot | 1 | . | 1.0 | . | . | . | 1-30 | 1 | . | . | . |
| 17 | Chad Emmons | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Alonzo Newton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 16 | Blake Burkett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Justin Rogers | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 14 | Troy Shoate | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Hollis Landreth | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | J. Tolbert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | 96 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Patrick Dukes | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 70 | Drew Gardner | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Tron Ross | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 31 | G. Gilbert | . | . | . | . | . | . | . | 1 | . | . | . |
| 22 | A.J. Williams | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UWA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | D. Matthews | 7 | 8 | 11.0 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | J.D Douglas | 9 | 1 | 9.5 | . | . | . | . | . | . | . | . |
| 2 | Tariq Ali | 8 | 2 | 9.0 | . | . | . | . | . | . | . | . |
| 44 | Deon Lacey | 5 | 3 | 6.5 | . | . | 1-0 | . | . | . | . | . |
| 13 | Ricky Bell | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
| 20 | Brandon Walker | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 26 | S. Figueroa | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 34 | Jeremy may | 3 | 1 | 3.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 19 | Shontral Ford | 2 | 1 | 2.5 | . | . | . | . | 3 | . | . | . |
| 31 | Tavarus Finley | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 40 | Josh Senkbeil | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 29 | Brandon Tisdale | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 43 | S. Gilleylan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 99 | Bernard Sykes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Eric Hendricks | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Ouachita Baptist: 1-Jeremy Young, 2-Nico Hobbs, 4-Kendall Council, 5-KJ Johnson, 6-Desmond Smoot, 7-Clayton Goree, 8-Eli Cranor, 9-Clinton Dewitt, 11-P. Supernaw, 12-Travis Anderson, 14-Troy Shoate, 15-Justin Rogers, 16-Blake Burkett, 17-Chad Emmons, 19-Casey Cooper, 20-J. Browning, 21-Denszell Brown, 22-A.J. Williams, 23-Tyler George, 26-J. Tolbert, 27-Patrick Dukes, 31-G. Gilbert, 33-Landon Freeman, 39-Jason Fowler, 40-Tony Malfer, 42-Alonzo Newton, 43-Hollis Landreth, 45-Ryan Gorman, 48-Garrett Berg, 55-Roy Richard, 56-Tron Ross, 58-Jerry McNeil, 63-Cory Godbolt, 65-Kyle Barnard, 67-Kyle Smith, 70-Drew Gardner, 82-Taylor Masters, 86-Peyton Tolliver, 88-Brett Reece, 91-Bryan Church, 92-Taurus Williams. |
| UWA: 1-Deon Williams, 2-Tariq Ali, 3-M. Townsend, 5-Eric Mcdonald, 6-Gerald Worsham, 7-Terry Allen, 8-Randy Lowery, 9-Dameon Baylor, 10-Eric Hendricks, 11-Vonzell Jackson, 12-Gary Johnston, 13-Ricky Bell, 14-J.D Douglas, 15-Jason Hawkins, 19-Shontral Ford, 20-Brandon Walker, 21-Terry Levy, 22-J. Permenter, 23-Roosevelt Ross, 26-S. Figueroa, 27-Brock Sharp, 29-Brandon Tisdale, 30-D. Matthews, 31-Tavarus Finley, 32-Bryant McGowan, 33-Jamey Moffett, 34-Jeremy may, 40-Josh Senkbeil, 41-Bernard Sykes, 43-S. Gilleylan, 44-Deon Lacey, 46-M. Coleman, 48-D. Perryman, 53-Jeremy Peavy, 56-Jared Porter, 58-Jon Weinreich, 59-Austin Cichon, 61-Robert Welch, 65-Justin Moore, 72-Greg Hendricks, 75-Robert McClain, 80-Evan Shipp, 81-David Moore, 85-Jacob Burks, 99-Bernard Sykes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ouachita Baptist.... 14 7 7 21 - 49 Record: (5-5,3-4)
UWA................. 10 21 14 7 - 52 Record: (6-4,4-3)
Scoring Summary:
1st 12:16 UWA - Brock Sharp 31 yd field goal, 5-18 2:44, OBU 0 - UWA 3
08:51 OBU - KJ Johnson 10 yd run (Jason Fowler kick), 8-69 3:18, OBU 7 - UWA 3
05:03 OBU - KJ Johnson 27 yd run (Jason Fowler kick), 5-52 2:06, OBU 14 - UWA 3
02:13 UWA - Terry Allen 11 yd pass from Deon Williams (Brock Sharp kick), 9-56 2:40, OBU 14 - UWA 10
2nd 12:48 UWA - Roosevelt Ross 42 yd run (Brock Sharp kick), 2-42 0:17, OBU 14 - UWA 17
09:17 OBU - KJ Johnson 6 yd run (Jason Fowler kick), 8-70 3:26, OBU 21 - UWA 17
08:35 UWA - M. Townsend 24 yd pass from Deon Williams (Brock Sharp kick), 2-62 0:35, OBU 21 - UWA 24
00:22 UWA - Jason Hawkins 2 yd pass from Deon Williams (Brock Sharp kick), 8-72 2:05, OBU 21 - UWA 31
3rd 11:07 UWA - Terry Allen 60 yd pass from Deon Williams (Brock Sharp kick), 1-60 0:11, OBU 21 - UWA 38
08:54 OBU - Desmond Smoot 30 yd interception return (Jason Fowler kick), , OBU 28 - UWA 38
08:34 UWA - Terry Allen 74 yd run (Brock Sharp kick), 1-74 0:14, OBU 28 - UWA 45
4th 12:30 OBU - Kendall Council 6 yd run (Jason Fowler kick), 11-90 4:20, OBU 35 - UWA 45
10:46 UWA - Gerald Worsham 11 yd pass from Deon Williams (Brock Sharp kick), 4-58 1:37, OBU 35 - UWA 52
07:48 OBU - Tyler George 9 yd fumble recovery (Jason Fowler kick), , OBU 42 - UWA 52
00:18 OBU - Brett Reece 10 yd pass from Eli Cranor (Jason Fowler kick), 14-77 2:35, OBU 49 - UWA 52
OBU UWA
FIRST DOWNS................... 27 21
RUSHES-YARDS (NET)............ 55-290 28-217
PASSING YDS (NET)............. 140 340
Passes Att-Comp-Int........... 32-15-0 33-18-1
TOTAL OFFENSE PLAYS-YARDS..... 87-430 61-557
Fumble Returns-Yards.......... 1-9 0-0
Punt Returns-Yards............ 1-0 2-25
Kickoff Returns-Yards......... 9-150 7-106
Interception Returns-Yards.... 1-30 0-0
Punts (Number-Avg)............ 4-41.5 3-30.7
Fumbles-Lost.................. 4-2 2-2
Penalties-Yards............... 11-110 13-141
Possession Time............... 35:53 24:02
Third-Down Conversions........ 6 of 16 6 of 12
Fourth-Down Conversions....... 3 of 4 0 of 1
Red-Zone Scores-Chances....... 4-4 4-5
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: Ouachita Baptist-KJ Johnson 28-162; Kendall Council 11-97; Eli
Cranor 16-31. UWA-Terry Allen 3-100; Roosevelt Ross 3-51; Deon Williams 10-45;
Dameon Baylor 10-18; Gary Johnston 2-3.
PASSING: Ouachita Baptist-Eli Cranor 15-32-0-140. UWA-Deon Williams
18-33-1-340.
RECEIVING: Ouachita Baptist-Jeremy Young 6-56; Brett Reece 5-48; Clinton
Dewitt 2-19; Peyton Tolliver 1-17; KJ Johnson 1-0. UWA-Jason Hawkins 8-84;
Gerald Worsham 3-23; Terry Allen 2-71; M. Townsend 2-61; Roosevelt Ross 1-46;
Dameon Baylor 1-38; Randy Lowery 1-17.
INTERCEPTIONS: Ouachita Baptist-Desmond Smoot 1-30. UWA-None.
FUMBLES: Ouachita Baptist-Eli Cranor 2-1; KJ Johnson 1-0; Kendall Council
1-1. UWA-Terry Allen 1-1; Gary Johnston 1-1.
Stadium: Tiger Stadium Attendance: 6145
Kickoff time: 5:00 pm End of Game: 8:15 Total elapsed time: 3:15
Officials: Referee: Pat Smith; Umpire: Gary Hetheingto; Linesman: Gregg Long;
Line judge: Bart Bingham; Back judge: Bill Theodore; Field judge: Lee McCarthy;
Side judge: Rob Barefield;
Temperature: 60 Wind: NNW 7MPH Weather: Partly Cloudy
|
Play-by-Play Summary |
| Bryan Church kickoff 48 yards to the UWA22, Terry Allen return 46 yards to the OBU32 (Bryan Church). | |||
| Uwa | 1-10 | at Obu32 | Deon Williams pass complete to Jason Hawkins for 12 yards to the OBU20, 1ST DOWN UWA (Tyler George;Clayton Goree). |
| Uwa | 1-10 | at Obu20 | Dameon Baylor rush for 1 yard to the OBU19 (Jerry McNeil;Taurus Williams). |
| Uwa | 2-9 | at Obu19 | PENALTY UWA false start 5 yards to the OBU24. |
| Uwa | 2-14 | at Obu24 | Gary Johnston rush for 2 yards to the OBU22 (Blake Burkett). |
| Uwa | 3-12 | at Obu22 | Deon Williams pass complete to Jason Hawkins for 8 yards to the OBU14 (Clayton Goree). |
| Uwa | 4-4 | at Obu14 | Brock Sharp field goal attempt from 31 GOOD, clock 12:16. |
| UWA 3, Ouachita Baptist 0 | |||
| Drive: 5 plays, 18 yards, TOP 02:44 | |||
| Brock Sharp kickoff 58 yards to the OBU12, Jeremy Young return 19 yards to the OBU31 (Brandon Walker;Deon Lacey). | |||
| Obu | 1-10 | at Obu31 | OUACHITA BAPTIST drive start at 12:09. |
| Obu | 1-10 | at Obu31 | KJ Johnson rush for 2 yards to the OBU33 (Ricky Bell;D. Matthews). |
| Obu | 2-8 | at Obu33 | Eli Cranor pass complete to Jeremy Young for 10 yards to the OBU43, 1ST DOWN OBU (Brandon Walker). |
| Obu | 1-10 | at Obu43 | KJ Johnson rush for 26 yards to the UWA31, 1ST DOWN OBU, out-of-bounds (Ricky Bell). |
| Obu | 1-10 | at Uwa31 | Kendall Council rush for 3 yards to the UWA28 (Bernard Sykes). |
| Obu | 2-7 | at Uwa28 | Eli Cranor rush for 7 yards to the UWA21, 1ST DOWN OBU (Tariq Ali). |
| Obu | 1-10 | at Uwa21 | KJ Johnson rush for 9 yards to the UWA12 (Ricky Bell). |
| Obu | 2-1 | at Uwa12 | KJ Johnson rush for 2 yards to the UWA10, 1ST DOWN OBU (Deon Lacey;Jeremy may). |
| Obu | 1-G | at Uwa10 | KJ Johnson rush for 10 yards to the UWA0, TOUCHDOWN, clock 08:51. |
| Jason Fowler kick attempt good. | |||
| Ouachita Baptist 7, UWA 3 | |||
| Jason Fowler kickoff 51 yards to the UWA19, Terry Allen return to the UWA30 (J. Browning), PENALTY OBU OF 5 yards to the OBU25, NO PLAY. | |||
| Drive: 8 plays, 69 yards, TOP 03:18 | |||
| Jason Fowler kickoff 60 yards to the UWA15, Terry Allen return 7 yards to the UWA22 (Justin Rogers). | |||
| Uwa | 1-10 | at Uwa22 | UWA drive start at 08:36. |
| Uwa | 1-10 | at Uwa22 | Deon Williams pass complete to Jason Hawkins for 26 yards to the UWA48, 1ST DOWN UWA (Chad Emmons). |
| Uwa | 1-10 | at Uwa48 | Deon Williams pass complete to Gerald Worsham for 3 yards to the OBU49 (J. Tolbert). |
| Uwa | 2-7 | at Obu49 | Gary Johnston rush for 1 yard to the OBU48, fumble by Gary Johnston recovered by OBU TEAM at OBU48. |
| Drive: 3 plays, 30 yards, TOP 01:27 | |||
| Obu | 1-10 | at Obu48 | OUACHITA BAPTIST drive start at 07:09. |
| Obu | 1-10 | at Obu48 | KJ Johnson rush for 1 yard to the OBU49. |
| Obu | 2-9 | at Obu49 | Eli Cranor pass complete to Jeremy Young for 4 yards to the UWA47. |
| Obu | 3-5 | at Uwa47 | Eli Cranor rush for 8 yards to the UWA39, 1ST DOWN OBU (Tariq Ali). |
| Obu | 1-10 | at Uwa39 | Kendall Council rush for 12 yards to the UWA27, 1ST DOWN OBU (J.D Douglas). |
| Obu | 1-10 | at Uwa27 | KJ Johnson rush for 27 yards to the UWA0, 1ST DOWN OBU, TOUCHDOWN, clock 05:03. |
| Jason Fowler kick attempt good. | |||
| Ouachita Baptist 14, UWA 3 | |||
| Drive: 5 plays, 52 yards, TOP 02:06 | |||
| Jason Fowler kickoff 60 yards to the UWA10, Terry Allen return 34 yards to the UWA44, out-of-bounds (Troy Shoate). | |||
| Uwa | 1-10 | at Uwa44 | UWA drive start at 04:53. |
| Uwa | 1-10 | at Uwa44 | PENALTY UWA false start 5 yards to the UWA39. |
| Uwa | 1-15 | at Uwa39 | Roosevelt Ross rush for 7 yards to the UWA46 (Clayton Goree). |
| Uwa | 2-8 | at Uwa46 | Deon Williams pass incomplete to M. Townsend. |
| Uwa | 3-8 | at Uwa46 | Deon Williams rush for 12 yards to the OBU42, 1ST DOWN UWA (Tyler George;Clayton Goree). |
| Uwa | 1-10 | at Obu42 | Dameon Baylor rush for 3 yards to the OBU39 (Drew Gardner;Jerry McNeil). |
| Uwa | 2-7 | at Obu39 | Deon Williams pass incomplete to M. Townsend. |
| Uwa | 3-7 | at Obu39 | Deon Williams pass incomplete to M. Townsend (G. Gilbert), PENALTY OBU pass interference 12 yards to the OBU27, 1ST DOWN UWA. |
| Uwa | 1-10 | at Obu27 | 1st and 10. |
| Uwa | 1-10 | at Obu27 | Deon Williams pass complete to Jason Hawkins for 8 yards to the OBU19 (Tyler George). |
| Uwa | 2-2 | at Obu19 | Deon Williams rush for 8 yards to the OBU11, 1ST DOWN UWA (Clayton Goree). |
| Uwa | 1-10 | at Obu11 | Deon Williams pass complete to Terry Allen for 11 yards to the OBU0, 1ST DOWN UWA, TOUCHDOWN, clock 02:13. |
| Brock Sharp kick attempt good. | |||
| Ouachita Baptist 14, UWA 10 | |||
| Drive: 9 plays, 56 yards, TOP 02:40 | |||
| Brock Sharp kickoff 51 yards to the OBU19, Kendall Council return 19 yards to the OBU38 (Tavarus Finley). | |||
| Obu | 1-10 | at Obu38 | OUACHITA BAPTIST drive start at 02:07. |
| Obu | 1-10 | at Obu38 | KJ Johnson rush for 3 yards to the OBU41 (Jeremy may). |
| Obu | 2-7 | at Obu41 | Eli Cranor pass complete to KJ Johnson for no gain to the OBU41 (Tariq Ali). |
| Obu | 3-7 | at Obu41 | Eli Cranor pass incomplete to Brett Reece. |
| Obu | 4-7 | at Obu41 | Garrett Berg punt 45 yards to the UWA14, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:28 | |||
| Uwa | 1-10 | at Uwa14 | UWA drive start at 00:39. |
| Uwa | 1-10 | at Uwa14 | Deon Williams pass complete to Gerald Worsham for 9 yards to the UWA23 (Landon Freeman). |
| Uwa | 2-1 | at Uwa23 | Deon Williams rush for 2 yards to the UWA25, 1ST DOWN UWA (Taurus Williams). |
| Drive: 2 plays, 11 yards, TOP 02:34 | |||
| Ouachita Baptist 14, UWA 10 |
| Uwa | 1-10 | at Uwa25 | Start of 2nd quarter, clock 15:00. |
| Uwa | 1-10 | at Uwa25 | Dameon Baylor rush for 2 yards to the UWA27 (Denszell Brown). |
| Uwa | 2-8 | at Uwa27 | Deon Williams pass incomplete to Randy Lowery (Desmond Smoot). |
| Uwa | 3-8 | at Uwa27 | Deon Williams pass complete to Jason Hawkins for 11 yards to the UWA38, 1ST DOWN UWA (Denszell Brown). |
| Uwa | 1-10 | at Uwa38 | Deon Williams pass incomplete to Terry Allen. |
| Uwa | 2-10 | at Uwa38 | Deon Williams rush for 1 yard to the UWA39 (Clayton Goree). |
| Uwa | 3-9 | at Uwa39 | Deon Williams pass incomplete to M. Townsend. |
| Uwa | 4-9 | at Uwa39 | Brock Sharp punt 19 yards to the OBU42, Kendall Council return 0 yards to the OBU42, fumble by Kendall Council recovered by UWA Deon Lacey at OBU42. |
| Drive: 8 plays, 25 yards, TOP 02:34 | |||
| Uwa | 1-10 | at Obu42 | UWA drive start at 13:05. |
| Uwa | 1-10 | at Obu42 | Deon Williams pass incomplete to Eric Mcdonald (A.J. Williams). |
| Uwa | 2-10 | at Obu42 | Roosevelt Ross rush for 42 yards to the OBU0, 1ST DOWN UWA, TOUCHDOWN, clock 12:48. |
| Brock Sharp kick attempt good. | |||
| UWA 17, Ouachita Baptist 14 | |||
| Drive: 2 plays, 42 yards, TOP 00:17 | |||
| Brock Sharp kickoff 51 yards to the OBU19, Kendall Council return 11 yards to the OBU30 (S. Gilleylan). | |||
| Obu | 1-10 | at Obu30 | OUACHITA BAPTIST drive start at 12:43. |
| Obu | 1-10 | at Obu30 | Eli Cranor pass incomplete to Peyton Tolliver (Shontral Ford). |
| Obu | 2-10 | at Obu30 | KJ Johnson rush for 8 yards to the OBU38 (J.D Douglas). |
| Obu | 3-2 | at Obu38 | KJ Johnson rush for 2 yards to the OBU40, 1ST DOWN OBU (Brandon Walker;Deon Lacey). |
| Obu | 1-10 | at Obu40 | KJ Johnson rush for 3 yards to the OBU43 (Brandon Walker;D. Matthews). |
| Obu | 2-7 | at Obu43 | Eli Cranor pass complete to Jeremy Young for 14 yards to the UWA43, 1ST DOWN OBU (Tariq Ali). |
| Obu | 1-10 | at Uwa43 | Kendall Council rush for 33 yards to the UWA10, 1ST DOWN OBU (Brandon Tisdale). |
| Obu | 1-G | at Uwa10 | KJ Johnson rush for 4 yards to the UWA6 (D. Matthews). |
| Obu | 2-G | at Uwa06 | KJ Johnson rush for 6 yards to the UWA0, TOUCHDOWN, clock 09:17. |
| Jason Fowler kick attempt good. | |||
| Ouachita Baptist 21, UWA 17 | |||
| Drive: 8 plays, 70 yards, TOP 03:26 | |||
| Jason Fowler kickoff -6 yards to the OBU24, Terry Allen return -38 yards to the UWA38 (Denszell Brown), PENALTY OBU OF declined. | |||
| Uwa | 1-10 | at Uwa38 | UWA drive start at 09:10. |
| Uwa | 1-10 | at Uwa38 | Deon Williams pass complete to Dameon Baylor for 38 yards to the OBU24, 1ST DOWN UWA (Tyler George). |
| Uwa | 1-10 | at Obu24 | Deon Williams pass complete to M. Townsend for 24 yards to the OBU0, 1ST DOWN UWA, TOUCHDOWN, clock 08:35. |
| Brock Sharp kick attempt good. | |||
| UWA 24, Ouachita Baptist 21 | |||
| Drive: 2 plays, 62 yards, TOP 00:35 | |||
| Brock Sharp kickoff 47 yards to the OBU23, Kendall Council return 16 yards to the OBU39 (Tavarus Finley). | |||
| Obu | 1-10 | at Obu39 | OUACHITA BAPTIST drive start at 08:28. |
| Obu | 1-10 | at Obu39 | KJ Johnson rush for 2 yards to the OBU41 (D. Matthews). |
| Obu | 2-8 | at Obu41 | KJ Johnson rush for 4 yards to the OBU45 (Deon Lacey). |
| Obu | 3-4 | at Obu45 | Eli Cranor rush for 7 yards to the UWA48, 1ST DOWN OBU (D. Matthews;Shontral Ford). |
| Obu | 1-10 | at Uwa48 | KJ Johnson rush for 6 yards to the UWA42 (J.D Douglas). |
| Obu | 2-4 | at Uwa42 | KJ Johnson rush for 4 yards to the UWA38, 1ST DOWN OBU (Shontral Ford), PENALTY UWA personal foul 14 yards to the UWA24, 1ST DOWN OBU. |
| Obu | 1-10 | at Uwa24 | 1st and 10. |
| Obu | 1-10 | at Uwa24 | Kendall Council rush for 2 yards to the UWA22 (Deon Lacey), PENALTY OBU illegal motion 6 yards to the UWA28. |
| Obu | 1-14 | at Uwa28 | 1st and 14. |
| Obu | 1-14 | at Uwa28 | Eli Cranor rush for 5 yards to the UWA23 (Tariq Ali). |
