Scoring Summary |
Delta State (3-3,2-2) vs. UWA (4-3,2-2)
Date: Oct 10, 2009 Site: Livingston, Ala. Stadium: Tiger Stadium Attendance: 4025
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delta State | 0 | 0 | 0 | 14 | 14 |
| UWA | 17 | 10 | 0 | 7 | 34 |
| SCORING SUMMARY | DSU -UWA | |||
| 1st | 14:46 | UWA | Terry Allen 95 yd kickoff return (Brock Sharp kick) | |
| 0 - 7 | ||||
| 10:36 | UWA | Deon Williams 4 yd run (Brock Sharp kick) | ||
| 6 plays, 45 yards, TOP 2:05 | 0 - 14 | |||
| 02:39 | UWA | Brock Sharp 41 yd field goal | ||
| 14 plays, 69 yards, TOP 6:00 | 0 - 17 | |||
| 2nd | 09:42 | UWA | Deon Williams 1 yd run (Brock Sharp kick) | |
| 16 plays, 75 yards, TOP 6:20 | 0 - 24 | |||
| 00:01 | UWA | Brock Sharp 24 yd field goal | ||
| 8 plays, 64 yards, TOP 1:25 | 0 - 27 | |||
| 4th | 10:12 | DSU | Garrett DeWitt 2 yd run (Matt Dean kick) | |
| 15 plays, 96 yards, TOP 4:32 | 7 - 27 | |||
| 07:23 | DSU | Trevar Deed 50 yd pass from Garrett DeWitt (Matt Dean kick) | ||
| 7 plays, 59 yards, TOP 2:46 | 14 - 27 | |||
| 07:15 | UWA | Randy Lowery 38 yd kickoff return (Brock Sharp kick) | ||
| 14 - 34 | ||||
|
Kickoff time: 6:00 pm End of Game: 9:00 Total elapsed time: 3:00 Referee: Tommy Graham Umpire: Charles McKinne Linesman: Ray Lindsey Line judge: Patrick Hillis Back judge: Lee Nabors Field judge: Brian Kovach Side judge: Jim Waddell Temperature: 65 Wind: NNE 5 Weather: cloudy, 30% rain |
Team Statistics |
| Team Totals | DSU | UWA |
| FIRST DOWNS | 26 | 23 |
| Rushing | 12 | 8 |
| Passing | 13 | 9 |
| Penalty | 1 | 6 |
| NET YARDS RUSHING | 123 | 140 |
| Rushing Attempts | 37 | 40 |
| Average Per Rush | 3.3 | 3.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 155 | 173 |
| Yards Lost Rushing | 32 | 33 |
| NET YARDS PASSING | 293 | 156 |
| Completions-Attempts-Int | 33-52-4 | 18-31-0 |
| Average Per Attempt | 5.6 | 5.0 |
| Average Per Completion | 8.9 | 8.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 416 | 296 |
| Total offense plays | 89 | 71 |
| Average Gain Per Play | 4.7 | 4.2 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 11-103 | 2-20 |
| PUNTS-YARDS | 3-104 | 6-228 |
| Average Yards Per Punt | 34.7 | 38.0 |
| Net Yards Per Punt | 34.7 | 33.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-73 | 5-268 |
| Average Yards Per Kickoff | 36.5 | 53.6 |
| Net Yards Per Kickoff | -30.0 | 31.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-109-0 | 2-133-2 |
| Average Per Return | 21.8 | 66.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:20 | 27:56 |
| 1st Quarter | 5:39 | 9:21 |
| 2nd Quarter | 5:32 | 9:28 |
| 3rd Quarter | 8:21 | 5:55 |
| 4th Quarter | 11:48 | 3:12 |
| Third-Down Conversions | 9 of 19 | 9 of 17 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Sacks By: Number-Yards | 1-11 | 1-3 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delta State-Garrett DeWitt 2-1. UWA-Dameon Baylor 1-0. |
Defensive Statistics |
| ## | Delta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Quincy Wallin | 8 | 1 | 8.5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 24 | Byron Davenport | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 48 | Robert Hogan | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 40 | Jacob Murphy | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 5 | L. Hicks-Green | 3 | 2 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Robert Watts | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 27 | Troy Whittey | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 2 | Justin Halas | 2 | 2 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
| 92 | Eljae Faoagali | 2 | 2 | 3.0 | 1.5/4 | . | . | . | . | . | . | . |
| 46 | Jesse Peddyfoot | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 9 | Damoyn Carroll | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 70 | Matt Melton | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 1 | Trevar Deed | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 8 | Todd Bradford | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 45 | Kenny Whitfield | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | Kevin Hollowell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | G. Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Hollan Fiu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Jay Arcilla | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 71 | Andy Cius | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | Ray Chisolm | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | UWA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | J.D Douglas | 13 | 6 | 16.0 | 0.5/3 | . | . | . | . | . | . | . |
| 44 | Deon Lacey | 7 | 2 | 8.0 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 2 | Tariq Ali | 5 | 5 | 7.5 | . | . | 1-0 | 2-30 | . | . | . | . |
| 10 | Eric Hendricks | 4 | 4 | 6.0 | 1.5/4 | 1 | . | . | . | . | . | . |
| 30 | D. Matthews | 2 | 7 | 5.5 | . | . | . | . | 1 | . | . | . |
| 20 | Brandon Walker | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 31 | Tavarus Finley | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 13 | Ricky Bell | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 19 | Shontral Ford | 2 | 1 | 2.5 | . | . | . | 1-3 | . | . | . | . |
| 26 | S. Figueroa | 2 | . | 2.0 | . | . | . | 1--1 | . | . | . | . |
| 34 | Jeremy may | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 11 | Vonzell Jackson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 43 | S. Gilleylan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Brandon Tisdale | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 17 | Reggie Webster | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Bernard Sykes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Josh Senkbeil | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Jamey Moffett | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Delta State: 1-Trevar Deed, 2-Justin Halas, 4-Rafael Mitchell, 5-L. Hicks-Green, 6-Robert Watts, 8-Todd Bradford, 9-Damoyn Carroll, 10-Hollan Fiu, 13-Garrett DeWitt, 15-Zak Mikel, 18-Xavier Rambo, 21-Jay Arcilla, 23-Ray Chisolm, 24-Byron Davenport, 25-G. Williams, 27-Troy Whittey, 29-Quincy Wallin, 31-Darnell Taylor, 37-Tyler Caldwell, 38-Matt Dean, 40-Jacob Murphy, 45-Kenny Whitfield, 46-Jesse Peddyfoot, 47-Tom Santos, 48-Robert Hogan, 49-Kevin Hollowell, 70-Matt Melton, 71-Andy Cius, 83-Eldred King, 84-Eric Johnson, 88-Derek Freeman, 92-Eljae Faoagali. |
| UWA: 1-Deon Williams, 2-Tariq Ali, 3-M. Townsend, 5-Eric Mcdonald, 6-Gerald Worsham, 7-Terry Allen, 8-Randy Lowery, 9-Dameon Baylor, 10-Eric Hendricks, 11-Vonzell Jackson, 12-Gary Johnston, 13-Ricky Bell, 14-J.D Douglas, 15-Jason Hawkins, 17-Reggie Webster, 19-Shontral Ford, 20-Brandon Walker, 21-Terry Levy, 22-J. Permenter, 23-Roosevelt Ross, 26-S. Figueroa, 27-Brock Sharp, 29-Brandon Tisdale, 30-D. Matthews, 31-Tavarus Finley, 32-Bryant McGowan, 33-Jamey Moffett, 34-Jeremy may, 35-Daniel Smith, 40-Josh Senkbeil, 42-Curtis Dawson, 43-S. Gilleylan, 44-Deon Lacey, 46-M. Coleman, 48-D. Perryman, 53-Jeremy Peavy, 56-Jared Porter, 57-Thomas Brown, 58-Jon Weinreich, 59-Austin Cichon, 61-Robert Welch, 65-Justin Moore, 71-Tim Truss, 72-Greg Hendricks, 80-Evan Shipp, 92-Chris Carlisle, 99-Bernard Sykes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delta State......... 0 0 0 14 - 14 Record: (3-3,2-2)
UWA................. 17 10 0 7 - 34 Record: (4-3,2-2)
Scoring Summary:
1st 14:46 UWA - Terry Allen 95 yd kickoff return (Brock Sharp kick), , DSU 0 - UWA 7
10:36 UWA - Deon Williams 4 yd run (Brock Sharp kick), 6-45 2:05, DSU 0 - UWA 14
02:39 UWA - Brock Sharp 41 yd field goal, 14-69 6:00, DSU 0 - UWA 17
2nd 09:42 UWA - Deon Williams 1 yd run (Brock Sharp kick), 16-75 6:20, DSU 0 - UWA 24
00:01 UWA - Brock Sharp 24 yd field goal, 8-64 1:25, DSU 0 - UWA 27
4th 10:12 DSU - Garrett DeWitt 2 yd run (Matt Dean kick), 15-96 4:32, DSU 7 - UWA 27
07:23 DSU - Trevar Deed 50 yd pass from Garrett DeWitt (Matt Dean kick), 7-59 2:46, DSU 14 - UWA 27
07:15 UWA - Randy Lowery 38 yd kickoff return (Brock Sharp kick), , DSU 14 - UWA 34
DSU UWA
FIRST DOWNS................... 26 23
RUSHES-YARDS (NET)............ 37-123 40-140
PASSING YDS (NET)............. 293 156
Passes Att-Comp-Int........... 52-33-4 31-18-0
TOTAL OFFENSE PLAYS-YARDS..... 89-416 71-296
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 0-0
Kickoff Returns-Yards......... 5-109 2-133
Interception Returns-Yards.... 0-0 4-32
Punts (Number-Avg)............ 3-34.7 6-38.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 11-103 2-20
Possession Time............... 31:20 27:56
Third-Down Conversions........ 9 of 19 9 of 17
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 1-3 4-5
Sacks By: Number-Yards........ 1-11 1-3
RUSHING: Delta State-Trevar Deed 14-61; Eric Johnson 6-27; Garrett DeWitt
14-20; Darnell Taylor 2-8; Zak Mikel 1-7. UWA-Roosevelt Ross 14-77; Deon
Williams 14-59; Terry Allen 1-4; Dameon Baylor 10-2; TEAM 1-minus 2.
PASSING: Delta State-Garrett DeWitt 33-51-4-293; Tyler Caldwell 0-1-0-0.
UWA-Deon Williams 18-31-0-156.
RECEIVING: Delta State-Trevar Deed 10-117; Eldred King 10-69; Todd
Bradford 5-48; Xavier Rambo 3-16; Rafael Mitchell 2-15; Derek Freeman 2-14; Ray
Chisolm 1-14. UWA-Terry Allen 5-55; Eric Mcdonald 4-33; Jason Hawkins 3-36;
Gerald Worsham 3-11; Randy Lowery 1-14; Evan Shipp 1-4; Roosevelt Ross 1-3.
INTERCEPTIONS: Delta State-None. UWA-Tariq Ali 2-30; Shontral Ford 1-3;
S. Figueroa 1-minus 1.
FUMBLES: Delta State-Garrett DeWitt 2-1. UWA-Dameon Baylor 1-0.
Stadium: Tiger Stadium Attendance: 4025
Kickoff time: 6:00 pm End of Game: 9:00 Total elapsed time: 3:00
Officials: Referee: Tommy Graham; Umpire: Charles McKinne; Linesman: Ray Lindsey;
Line judge: Patrick Hillis; Back judge: Lee Nabors; Field judge: Brian Kovach;
Side judge: Jim Waddell;
Temperature: 65 Wind: NNE 5 Weather: cloudy, 30% rain
|
Play-by-Play Summary |
| Tom Santos kickoff 65 yards to the UWA5, Terry Allen return 95 yards to the DSU0, TOUCHDOWN, clock 14:46, PENALTY DSU holding declined. | |||
| Brock Sharp kick attempt good. | |||
| UWA 7, Delta State 0 | |||
| Brock Sharp kickoff 43 yards to the DSU27, Trevar Deed return 9 yards to the DSU36 (Tavarus Finley). | |||
| Dsu | 1-10 | at Dsu36 | DELTA STATE drive start at 14:37. |
| Dsu | 1-10 | at Dsu36 | Garrett DeWitt pass complete to Eldred King for 4 yards to the DSU40 (J.D Douglas). |
| Dsu | 2-6 | at Dsu40 | Trevar Deed rush for 5 yards to the DSU45, out-of-bounds (Brandon Tisdale). |
| Dsu | 3-1 | at Dsu45 | Darnell Taylor rush for 2 yards to the DSU47, 1ST DOWN DSU (J.D Douglas). |
| Dsu | 1-10 | at Dsu47 | Eric Johnson rush for 7 yards to the UWA46 (J.D Douglas). |
| Dsu | 2-3 | at Uwa46 | Garrett DeWitt rush for loss of 5 yards to the DSU49, fumble forced by Eric Hendricks, fumble by Garrett DeWitt recovered by UWA Tariq Ali at DSU45. |
| Drive: 5 plays, 9 yards, TOP 01:56 | |||
| Uwa | 1-10 | at Dsu45 | UWA drive start at 12:41. |
| Uwa | 1-10 | at Dsu45 | Dameon Baylor rush for 2 yards to the DSU43 (Justin Halas). |
| Uwa | 2-8 | at Dsu43 | Deon Williams pass incomplete to Randy Lowery. |
| Uwa | 3-8 | at Dsu43 | Deon Williams rush for 12 yards to the DSU31, 1ST DOWN UWA (Quincy Wallin). |
| Uwa | 1-10 | at Dsu31 | Dameon Baylor rush for 2 yards to the DSU29 (Troy Whittey). |
| Uwa | 2-8 | at Dsu29 | Deon Williams pass complete to Jason Hawkins for 25 yards to the DSU4, 1ST DOWN UWA (Quincy Wallin). |
| Uwa | 1-G | at Dsu04 | Deon Williams rush for 4 yards to the DSU0, TOUCHDOWN, clock 10:36. |
| Brock Sharp kick attempt good. | |||
| UWA 14, Delta State 0 | |||
| Drive: 6 plays, 45 yards, TOP 02:05 | |||
| Brock Sharp kickoff 59 yards to the DSU11, Darnell Taylor return 31 yards to the DSU42 (J.D Douglas;D. Matthews). | |||
| Dsu | 1-10 | at Dsu42 | DELTA STATE drive start at 10:28. |
| Dsu | 1-10 | at Dsu42 | Garrett DeWitt pass complete to Rafael Mitchell for 14 yards to the UWA44, 1ST DOWN DSU (Brandon Walker). |
| Dsu | 1-10 | at Uwa44 | Garrett DeWitt rush for loss of 2 yards to the UWA46, fumble by Garrett DeWitt recovered by DSU Garrett DeWitt at DSU45. |
| Dsu | 2-21 | at Dsu45 | Zak Mikel rush for 7 yards to the UWA48. |
| Dsu | 3-14 | at Uwa48 | Garrett DeWitt pass incomplete to Eldred King. |
| Dsu | 4-14 | at Uwa48 | Tyler Caldwell punt 41 yards to the UWA7, downed. |
| Drive: 4 plays, 10 yards, TOP 01:49 | |||
| Uwa | 1-10 | at Uwa07 | UWA drive start at 08:39. |
| Uwa | 1-10 | at Uwa07 | Terry Allen rush for 4 yards to the UWA11 (Jesse Peddyfoot). |
| Uwa | 2-6 | at Uwa11 | Deon Williams pass complete to Evan Shipp for 4 yards to the UWA15 (Byron Davenport). |
| Uwa | 3-2 | at Uwa15 | Deon Williams rush for 5 yards to the UWA20, 1ST DOWN UWA (Robert Hogan). |
| Uwa | 1-10 | at Uwa20 | Deon Williams pass complete to Gerald Worsham for no gain to the UWA20 (Robert Hogan). |
| Uwa | 2-10 | at Uwa20 | Dameon Baylor rush for 5 yards to the UWA25 (L. Hicks-Green). |
| Uwa | 3-5 | at Uwa25 | Deon Williams pass complete to Terry Allen for 11 yards to the UWA36, 1ST DOWN UWA (Robert Watts). |
| Uwa | 1-10 | at Uwa36 | Roosevelt Ross rush for 12 yards to the UWA48, 1ST DOWN UWA (Quincy Wallin). |
| Uwa | 1-10 | at Uwa48 | Roosevelt Ross rush for 4 yards to the DSU48 (Troy Whittey;Jesse Peddyfoot). |
| Uwa | 2-6 | at Dsu48 | Roosevelt Ross rush for 15 yards to the DSU33, 1ST DOWN UWA (Jacob Murphy). |
| Uwa | 1-10 | at Dsu33 | Deon Williams pass complete to Eric Mcdonald for 10 yards to the DSU23, 1ST DOWN UWA, out-of-bounds (Damoyn Carroll). |
| Uwa | 1-10 | at Dsu23 | Deon Williams rush for 3 yards to the DSU20 (Jacob Murphy). |
| Uwa | 2-7 | at Dsu20 | Dameon Baylor rush for loss of 5 yards to the DSU25, fumble by Dameon Baylor recovered by UWA Dameon Baylor at DSU35, PENALTY UWA illegal block declined. |
| Uwa | 3-22 | at Dsu35 | Deon Williams pass complete to Gerald Worsham for 11 yards to the DSU24 (Byron Davenport). |
| Uwa | 4-11 | at Dsu24 | Brock Sharp field goal attempt from 41 GOOD, clock 02:39. |
| UWA 17, Delta State 0 | |||
| Drive: 14 plays, 69 yards, TOP 06:00 | |||
| Brock Sharp kickoff 60 yards to the DSU10, Darnell Taylor return 27 yards to the DSU37 (Deon Lacey). | |||
| Dsu | 1-10 | at Dsu37 | DELTA STATE drive start at 02:31. |
| Dsu | 1-10 | at Dsu37 | Garrett DeWitt rush for loss of 2 yards to the DSU35 (Eric Hendricks). |
| Dsu | 2-12 | at Dsu35 | Garrett DeWitt pass complete to Eldred King for 5 yards to the DSU40 (Deon Lacey). |
| Dsu | 3-7 | at Dsu40 | Garrett DeWitt pass incomplete to Eldred King (D. Matthews). |
| Dsu | 4-7 | at Dsu40 | Tyler Caldwell punt 35 yards to the UWA25, downed. |
| Drive: 3 plays, 3 yards, TOP 01:29 | |||
| Uwa | 1-10 | at Uwa25 | UWA drive start at 01:02. |
| Uwa | 1-10 | at Uwa25 | Deon Williams pass complete to Terry Allen for 20 yards to the UWA45, 1ST DOWN UWA, out-of-bounds (Quincy Wallin). |
| Uwa | 1-10 | at Uwa45 | Roosevelt Ross rush for 6 yards to the DSU49 (Robert Watts). |
| Drive: 2 plays, 26 yards, TOP 06:20 | |||
| UWA 17, Delta State 0 |
| Uwa | 2-4 | at Dsu49 | Start of 2nd quarter, clock 15:00. |
| Uwa | 2-4 | at Dsu49 | Deon Williams pass incomplete to Eric Mcdonald. |
| Uwa | 3-4 | at Dsu49 | Deon Williams pass complete to Terry Allen for 6 yards to the DSU43, 1ST DOWN UWA (Jay Arcilla). |
| Uwa | 1-10 | at Dsu43 | Deon Williams pass complete to Eric Mcdonald for 4 yards to the DSU39 (Byron Davenport). |
| Uwa | 2-6 | at Dsu39 | Deon Williams rush for 3 yards to the DSU36 (Matt Melton). |
| Uwa | 3-3 | at Dsu36 | Deon Williams pass complete to Randy Lowery for 14 yards to the DSU22, 1ST DOWN UWA (Quincy Wallin). |
| Uwa | 1-10 | at Dsu22 | Roosevelt Ross rush for 3 yards to the DSU19 (Eljae Faoagali). |
| Uwa | 2-7 | at Dsu19 | Deon Williams pass complete to Roosevelt Ross for 3 yards to the DSU16 (Byron Davenport). |
| Uwa | 3-4 | at Dsu16 | Deon Williams rush for 5 yards to the DSU11, 1ST DOWN UWA (Byron Davenport). |
| Uwa | 1-10 | at Dsu11 | Deon Williams rush for 2 yards to the DSU9 (Justin Halas). |
| Uwa | 2-8 | at Dsu09 | Dameon Baylor rush for loss of 1 yard to the DSU10 (Eljae Faoagali;Kenny Whitfield). |
| Uwa | 3-9 | at Dsu10 | Deon Williams pass incomplete to M. Townsend, PENALTY DSU holding 5 yards to the DSU5, 1ST DOWN UWA. |
| Uwa | 1-G | at Dsu05 | 1st and 5. |
| Uwa | 1-G | at Dsu05 | Dameon Baylor rush for 3 yards to the DSU2 (Kevin Hollowell). |
| Uwa | 2-G | at Dsu02 | Dameon Baylor rush for 1 yard to the DSU1 (Jacob Murphy). |
| Uwa | 3-G | at Dsu01 | Deon Williams rush for 1 yard to the DSU0, TOUCHDOWN, clock 09:42. |
| Brock Sharp kick attempt good. | |||
| UWA 24, Delta State 0 | |||
| Drive: 16 plays, 75 yards, TOP 06:20 | |||
| Brock Sharp kickoff 50 yards to the DSU20, Trevar Deed return 21 yards to the DSU41 (Jamey Moffett;Brandon Walker). | |||
| Dsu | 1-10 | at Dsu41 | DELTA STATE drive start at 09:34. |
| Dsu | 1-10 | at Dsu41 | Trevar Deed rush for 6 yards to the DSU47 (Tariq Ali;Brandon Walker). |
| Dsu | 2-4 | at Dsu47 | Trevar Deed rush for 1 yard to the DSU48 (Deon Lacey;D. Matthews). |
| Dsu | 3-3 | at Dsu48 | Trevar Deed rush for 2 yards to the 50 yardline (J.D Douglas). |
| Dsu | 4-1 | at Dsu50 | PENALTY DSU false start 5 yards to the DSU45. |
| Dsu | 4-6 | at Dsu45 | Tyler Caldwell punt 28 yards to the UWA27, downed. |
| Drive: 3 plays, 4 yards, TOP 01:22 | |||
| Uwa | 1-10 | at Uwa27 | UWA drive start at 08:12. |
| Uwa | 1-10 | at Uwa27 | Roosevelt Ross rush for 16 yards to the UWA43, 1ST DOWN UWA (Quincy Wallin). |
| Uwa | 1-10 | at Uwa43 | Roosevelt Ross rush for 7 yards to the 50 yardline (Troy Whittey). |
| Uwa | 2-3 | at Uwa50 | Dameon Baylor rush for no gain to the 50 yardline (Robert Hogan). |
| Uwa | 3-3 | at Uwa50 | Deon Williams pass complete to Jason Hawkins for 7 yards to the DSU43, 1ST DOWN UWA. |
| Uwa | 1-10 | at Dsu43 | Deon Williams pass incomplete to Dameon Baylor. |
| Uwa | 2-10 | at Dsu43 | Deon Williams rush for 3 yards to the DSU40 (G. Williams). |
| Uwa | 3-7 | at Dsu40 | Deon Williams pass incomplete to Terry Allen. |
| Uwa | 4-7 | at Dsu40 | Brock Sharp punt 40 yards to the DSU0, touchback. |
| Drive: 7 plays, 33 yards, TOP 02:45 | |||
| Dsu | 1-10 | at Dsu20 | DELTA STATE drive start at 05:27. |
| Dsu | 1-10 | at Dsu20 | Garrett DeWitt pass complete to Trevar Deed for 15 yards to the DSU35, 1ST DOWN DSU (Ricky Bell). |
| Dsu | 1-10 | at Dsu35 | Eric Johnson rush for 7 yards to the DSU42 (D. Matthews). |
| Dsu | 2-3 | at Dsu42 | Trevar Deed rush for loss of 2 yards to the DSU40 (Deon Lacey). |
| Dsu | 3-5 | at Dsu40 | Garrett DeWitt pass complete to Trevar Deed for 5 yards to the DSU45, 1ST DOWN DSU (J.D Douglas). |
| Dsu | 1-10 | at Dsu45 | Trevar Deed rush for 19 yards to the UWA36, 1ST DOWN DSU (J.D Douglas). |
| Dsu | 1-10 | at Uwa36 | Garrett DeWitt pass incomplete to Rafael Mitchell. |
| Dsu | 2-10 | at Uwa36 | Garrett DeWitt pass complete to Rafael Mitchell for 1 yard to the UWA35 (Josh Senkbeil). |
| Dsu | 3-9 | at Uwa35 | Garrett DeWitt rush for 9 yards to the UWA26, 1ST DOWN DSU, out-of-bounds. |
| Dsu | 1-10 | at Uwa26 | Timeout Delta State, clock 02:32. |
| Dsu | 1-10 | at Uwa26 | Trevar Deed rush for loss of 5 yards to the UWA31 (J.D Douglas;Eric Hendricks). |
| Dsu | 2-15 | at Uwa31 | Garrett DeWitt pass complete to Trevar Deed for 1 yard to the UWA30 (Eric Hendricks;Shontral Ford). |
| Dsu | 3-14 | at Uwa30 | Garrett DeWitt pass incomplete to Trevar Deed. |
| Dsu | 4-14 | at Uwa30 | Matt Dean field goal attempt from 47 MISSED - wide left, spot at UWA30, clock 01:25. |
| Drive: 12 plays, 50 yards, TOP 04:02 | |||
| Uwa | 1-10 | at Uwa30 | UWA drive start at 01:25. |
| Uwa | 1-10 | at Uwa30 | Deon Williams pass complete to Terry Allen for 2 yards to the UWA32 (L. Hicks-Green). |
| Uwa | 2-8 | at Uwa32 | Deon Williams rush for 6 yards to the UWA38 (Jesse Peddyfoot), PENALTY DSU face mask (Jesse Peddyfoot) 15 yards to the DSU47, 1ST DOWN UWA. |
| Uwa | 1-10 | at Dsu47 | 1st and 10. |
| Uwa | 1-10 | at Dsu47 | Deon Williams pass incomplete to Terry Levy. |
| Uwa | 2-10 | at Dsu47 | Deon Williams pass incomplete. |
| Uwa | 3-10 | at Dsu47 | Deon Williams rush for 10 yards to the DSU37, 1ST DOWN UWA (Todd Bradford). |
| Uwa | 1-10 | at Dsu37 | Timeout UWA, clock 00:16. |
| Uwa | 1-10 | at Dsu37 | Deon Williams pass complete to Terry Allen for 16 yards to the DSU21, 1ST DOWN UWA (Robert Watts). |
| Uwa | 1-10 | at Dsu21 | Timeout UWA, clock 00:08. |
