Scoring Summary |
Arkansas Tech (2-1,0-1) vs. UWA (3-0,1-0)
Date: Sep 10, 2009 Site: Livingston, Ala. Stadium: Tiger Stadium Attendance: 4898
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arkansas Tech | 10 | 14 | 0 | 6 | 30 |
| UWA | 7 | 14 | 7 | 7 | 35 |
| SCORING SUMMARY | ATU -UWA | |||
| 1st | 10:12 | ATU | Frantz Simeon 7 yd pass from Nick Graziano (T. Cockerham kick) | |
| 6 plays, 44 yards, TOP 2:10 | 7 - 0 | |||
| 03:40 | ATU | T. Cockerham 22 yd field goal | ||
| 10 plays, 69 yards, TOP 3:41 | 10 - 0 | |||
| 03:27 | UWA | Terry Allen 89 yd kickoff return (Tyler Kimbrough kick) | ||
| 10 - 7 | ||||
| 2nd | 14:56 | ATU | Cody Burns 2 yd run (T. Cockerham kick) | |
| 8 plays, 67 yards, TOP 3:25 | 17 - 7 | |||
| 12:32 | UWA | Dameon Baylor 31 yd run (Tyler Kimbrough kick) | ||
| 5 plays, 87 yards, TOP 2:18 | 17 - 14 | |||
| 09:20 | UWA | Randy Lowery 40 yd pass from Deon Williams (Tyler Kimbrough kick) | ||
| 8 plays, 76 yards, TOP 2:52 | 17 - 21 | |||
| 04:05 | ATU | Tim Childress 2 yd run (T. Cockerham kick) | ||
| 10 plays, 87 yards, TOP 5:07 | 24 - 21 | |||
| 3rd | 05:25 | UWA | Dameon Baylor 15 yd run (Tyler Kimbrough kick) | |
| 9 plays, 95 yards, TOP 4:07 | 24 - 28 | |||
| 4th | 11:05 | UWA | Roosevelt Ross 1 yd run (Tyler Kimbrough kick) | |
| 7 plays, 76 yards, TOP 3:00 | 24 - 35 | |||
| 06:03 | ATU | Landon Turner 6 yd pass from Nick Graziano (Nick Graziano pass failed) | ||
| 11 plays, 67 yards, TOP 4:56 | 30 - 35 | |||
|
Kickoff time: 7 p.m. End of Game: 10:10 Total elapsed time: 3:10 Referee: Thomas Garrett Umpire: Charles McKinne Linesman: Ray Lindsey Line judge: Patrick Hillis Back judge: Jamal Shears Field judge: Mark Kelsay Side judge: Jim Waddell Temperature: 77 Wind: 3MPH ESE Weather: mostly cloudy Gulf South Conference Game of the Week 16th meeting in the series |
Team Statistics |
| Team Totals | ATU | UWA |
| FIRST DOWNS | 28 | 18 |
| Rushing | 12 | 11 |
| Passing | 15 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 245 | 258 |
| Rushing Attempts | 43 | 38 |
| Average Per Rush | 5.7 | 6.8 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 260 | 279 |
| Yards Lost Rushing | 15 | 21 |
| NET YARDS PASSING | 293 | 147 |
| Completions-Attempts-Int | 21-39-1 | 12-22-0 |
| Average Per Attempt | 7.5 | 6.7 |
| Average Per Completion | 14.0 | 12.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 538 | 405 |
| Total offense plays | 82 | 60 |
| Average Gain Per Play | 6.6 | 6.8 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 6-47 | 1-1 |
| PUNTS-YARDS | 2-44 | 5-152 |
| Average Yards Per Punt | 22.0 | 30.4 |
| Net Yards Per Punt | 22.0 | 28.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-349 | 6-353 |
| Average Yards Per Kickoff | 58.2 | 58.8 |
| Net Yards Per Kickoff | 35.5 | 34.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-11-0 | 0-0-0 |
| Average Per Return | 5.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-144-0 | 5-136-1 |
| Average Per Return | 24.0 | 27.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:57 | 28:03 |
| 1st Quarter | 9:18 | 5:42 |
| 2nd Quarter | 6:55 | 8:05 |
| 3rd Quarter | 9:06 | 5:54 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 8 of 13 | 7 of 14 |
| Fourth-Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 5-6 | 2-2 |
| Sacks By: Number-Yards | 2-11 | 0-0 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arkansas Tech-Joby Hills 1-0; Landon Turner 1-1. UWA-Deon Williams 1-1. |
Defensive Statistics |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Tario Dansby | 5 | 4 | 7.0 | . | . | . | . | 1 | . | . | . |
| 46 | Jason Claborn | 4 | 3 | 5.5 | . | . | . | . | . | . | . | 1 |
| 42 | Matt Kitchens | 2 | 5 | 4.5 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | Tony Charles | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 50 | D. Davenport | 3 | 2 | 4.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 19 | Adrian Holiday | 3 | 2 | 4.0 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Danny Martin | 2 | 3 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Lenald Mombo | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 36 | Matt Riser | 1 | 3 | 2.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 10 | Joe Bryant | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 95 | Kelby Parks | . | 3 | 1.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 13 | Delvin Ellis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Brandon Tribble | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Brandon Wright | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Josh Govan | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | Eric Taylor | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Preston Jones | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 24 | Ron. Jackson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Jamal Johnson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | UWA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | J.D Douglas | 10 | 5 | 12.5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 13 | Ricky Bell | 6 | 5 | 8.5 | . | . | . | . | . | . | . | . |
| 34 | Jeremy may | 6 | 2 | 7.0 | 1.0/3 | . | . | . | . | . | . | . |
| 46 | David Moore | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 30 | D. Matthews | 2 | 4 | 4.0 | . | 1 | . | . | . | . | . | . |
| 43 | S. Gilleylan | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 2 | Tariq Ali | 1 | 5 | 3.5 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 10 | Eric Hendricks | 3 | . | 3.0 | . | 1 | . | . | . | . | . | . |
| 57 | Thomas Brown | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 19 | Shontral Ford | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
| 11 | Vonzell Jackson | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 44 | Deon Lacey | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 29 | Brandon Tisdale | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 32 | Bryant McGowan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Bernard Sykes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Andre Woods | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Daniel Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Brandon Walker | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Curtis Dawson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Tavarus Finley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Lavanda Powe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 36 | Corey Jones | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Nakia Dennis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech: 2-Marcus Stiger, 4-Jamal Johnson, 13-Delvin Ellis, 17-Kevin Puckett, 18-Lance Williams, 24-Ron. Jackson, 27-Nathan Cathcart, 28-Jake Kyle, 29-Terrance Boykin, 30-Joby Hills, 34-Cody Burns, 38-Justice Clinton, 39-Brandon Wright, 40-Brandon Keaton, 43-Brandon Tribble, 44-Jake Denzer, 45-Josh Govan, 55-Marcus Turner, 58-Preston Jones, 81-Whisly Laurent, 82-Roger Jackson, 83-T. Cockerham, 88-T.J. Langley, 89-Derandus Frye, 90-Norman Bell, 91-Jake Holland, 95-Kelby Parks. |
| UWA: 5-Eric Mcdonald, 7-Terry Allen, 8-Randy Lowery, 10-Eric Hendricks, 12-Gary Johnston, 20-Brandon Walker, 23-Roosevelt Ross, 24-Tony Talley, 26-S. Figueroa, 27-Brock Sharp, 28-Tyler Kimbrough, 31-Tavarus Finley, 32-Bryant McGowan, 33-Jamey Moffett, 35-Daniel Smith, 36-Corey Jones, 40-Josh Senkbeil, 43-S. Gilleylan, 44-Deon Lacey, 48-D. Perryman, 49-Andre Woods, 57-Thomas Brown, 61-Robert Welch, 64-J. Sheffield, 71-Tim Truss, 72-Greg Hendricks, 80-Evan Shipp, 81-D'Eric Jackson, 85-Jacob Burks, 90-Nakia Dennis, 92-Chris Carlisle, 94-Lorenza Adams, 98-M. Coleman, 99-Bernard Sykes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arkansas Tech....... 10 14 0 6 - 30 Record: (2-1,0-1)
UWA................. 7 14 7 7 - 35 Record: (3-0,1-0)
Scoring Summary:
1st 10:12 ATU - Frantz Simeon 7 yd pass from Nick Graziano (T. Cockerham kick), 6-44 2:10, ATU 7 - UWA 0
03:40 ATU - T. Cockerham 22 yd field goal, 10-69 3:41, ATU 10 - UWA 0
03:27 UWA - Terry Allen 89 yd kickoff return (Tyler Kimbrough kick), , ATU 10 - UWA 7
2nd 14:56 ATU - Cody Burns 2 yd run (T. Cockerham kick), 8-67 3:25, ATU 17 - UWA 7
12:32 UWA - Dameon Baylor 31 yd run (Tyler Kimbrough kick), 5-87 2:18, ATU 17 - UWA 14
09:20 UWA - Randy Lowery 40 yd pass from Deon Williams (Tyler Kimbrough kick), 8-76 2:52, ATU 17 - UWA 21
04:05 ATU - Tim Childress 2 yd run (T. Cockerham kick), 10-87 5:07, ATU 24 - UWA 21
3rd 05:25 UWA - Dameon Baylor 15 yd run (Tyler Kimbrough kick), 9-95 4:07, ATU 24 - UWA 28
4th 11:05 UWA - Roosevelt Ross 1 yd run (Tyler Kimbrough kick), 7-76 3:00, ATU 24 - UWA 35
06:03 ATU - Landon Turner 6 yd pass from Nick Graziano (Nick Graziano pass failed), 11-67 4:56, ATU 30 - UWA 35
ATU UWA
FIRST DOWNS................... 28 18
RUSHES-YARDS (NET)............ 43-245 38-258
PASSING YDS (NET)............. 293 147
Passes Att-Comp-Int........... 39-21-1 22-12-0
TOTAL OFFENSE PLAYS-YARDS..... 82-538 60-405
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-11 0-0
Kickoff Returns-Yards......... 6-144 5-136
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 2-22.0 5-30.4
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 6-47 1-1
Possession Time............... 31:57 28:03
Third-Down Conversions........ 8 of 13 7 of 14
Fourth-Down Conversions....... 1 of 3 2 of 2
Red-Zone Scores-Chances....... 5-6 2-2
Sacks By: Number-Yards........ 2-11 0-0
RUSHING: Arkansas Tech-Tim Childress 14-104; Cody Burns 8-64; Joby Hills
12-58; Sch. Franklin 3-10; Nick Graziano 6-9. UWA-Roosevelt Ross 10-95; Deon
Williams 11-83; Dameon Baylor 14-77; Gary Johnston 1-9; Gerald Worsham 2-minus
6.
PASSING: Arkansas Tech-Nick Graziano 21-39-1-293. UWA-Deon Williams
12-22-0-147.
RECEIVING: Arkansas Tech-Landon Turner 8-140; Frantz Simeon 4-44; Jarrod
Martin 3-49; Sch. Franklin 3-24; Lance Williams 2-23; Cody Burns 1-13.
UWA-Gerald Worsham 5-84; Randy Lowery 2-58; Dameon Baylor 2-minus 1; M. Townsend
1-4; Terry Allen 1-1; Terry Levy 1-1.
INTERCEPTIONS: Arkansas Tech-None. UWA-Tariq Ali 1-0.
FUMBLES: Arkansas Tech-Landon Turner 1-1; Joby Hills 1-0. UWA-Deon
Williams 1-1.
Stadium: Tiger Stadium Attendance: 4898
Kickoff time: 7 p.m. End of Game: 10:10 Total elapsed time: 3:10
Officials: Referee: Thomas Garrett; Umpire: Charles McKinne; Linesman: Ray Lindsey;
Line judge: Patrick Hillis; Back judge: Jamal Shears; Field judge: Mark Kelsay;
Side judge: Jim Waddell;
Temperature: 77 Wind: 3MPH ESE Weather: mostly cloudy
Gulf South Conference Game of the Week
16th meeting in the series
|
Play-by-Play Summary |
| T. Cockerham kickoff 59 yards to the UWA11, out-of-bounds, UWA ball on UWA11. | |||
| Uwa | 1-10 | at Uwa11 | Dameon Baylor rush for 1 yard to the UWA12 (Lenald Mombo;D. Davenport). |
| Uwa | 2-9 | at Uwa12 | Deon Williams pass complete to Terry Levy for 1 yard to the UWA13 (Danny Martin;Adrian Holiday). |
| Uwa | 3-8 | at Uwa13 | Deon Williams pass complete to Gerald Worsham for 9 yards to the UWA22, 1ST DOWN UWA. |
| Uwa | 1-10 | at Uwa22 | Deon Williams sacked for loss of 7 yards to the UWA15 (Matt Riser). |
| Uwa | 2-17 | at Uwa15 | Deon Williams rush for 1 yard to the UWA16 (Matt Kitchens;Jason Claborn). |
| Uwa | 3-16 | at Uwa16 | Deon Williams pass incomplete to Gerald Worsham (Lenald Mombo). |
| Uwa | 4-16 | at Uwa16 | Brock Sharp punt 33 yards to the UWA49, Frantz Simeon return 5 yards to the UWA44 (Daniel Smith). |
| Drive: 6 plays, 5 yards, TOP 02:38 | |||
| Atu | 1-10 | at Uwa44 | ARKANSAS TECH drive start at 12:22. |
| Atu | 1-10 | at Uwa44 | Tim Childress rush for 9 yards to the UWA35 (J.D Douglas). |
| Atu | 2-1 | at Uwa35 | Tim Childress rush for 8 yards to the UWA27, 1ST DOWN ATU (Bernard Sykes). |
| Atu | 1-10 | at Uwa27 | Nick Graziano pass complete to Jarrod Martin for 18 yards to the UWA9, 1ST DOWN ATU (J.D Douglas). |
| Atu | 1-G | at Uwa09 | Tim Childress rush for 2 yards to the UWA7 (Jeremy may). |
| Atu | 2-G | at Uwa07 | Nick Graziano pass incomplete. |
| Atu | 3-G | at Uwa07 | Nick Graziano pass complete to Frantz Simeon for 7 yards to the UWA0, TOUCHDOWN, clock 10:12. |
| T. Cockerham kick attempt good. | |||
| Arkansas Tech 7, UWA 0 | |||
| Drive: 6 plays, 44 yards, TOP 02:10 | |||
| T. Cockerham kickoff 60 yards to the UWA10, Terry Allen return 18 yards to the UWA28 (Jamal Johnson;Danny Martin). | |||
| Uwa | 1-10 | at Uwa28 | UWA drive start at 10:03. |
| Uwa | 1-10 | at Uwa28 | Dameon Baylor rush for 2 yards to the UWA30 (Tario Dansby). |
| Uwa | 2-8 | at Uwa30 | Roosevelt Ross rush for 13 yards to the UWA43, 1ST DOWN UWA (Tario Dansby;Lenald Mombo). |
| Uwa | 1-10 | at Uwa43 | Roosevelt Ross rush for 2 yards to the UWA45 (Jason Claborn;Matt Riser). |
| Uwa | 2-8 | at Uwa45 | Deon Williams pass complete to Terry Allen for 1 yard to the UWA46 (Tony Charles). |
| Uwa | 3-7 | at Uwa46 | Deon Williams pass incomplete to M. Townsend. |
| Uwa | 4-7 | at Uwa46 | Brock Sharp punt 28 yards to the ATU26, out-of-bounds. |
| Drive: 5 plays, 18 yards, TOP 02:42 | |||
| Atu | 1-10 | at Atu26 | ARKANSAS TECH drive start at 07:21. |
| Atu | 1-10 | at Atu26 | Joby Hills rush for 4 yards to the ATU30 (David Moore). |
| Atu | 2-6 | at Atu30 | Joby Hills rush for 20 yards to the 50 yardline, 1ST DOWN ATU (Ricky Bell). |
| Atu | 1-10 | at Atu50 | Nick Graziano pass complete to Lance Williams for 1 yard to the UWA49 (Brandon Tisdale). |
| Atu | 2-9 | at Uwa49 | Nick Graziano pass complete to Frantz Simeon for 15 yards to the UWA34, 1ST DOWN ATU (Ricky Bell;Vonzell Jackson). |
| Atu | 1-10 | at Uwa34 | Nick Graziano pass incomplete to Lance Williams. |
| Atu | 2-10 | at Uwa34 | Nick Graziano pass complete to Lance Williams for 22 yards to the UWA12, 1ST DOWN ATU (Ricky Bell). |
| Atu | 1-10 | at Uwa12 | Joby Hills rush for 5 yards to the UWA7 (Tariq Ali;D. Matthews). |
| Atu | 2-5 | at Uwa07 | Joby Hills rush for 2 yards to the UWA5 (Jeremy may). |
| Atu | 3-3 | at Uwa05 | Nick Graziano pass incomplete to Landon Turner (Shontral Ford). |
| Atu | 4-3 | at Uwa05 | T. Cockerham field goal attempt from 22 GOOD, clock 03:40. |
| Arkansas Tech 10, UWA 0 | |||
| Drive: 10 plays, 69 yards, TOP 03:54 | |||
| T. Cockerham kickoff 59 yards to the UWA11, Terry Allen return 89 yards to the ATU0, TOUCHDOWN, clock 03:27. | |||
| Tyler Kimbrough kick attempt good. | |||
| Arkansas Tech 10, UWA 7 | |||
| Brock Sharp kickoff 55 yards to the ATU15, Frantz Simeon return 18 yards to the ATU33 (Andre Woods). | |||
| Atu | 1-10 | at Atu33 | ARKANSAS TECH drive start at 03:21. |
| Atu | 1-10 | at Atu33 | Nick Graziano pass complete to Frantz Simeon for 13 yards to the ATU46, 1ST DOWN ATU (Brandon Tisdale). |
| Atu | 1-10 | at Atu46 | Nick Graziano pass complete to Sch. Franklin for 3 yards to the ATU49 (Ricky Bell). |
| Atu | 2-7 | at Atu49 | Cody Burns rush for 12 yards to the UWA39, 1ST DOWN ATU (Ricky Bell;J.D Douglas). |
| Atu | 1-10 | at Uwa39 | Cody Burns rush for 12 yards to the UWA27, 1ST DOWN ATU (J.D Douglas). |
| Atu | 1-10 | at Uwa27 | Nick Graziano pass complete to Jarrod Martin for 25 yards to the UWA2, 1ST DOWN ATU (S. Gilleylan). |
| Atu | 1-G | at Uwa02 | Nick Graziano rush for no gain to the UWA2 (Tariq Ali). |
| Atu | 2-G | at Uwa02 | Nick Graziano rush for no gain to the UWA2 (S. Gilleylan). |
| Drive: 7 plays, 65 yards, TOP 03:25 | |||
| Arkansas Tech 10, UWA 7 |
| Atu | 3-G | at Uwa02 | Start of 2nd quarter, clock 15:00. |
| Atu | 3-G | at Uwa02 | Cody Burns rush for 2 yards to the UWA0, TOUCHDOWN, clock 14:56. |
| T. Cockerham kick attempt good. | |||
| Arkansas Tech 17, UWA 7 | |||
| Drive: 8 plays, 67 yards, TOP 03:25 | |||
| T. Cockerham kickoff 60 yards to the UWA10, Terry Allen return 3 yards to the UWA13 (Tony Charles). | |||
| Uwa | 1-10 | at Uwa13 | UWA drive start at 14:50. |
| Uwa | 1-10 | at Uwa13 | Deon Williams pass complete to Gerald Worsham for 8 yards to the UWA21 (Matt Kitchens;Jason Claborn). |
| Uwa | 2-2 | at Uwa21 | Roosevelt Ross rush for 7 yards to the UWA28, 1ST DOWN UWA (Jason Claborn). |
| Uwa | 1-10 | at Uwa28 | Roosevelt Ross rush for 1 yard to the UWA29 (Tony Charles;Matt Riser). |
| Uwa | 2-9 | at Uwa29 | Deon Williams pass complete to Gerald Worsham for 40 yards to the ATU31, 1ST DOWN UWA (Adrian Holiday). |
| Uwa | 1-10 | at Atu31 | Dameon Baylor rush for 31 yards to the ATU0, 1ST DOWN UWA, TOUCHDOWN, clock 12:32. |
| Tyler Kimbrough kick attempt good. | |||
| Arkansas Tech 17, UWA 14 | |||
| Drive: 5 plays, 87 yards, TOP 02:18 | |||
| Brock Sharp kickoff 64 yards to the ATU6, Frantz Simeon return 52 yards to the UWA42 (Shontral Ford). | |||
| Atu | 1-10 | at Uwa42 | ARKANSAS TECH drive start at 12:21. |
| Atu | 1-10 | at Uwa42 | Nick Graziano pass complete to Landon Turner for 18 yards to the UWA24, fumble forced by Eric Hendricks, fumble by Landon Turner recovered by UWA Vonzell Jackson at UWA24. |
| Drive: 1 plays, 18 yards, TOP 00:09 | |||
| Uwa | 1-10 | at Uwa24 | UWA drive start at 12:12. |
| Uwa | 1-10 | at Uwa24 | Deon Williams pass incomplete to Terry Allen (Joe Bryant). |
| Uwa | 2-10 | at Uwa24 | Dameon Baylor rush for 7 yards to the UWA31 (Jason Claborn). |
| Uwa | 3-3 | at Uwa31 | Deon Williams pass complete to Gerald Worsham for 17 yards to the UWA48, 1ST DOWN UWA (Adrian Holiday;Eric Taylor). |
| Uwa | 1-10 | at Uwa48 | Roosevelt Ross rush for 7 yards to the ATU45 (Tario Dansby). |
| Uwa | 2-3 | at Atu45 | Deon Williams pass incomplete to Terry Allen. |
| Uwa | 3-3 | at Atu45 | Dameon Baylor rush for 2 yards to the ATU43 (Matt Kitchens). |
| Uwa | 4-1 | at Atu43 | Dameon Baylor rush for 3 yards to the ATU40, 1ST DOWN UWA (Tario Dansby;Preston Jones). |
| Uwa | 1-10 | at Atu40 | Deon Williams pass complete to Randy Lowery for 40 yards to the ATU0, 1ST DOWN UWA, TOUCHDOWN, clock 09:20. |
| Tyler Kimbrough kick attempt good. | |||
| UWA 21, Arkansas Tech 17 | |||
| Drive: 8 plays, 76 yards, TOP 02:52 | |||
| Brock Sharp kickoff 63 yards to the ATU7, Frantz Simeon return 16 yards to the ATU23 (S. Gilleylan;Corey Jones), PENALTY ATU holding 10 yards to the ATU13, 1st and 10, ATU ball on ATU13. | |||
| Atu | 1-10 | at Atu13 | ARKANSAS TECH drive start at 09:12. |
| Atu | 1-10 | at Atu13 | Tim Childress rush for 46 yards to the UWA41, 1ST DOWN ATU (J.D Douglas). |
| Atu | 1-10 | at Uwa41 | Joby Hills rush for 7 yards to the UWA34 (J.D Douglas). |
| Atu | 2-3 | at Uwa34 | Nick Graziano pass incomplete to Landon Turner (Shontral Ford). |
| Atu | 3-3 | at Uwa34 | Nick Graziano pass complete to Sch. Franklin for 12 yards to the UWA22, 1ST DOWN ATU (D. Matthews;J.D Douglas). |
| Atu | 1-10 | at Uwa22 | Joby Hills rush for 4 yards to the UWA18 (Deon Lacey). |
| Atu | 2-6 | at Uwa18 | Joby Hills rush for loss of 8 yards to the UWA26, fumble forced by D. Matthews, fumble by Joby Hills recovered by ATU Daryl Ward at UWA26. |
| Atu | 3-14 | at Uwa26 | Nick Graziano pass complete to Landon Turner for 17 yards to the UWA9, 1ST DOWN ATU (Eric Hendricks). |
| Atu | 1-G | at Uwa09 | Sch. Franklin rush for 4 yards to the UWA5 (Curtis Dawson). |
| Atu | 2-G | at Uwa05 | Tim Childress rush for 2 yards to the UWA3 (Jeremy may). |
| Atu | 3-G | at Uwa03 | Nick Graziano pass incomplete to Landon Turner (Brandon Tisdale), PENALTY UWA pass interference (Brandon Tisdale) 1 yards to the UWA2, 1ST DOWN ATU, NO PLAY. |
| Atu | 1-G | at Uwa02 | Tim Childress rush for 2 yards to the UWA0, TOUCHDOWN, clock 04:05. |
| T. Cockerham kick attempt good. | |||
| Arkansas Tech 24, UWA 21 | |||
| Drive: 10 plays, 87 yards, TOP 05:07 | |||
| T. Cockerham kickoff 56 yards to the UWA14, Terry Allen return 16 yards to the UWA30 (Lenald Mombo). | |||
| Uwa | 1-10 | at Uwa30 | UWA drive start at 03:57. |
| Uwa | 1-10 | at Uwa30 | Roosevelt Ross rush for loss of 1 yard to the UWA29 (Matt Kitchens;Josh Govan). |
| Uwa | 2-11 | at Uwa29 | Deon Williams pass complete to M. Townsend for 4 yards to the UWA33 (Delvin Ellis). |
| Uwa | 3-7 | at Uwa33 | Deon Williams rush for 10 yards to the UWA43, 1ST DOWN UWA (Tario Dansby). |
| Uwa | 1-10 | at Uwa43 | Deon Williams pass incomplete to M. Townsend. |
| Uwa | 2-10 | at Uwa43 | Deon Williams pass complete to Dameon Baylor for 1 yard to the UWA44 (Matt Riser;D. Davenport). |
| Uwa | 3-9 | at Uwa44 | Deon Williams pass incomplete to Randy Lowery (Tario Dansby). |
| Uwa | 4-9 | at Uwa44 | Brock Sharp punt 39 yards to the ATU17, fair catch by Frantz Simeon. |
| Drive: 6 plays, 14 yards, TOP 02:41 | |||
| Atu | 1-10 | at Atu17 | ARKANSAS TECH drive start at 01:16. |
| Atu | 1-10 | at Atu17 | Tim Childress rush for 9 yards to the ATU26 (Deon Lacey). |
| Atu | 2-1 | at Atu26 | Nick Graziano pass complete to Jarrod Martin for 6 yards to the ATU32, 1ST DOWN ATU (Eric Hendricks). |
| Atu | 1-10 | at Atu32 | Timeout Arkansas Tech, clock 00:51. |
| Atu | 1-10 | at Atu32 | Cody Burns rush for 2 yards to the ATU34 (David Moore). |
| Atu | 2-8 | at Atu34 | Timeout Arkansas Tech, clock 00:23. |
| Atu | 2-8 | at Atu34 | Cody Burns rush for 6 yards to the ATU40 (David Moore). |
| Atu | 3-2 | at Atu40 | End of half, clock 00:00. |
