Scoring Summary |
Harding (1-1) vs. UWA (2-0)
Date: Sep 03, 2009 Site: Livingston, Ala. Stadium: Tiger Stadium Attendance: 5223
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Harding | 7 | 3 | 3 | 6 | 19 |
| UWA | 3 | 7 | 7 | 16 | 33 |
| SCORING SUMMARY | HU -UWA | |||
| 1st | 12:46 | HU | Kale Gelles 27 yd pass from Josh Powell (M. Canterbury kick) | |
| 3 plays, 53 yards, TOP 1:08 | 7 - 0 | |||
| 01:10 | UWA | Tyler Kimbrough 38 yd field goal | ||
| 6 plays, 41 yards, TOP 2:20 | 7 - 3 | |||
| 2nd | 04:56 | UWA | M. Townsend 25 yd pass from Deon Williams (Tyler Kimbrough kick) | |
| 17 plays, 83 yards, TOP 8:28 | 7 - 10 | |||
| 00:00 | HU | M. Canterbury 40 yd field goal | ||
| 5 plays, 15 yards, TOP 1:23 | 10 - 10 | |||
| 3rd | 06:51 | HU | M. Canterbury 36 yd field goal | |
| 13 plays, 57 yards, TOP 2:46 | 13 - 10 | |||
| 03:03 | UWA | Terry Levy 3 yd pass from Deon Williams (Tyler Kimbrough kick) | ||
| 7 plays, 76 yards, TOP 3:41 | 13 - 17 | |||
| 4th | 11:21 | UWA | Gerald Worsham 19 yd pass from Deon Williams (Tyler Kimbrough kick) | |
| 9 plays, 51 yards, TOP 4:39 | 13 - 24 | |||
| 06:03 | UWA | Tyler Kimbrough 35 yd field goal | ||
| 8 plays, 50 yards, TOP 4:10 | 13 - 27 | |||
| 02:51 | UWA | Jason Hawkins 8 yd pass from Deon Williams (Tyler Kimbrough kick blockd) | ||
| 1 play, 8 yards, TOP 0:06 | 13 - 33 | |||
| 01:13 | HU | Terrence Davis 7 yd pass from Josh Powell (M. Canterbury kick failed) | ||
| 5 plays, 63 yards, TOP 1:35 | 19 - 33 | |||
|
Kickoff time: 7 p.m. End of Game: 10:15 Total elapsed time: 3:15 Referee: Tommy Garrett Umpire: Gerald Gerarve Linesman: Joe Farmer Line judge: Mark Turner Back judge: Jamal Shears Field judge: Mike Riley Side judge: Eddie Newell Temperature: Wind: Weather: UWA wins its fourth home season opener under Bobby Wallace. Tigers Host Arkansas Tech in the GSC opener,Sept. 10 |
Team Statistics |
| Team Totals | HU | UWA |
| FIRST DOWNS | 17 | 18 |
| Rushing | 7 | 9 |
| Passing | 10 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 56 | 155 |
| Rushing Attempts | 19 | 42 |
| Average Per Rush | 2.9 | 3.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 79 | 169 |
| Yards Lost Rushing | 23 | 14 |
| NET YARDS PASSING | 299 | 229 |
| Completions-Attempts-Int | 32-47-1 | 21-29-0 |
| Average Per Attempt | 6.4 | 7.9 |
| Average Per Completion | 9.3 | 10.9 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 355 | 384 |
| Total offense plays | 66 | 71 |
| Average Gain Per Play | 5.4 | 5.4 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 4-32 | 7-74 |
| PUNTS-YARDS | 4-113 | 6-249 |
| Average Yards Per Punt | 28.2 | 41.5 |
| Net Yards Per Punt | 27.2 | 28.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-197 | 7-355 |
| Average Yards Per Kickoff | 49.2 | 50.7 |
| Net Yards Per Kickoff | 36.8 | 30.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-77-0 | 2-4-0 |
| Average Per Return | 19.2 | 2.0 |
| Kickoff returns: Number-Yds-TD | 6-140-0 | 3-50-0 |
| Average Per Return | 23.3 | 16.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:18 | 36:42 |
| 1st Quarter | 6:59 | 8:01 |
| 2nd Quarter | 5:04 | 9:56 |
| 3rd Quarter | 7:03 | 7:57 |
| 4th Quarter | 4:12 | 10:48 |
| Third-Down Conversions | 4 of 12 | 7 of 16 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 4-4 |
| Sacks By: Number-Yards | 1-5 | 3-21 |
| PAT Kicks | 1-2 | 3-4 |
| Field Goals | 2-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Harding-Tyler O'Quin 1-1; Josh Powell 1-1. UWA-None. |
Defensive Statistics |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | J. Blanchard | 6 | 5 | 8.5 | 2.0/2 | . | . | . | . | 1 | . | . |
| 1 | Josh Jones | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 44 | Jason Thomasson | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 3 | Pete Richardson | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 47 | Marcus Jones | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 93 | Josh Aldridge | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 75 | Keenan Kitchen | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 19 | Darren Newson | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 49 | Rene Stephan | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 4 | Eddie Russ, Jr. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 29 | Heath Hammond | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | John Ikahihifo | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 94 | M. Gutierrez-Du | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 41 | K. Henderson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 14 | Luke Tribble | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 20 | Chris Woods | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Kyle Young | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Andrew Jackson | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 36 | Brian Maupin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Erik Ragsdale | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Kris Wildman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Braden Rubey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Steve Hudson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Jasper Bodiford | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Jeremy Townsend | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 96 | Eddie Frazier | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | UWA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | D. Matthews | 6 | 5 | 8.5 | . | . | 1-0 | . | . | . | . | . |
| 2 | Tariq Ali | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
| 11 | Vonzell Jackson | 3 | 8 | 7.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 13 | Ricky Bell | 5 | 2 | 6.0 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | J.D Douglas | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 19 | Shontral Ford | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 34 | Jeremy may | 2 | 3 | 3.5 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | . |
| 44 | Deon Lacey | 3 | . | 3.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 10 | Eric Hendricks | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 31 | Tavarus Finley | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 39 | D. Jeffries | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Lavanda Powe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | D. Perryman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Tony Talley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Brandon Walker | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Brandon Tisdale | . | 2 | 1.0 | . | . | . | 1-0 | 1 | . | . | . |
| 43 | S. Gilleylan | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | S. Figueroa | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 49 | Andre Woods | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Curtis Dawson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harding: 4-Eddie Russ, Jr., 7-Dominic Blood, 10-Rashad Rayner, 11-Daniel Phipps, 12-Erik Ragsdale, 13-Kyle Young, 14-Luke Tribble, 15-Tyler O'Quin, 20-Chris Woods, 27-Braden Rubey, 29-Heath Hammond, 36-Brian Maupin, 39-Kris Wildman, 41-K. Henderson, 42-Jeremy Townsend, 48-Jack Wyatt, 49-Rene Stephan, 82-Adin Menkin, 86-M. Canterbury, 88-Cade Caton, 94-M. Gutierrez-Du, 96-Eddie Frazier, 99-John Ikahihifo. |
| UWA: 4-Kendrick May, 5-Eric Mcdonald, 7-Terry Allen, 8-Randy Lowery, 10-Eric Hendricks, 20-Brandon Walker, 22-J. Permenter, 23-Roosevelt Ross, 24-Tony Talley, 26-S. Figueroa, 27-Brock Sharp, 28-Tyler Kimbrough, 31-Tavarus Finley, 32-Bryant McGowan, 33-Jamey Moffett, 35-Daniel Smith, 36-Corey Jones, 39-D. Jeffries, 43-S. Gilleylan, 44-Deon Lacey, 48-D. Perryman, 49-Andre Woods, 50-Issac Smith, 57-Thomas Brown, 61-Robert Welch, 71-Tim Truss, 72-Greg Hendricks, 74-James Stephens, 75-Robert McClain, 80-Evan Shipp, 81-D'Eric Jackson, 85-Jacob Burks, 90-Nakia Dennis, 92-Chris Carlisle, 94-Lorenza Adams, 97-Adrian Cook, 99-Bernard Sykes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Harding............. 7 3 3 6 - 19 Record: (1-1)
UWA................. 3 7 7 16 - 33 Record: (2-0)
Scoring Summary:
1st 12:46 HU - Kale Gelles 27 yd pass from Josh Powell (M. Canterbury kick), 3-53 1:08, HU 7 - UWA 0
01:10 UWA - Tyler Kimbrough 38 yd field goal, 6-41 2:20, HU 7 - UWA 3
2nd 04:56 UWA - M. Townsend 25 yd pass from Deon Williams (Tyler Kimbrough kick), 17-83 8:28, HU 7 - UWA 10
00:00 HU - M. Canterbury 40 yd field goal, 5-15 1:23, HU 10 - UWA 10
3rd 06:51 HU - M. Canterbury 36 yd field goal, 13-57 2:46, HU 13 - UWA 10
03:03 UWA - Terry Levy 3 yd pass from Deon Williams (Tyler Kimbrough kick), 7-76 3:41, HU 13 - UWA 17
4th 11:21 UWA - Gerald Worsham 19 yd pass from Deon Williams (Tyler Kimbrough kick), 9-51 4:39, HU 13 - UWA 24
06:03 UWA - Tyler Kimbrough 35 yd field goal, 8-50 4:10, HU 13 - UWA 27
02:51 UWA - Jason Hawkins 8 yd pass from Deon Williams (Tyler Kimbrough kick blockd), 1-8 0:06, HU 13 - UWA 33
01:13 HU - Terrence Davis 7 yd pass from Josh Powell (M. Canterbury kick failed), 5-63 1:35, HU 19 - UWA 33
HU UWA
FIRST DOWNS................... 17 18
RUSHES-YARDS (NET)............ 19-56 42-155
PASSING YDS (NET)............. 299 229
Passes Att-Comp-Int........... 47-32-1 29-21-0
TOTAL OFFENSE PLAYS-YARDS..... 66-355 71-384
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-77 2-4
Kickoff Returns-Yards......... 6-140 3-50
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-28.2 6-41.5
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 4-32 7-74
Possession Time............... 23:18 36:42
Third-Down Conversions........ 4 of 12 7 of 16
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 2-4 4-4
Sacks By: Number-Yards........ 1-5 3-21
RUSHING: Harding-Dominic Blood 10-47; Jeremy Holt 1-12; Zac Ross 1-10;
Kyle Young 3-4; Josh Powell 4-minus 17. UWA-Roosevelt Ross 12-73; Dameon Baylor
21-66; Deon Williams 8-14; Terry Allen 1-2.
PASSING: Harding-Josh Powell 32-46-0-299; Zac Ross 0-1-1-0. UWA-Deon
Williams 21-29-0-229.
RECEIVING: Harding-Dominic Blood 8-50; Terrence Davis 7-92; Kale Gelles
5-50; Jordan Watson 4-43; Tyler O'Quin 2-20; Zac Ross 2-19; Rashad Rayner 1-12;
Kyle Young 1-11; Cade Caton 1-2; Daniel Phipps 1-0. UWA-M. Townsend 4-62; Gerald
Worsham 4-59; Terry Levy 4-13; Jason Hawkins 2-41; Roosevelt Ross 2-22; Dameon
Baylor 2-14; Terry Allen 1-7; Eric Mcdonald 1-6; Randy Lowery 1-5.
INTERCEPTIONS: Harding-None. UWA-Brandon Tisdale 1-0.
FUMBLES: Harding-Tyler O'Quin 1-1; Josh Powell 1-1. UWA-None.
Stadium: Tiger Stadium Attendance: 5223
Kickoff time: 7 p.m. End of Game: 10:15 Total elapsed time: 3:15
Officials: Referee: Tommy Garrett; Umpire: Gerald Gerarve; Linesman: Joe Farmer;
Line judge: Mark Turner; Back judge: Jamal Shears; Field judge: Mike Riley;
Side judge: Eddie Newell;
Temperature: Wind: Weather:
UWA wins its fourth home season opener under Bobby Wallace.
Tigers Host Arkansas Tech in the GSC opener,Sept. 10
|
Play-by-Play Summary |
| Adin Menkin kickoff 57 yards to the UWA13, Terry Allen return 22 yards to the UWA35 (Luke Tribble;Jeremy Townsend). | |||
| Uwa | 1-10 | at Uwa35 | Deon Williams pass incomplete to M. Townsend (Pete Richardson). |
| Uwa | 2-10 | at Uwa35 | Deon Williams pass complete to M. Townsend for 7 yards to the UWA42 (Josh Jones). |
| Uwa | 3-3 | at Uwa42 | Deon Williams pass incomplete to Gerald Worsham. |
| Uwa | 4-3 | at Uwa42 | Brock Sharp punt 43 yards to the HU15, Zac Ross return 32 yards to the HU47, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:06 | |||
| Hu | 1-10 | at Hu47 | HARDING drive start at 13:54. |
| Hu | 1-10 | at Hu47 | Josh Powell pass complete to Jordan Watson for 17 yards to the UWA36, 1ST DOWN HU (J.D Douglas). |
| Hu | 1-10 | at Uwa36 | Dominic Blood rush for 3 yards to the UWA33 (Tariq Ali;Vonzell Jackson). |
| Hu | 2-7 | at Uwa33 | PENALTY UWA OF (Curtis Dawson) 6 yards to the UWA27. |
| Hu | 2-1 | at Uwa27 | Josh Powell pass complete to Kale Gelles for 27 yards to the UWA0, 1ST DOWN HU, TOUCHDOWN, clock 12:46. |
| M. Canterbury kick attempt good. | |||
| Harding 7, UWA 0 | |||
| Drive: 3 plays, 53 yards, TOP 01:08 | |||
| Adin Menkin kickoff 66 yards to the UWA4, Terry Allen return 9 yards to the UWA13. | |||
| Uwa | 1-10 | at Uwa13 | UWA drive start at 12:38. |
| Uwa | 1-10 | at Uwa13 | Dameon Baylor rush for 3 yards to the UWA16 (Marcus Jones). |
| Uwa | 2-7 | at Uwa16 | Dameon Baylor rush for no gain to the UWA16 (Jasper Bodiford;Darren Newson). |
| Uwa | 3-7 | at Uwa16 | PENALTY UWA illegal participation 5 yards to the UWA11. |
| Uwa | 3-12 | at Uwa11 | Deon Williams pass complete to Dameon Baylor for 10 yards to the UWA21 (Darren Newson). |
| Uwa | 4-2 | at Uwa21 | Brock Sharp punt 41 yards to the HU38, fair catch by Zac Ross. |
| Drive: 3 plays, 8 yards, TOP 02:13 | |||
| Hu | 1-10 | at Hu38 | HARDING drive start at 10:25. |
| Hu | 1-10 | at Hu38 | Josh Powell pass complete to Dominic Blood for 9 yards to the HU47 (Tariq Ali;Vonzell Jackson). |
| Hu | 2-1 | at Hu47 | Dominic Blood rush for 1 yard to the HU48, 1ST DOWN HU (Tariq Ali). |
| Hu | 1-10 | at Hu48 | Josh Powell pass incomplete to Zac Ross. |
| Hu | 2-10 | at Hu48 | Josh Powell pass complete to Dominic Blood for 7 yards to the UWA45 (J.D Douglas;Jeremy may). |
| Hu | 3-3 | at Uwa45 | Josh Powell pass complete to Cade Caton for 2 yards to the UWA43 (Tariq Ali). |
| Hu | 4-1 | at Uwa43 | M. Canterbury punt 16 yards to the UWA27, out-of-bounds. |
| Drive: 5 plays, 19 yards, TOP 02:19 | |||
| Uwa | 1-10 | at Uwa27 | UWA drive start at 08:06. |
| Uwa | 1-10 | at Uwa27 | Deon Williams pass complete to Dameon Baylor for 4 yards to the UWA31 (J. Blanchard). |
| Uwa | 2-6 | at Uwa31 | Dameon Baylor rush for 3 yards to the UWA34 (Pete Richardson). |
| Uwa | 3-3 | at Uwa34 | Deon Williams pass complete to M. Townsend for 6 yards to the UWA40, 1ST DOWN UWA, out-of-bounds (Pete Richardson;J. Blanchard). |
| Uwa | 1-10 | at Uwa40 | Deon Williams pass incomplete to Jason Hawkins. |
| Uwa | 2-10 | at Uwa40 | Deon Williams pass incomplete to M. Townsend. |
| Uwa | 3-10 | at Uwa40 | Deon Williams pass incomplete to Dameon Baylor. |
| Uwa | 4-10 | at Uwa40 | Brock Sharp punt 42 yards to the HU18, Zac Ross return 18 yards to the HU36, out-of-bounds. |
| Drive: 6 plays, 13 yards, TOP 02:14 | |||
| Hu | 1-10 | at Hu36 | HARDING drive start at 05:52. |
| Hu | 1-10 | at Hu36 | Josh Powell pass complete to Daniel Phipps for no gain to the HU36 (Tariq Ali). |
| Hu | 2-10 | at Hu36 | Dominic Blood rush for 2 yards to the HU38 (D. Matthews). |
| Hu | 3-8 | at Hu38 | Josh Powell pass complete to Dominic Blood for 13 yards to the UWA49, 1ST DOWN HU (Ricky Bell). |
| Hu | 1-10 | at Uwa49 | Dominic Blood rush for 3 yards to the UWA46 (D. Matthews;Brandon Tisdale). |
| Hu | 2-7 | at Uwa46 | Josh Powell pass complete to Tyler O'Quin for 8 yards to the UWA38 (Deon Lacey), fumble by Tyler O'Quin recovered by UWA D. Matthews at UWA38. |
| Drive: 5 plays, 26 yards, TOP 02:22 | |||
| Uwa | 1-10 | at Uwa38 | UWA drive start at 03:30. |
| Uwa | 1-10 | at Uwa38 | Roosevelt Ross rush for 4 yards to the UWA42 (Keenan Kitchen). |
| Uwa | 2-6 | at Uwa42 | Roosevelt Ross rush for 29 yards to the HU29, 1ST DOWN UWA, out-of-bounds. |
| Uwa | 1-10 | at Hu29 | Dameon Baylor rush for 8 yards to the HU21 (Rene Stephan). |
| Uwa | 2-2 | at Hu21 | Dameon Baylor rush for no gain to the HU21 (Kris Wildman). |
| Uwa | 3-2 | at Hu21 | Deon Williams pass incomplete to Dameon Baylor. |
| Uwa | 4-2 | at Hu21 | Tyler Kimbrough field goal attempt from 38 GOOD, clock 01:10. |
| Harding 7, UWA 3 | |||
| Drive: 6 plays, 41 yards, TOP 02:20 | |||
| Brock Sharp kickoff 59 yards to the HU11, out-of-bounds, PENALTY UWA false start 29 yards to the HU40, 1st and 10, HU ball on HU40. | |||
| Hu | 1-10 | at Hu40 | HARDING drive start at 01:10. |
| Hu | 1-10 | at Hu40 | Josh Powell pass complete to Jordan Watson for 13 yards to the UWA47, 1ST DOWN HU (D. Matthews). |
| Hu | 1-10 | at Uwa47 | Dominic Blood rush for 9 yards to the UWA38 (Ricky Bell;Jeremy may). |
| Hu | 2-1 | at Uwa38 | Josh Powell pass complete to Rashad Rayner for 12 yards to the UWA26, 1ST DOWN HU (D. Matthews). |
| Hu | 1-10 | at Uwa26 | Josh Powell pass incomplete, PENALTY HU holding 10 yards to the UWA36. |
| Hu | 1-20 | at Uwa36 | 1st and 20. |
| Hu | 1-20 | at Uwa36 | Josh Powell pass complete to Dominic Blood for 8 yards to the UWA28 (Vonzell Jackson;Curtis Dawson). |
| Drive: 5 plays, 32 yards, TOP 02:46 | |||
| Harding 7, UWA 3 |
| Hu | 2-12 | at Uwa28 | Start of 2nd quarter, clock 15:00. |
| Hu | 2-12 | at Uwa28 | Josh Powell pass complete to Terrence Davis for 9 yards to the UWA19 (Vonzell Jackson). |
| Hu | 3-3 | at Uwa19 | Josh Powell pass complete to Terrence Davis for 2 yards to the UWA17 (Tony Talley), PENALTY HU holding 12 yards to the UWA29. |
| Hu | 3-13 | at Uwa29 | 3rd and 13. |
| Hu | 3-13 | at Uwa29 | Josh Powell pass complete to Kyle Young for 11 yards to the UWA18 (Vonzell Jackson;D. Matthews). |
| Hu | 4-2 | at Uwa18 | Dominic Blood rush for 1 yard to the UWA17 (Jeremy may), PENALTY HU false start declined. |
| Drive: 9 plays, 43 yards, TOP 02:46 | |||
| Uwa | 1-10 | at Uwa17 | UWA drive start at 13:24. |
| Uwa | 1-10 | at Uwa17 | Timeout UWA, clock 13:24. |
| Uwa | 1-10 | at Uwa17 | Deon Williams rush for 2 yards to the UWA19 (Josh Jones). |
| Uwa | 2-8 | at Uwa19 | Deon Williams rush for 6 yards to the UWA25 (Keenan Kitchen). |
| Uwa | 3-2 | at Uwa25 | Roosevelt Ross rush for 3 yards to the UWA28, 1ST DOWN UWA (M. Gutierrez-Du). |
| Uwa | 1-10 | at Uwa28 | Deon Williams rush for 5 yards to the UWA33 (Josh Aldridge). |
| Uwa | 2-5 | at Uwa33 | Dameon Baylor rush for 3 yards to the UWA36 (Steve Hudson). |
| Uwa | 3-2 | at Uwa36 | Dameon Baylor rush for 3 yards to the UWA39, 1ST DOWN UWA (J. Blanchard). |
| Uwa | 1-10 | at Uwa39 | Deon Williams pass incomplete to Roosevelt Ross. |
| Uwa | 2-10 | at Uwa39 | Roosevelt Ross rush for 3 yards to the UWA42 (K. Henderson;Jasper Bodiford). |
| Uwa | 3-7 | at Uwa42 | Deon Williams rush for 9 yards to the HU49, 1ST DOWN UWA (Rene Stephan). |
| Uwa | 1-10 | at Hu49 | Dameon Baylor rush for 3 yards to the HU46 (Heath Hammond). |
| Uwa | 2-7 | at Hu46 | Roosevelt Ross rush for 7 yards to the HU39 (Eddie Russ, Jr.), PENALTY UWA holding 10 yards to the HU49. |
| Uwa | 2-10 | at Hu49 | 2nd and 10. |
| Uwa | 2-10 | at Hu49 | Deon Williams pass complete to Roosevelt Ross for 14 yards to the HU35, 1ST DOWN UWA (Josh Jones). |
| Uwa | 1-10 | at Hu35 | Dameon Baylor rush for no gain to the HU35 (J. Blanchard;M. Gutierrez-Du). |
| Uwa | 2-10 | at Hu35 | Deon Williams rush for 3 yards to the HU32, out-of-bounds (Eddie Russ, Jr.). |
| Uwa | 3-7 | at Hu32 | Deon Williams pass complete to Eric Mcdonald for 6 yards to the HU26 (Jason Thomasson). |
| Uwa | 4-1 | at Hu26 | Roosevelt Ross rush for 1 yard to the HU25, 1ST DOWN UWA (Chris Woods). |
| Uwa | 1-10 | at Hu25 | Deon Williams pass complete to M. Townsend for 25 yards to the HU0, 1ST DOWN UWA, TOUCHDOWN, clock 04:56. |
| Tyler Kimbrough kick attempt good. | |||
| UWA 10, Harding 7 | |||
| Uwa | 1-G | at Uwa30 | PENALTY UWA personal foul 15 yards to the UWA15. |
| Drive: 17 plays, 83 yards, TOP 08:28 | |||
| Brock Sharp kickoff 66 yards to the HU19, Zac Ross return 31 yards to the 50 yardline (S. Figueroa;Brandon Tisdale). | |||
| Hu | 1-10 | at Hu50 | HARDING drive start at 04:49. |
| Hu | 1-10 | at Hu50 | Josh Powell pass complete to Dominic Blood for 9 yards to the UWA41 (Ricky Bell). |
| Hu | 2-1 | at Uwa41 | Jeremy Holt rush for 12 yards to the UWA29, 1ST DOWN HU (D. Perryman). |
| Hu | 1-10 | at Uwa29 | Josh Powell pass incomplete to Jordan Watson (Brandon Tisdale). |
| Hu | 2-10 | at Uwa29 | PENALTY UWA OF 4 yards to the UWA25. |
| Hu | 2-6 | at Uwa25 | Josh Powell pass incomplete to Tyler O'Quin. |
| Hu | 3-6 | at Uwa25 | Zac Ross rush for 10 yards to the UWA15, 1ST DOWN HU (J.D Douglas). |
| Hu | 1-10 | at Uwa15 | Josh Powell pass complete to Zac Ross for 10 yards to the UWA5, 1ST DOWN HU (Eric Hendricks). |
| Hu | 1-G | at Uwa05 | Zac Ross pass intercepted by Brandon Tisdale at the UWA2, Brandon Tisdale return 0 yards to the UWA2, out-of-bounds. |
| Drive: 7 plays, 45 yards, TOP 01:58 | |||
| Uwa | 1-10 | at Uwa02 | UWA drive start at 02:51. |
| Uwa | 1-10 | at Uwa02 | Deon Williams pass complete to Roosevelt Ross for 8 yards to the UWA10 (Jason Thomasson;Eddie Russ, Jr.). |
| Uwa | 2-2 | at Uwa10 | Dameon Baylor rush for 1 yard to the UWA11 (Jason Thomasson). |
| Uwa | 3-1 | at Uwa11 | Dameon Baylor rush for no gain to the UWA11 (Marcus Jones). |
| Uwa | 4-1 | at Uwa11 | Timeout Harding, clock 01:34. |
| Uwa | 4-1 | at Uwa11 | Brock Sharp punt 40 yards to the HU49, Zac Ross return 12 yards to the UWA39 (Shontral Ford). |
| Drive: 3 plays, 9 yards, TOP 01:28 | |||
| Hu | 1-10 | at Uwa39 | HARDING drive start at 01:23. |
