Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 27, 2009 | at | Belhaven College | W | 47-3 | 1-0-0 | 0-0-0 | 3:30 | 2000 | |
| Sep 03, 2009 | HARDING | W | 33-19 | 2-0-0 | 0-0-0 | 3:15 | 5223 | ||
| *N | Sep 10, 2009 | ARKANSAS TECH | W | 35-30 | 3-0-0 | 1-0-0 | 3:10 | 4898 | |
| * | Sep 17, 2009 | at | Southern Arkansas | L O | 30-38 | 3-1-0 | 1-1-0 | 3:58 | 1638 |
| * | Sep 26, 2009 | at | Valdosta State | L | 6-35 | 3-2-0 | 1-2-0 | 3:23 | 3901 |
| Oct 03, 2009 | LAMBUTH | L | 40-58 | 3-3-0 | 1-2-0 | 3:06 | 4728 | ||
| * | Oct 10, 2009 | #22 DELTA STATE | W | 34-14 | 4-3-0 | 2-2-0 | 3:00 | 4025 | |
| * | Oct 17, 2009 | ARKANSAS-MONTICELLO | W | 33-0 | 5-3-0 | 3-2-0 | 2:20 | 4824 | |
| * | 10/24/09 | at | West Georgia | L | 9-10 | 5-4-0 | 3-3-0 | 2:43 | 5091 |
| * | Oct 31, 2009 | OUACHITA BAPTIST | W | 52-49 | 6-4-0 | 4-3-0 | 3:15 | 6145 | |
| * | Nov 07, 2009 | at | #1 North Alabama | WO | 31-28 | 7-4-0 | 5-3-0 | 3:42 | 10652 |
| Nov 14, 2009 | at | Albany State Univ. | W | 24-22 | 8-4-0 | 5-3-0 | 3:03 | 4833 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | at Belhaven College | 25 | 81 | 2 | 16 | 19 | 493 | 5 | 92 | 19-31-1 | 493 | 5 | 92 | 2 | 44 | 0 | 22 | 2 | 3 | 0 | 5 | 574 |
| Sep 03, 2009 | HARDING | 42 | 155 | 0 | 29 | 21 | 229 | 4 | 33 | 21-29-0 | 229 | 4 | 33 | 3 | 50 | 0 | 22 | 2 | 4 | 0 | 5 | 384 |
| Sep 10, 2009 | ARKANSAS TECH | 38 | 258 | 3 | 52 | 12 | 147 | 1 | 40 | 12-22-0 | 147 | 1 | 40 | 5 | 136 | 1 | 89 | 0 | 0 | 0 | 0 | 405 |
| Sep 17, 2009 | at Southern Arkansas | 54 | 197 | 4 | 17 | 17 | 242 | 0 | 31 | 17-34-2 | 242 | 0 | 31 | 2 | 93 | 0 | 57 | 1 | -2 | 0 | 0 | 439 |
| Sep 26, 2009 | at Valdosta State | 38 | 129 | 1 | 41 | 12 | 102 | 0 | 28 | 12-33-1 | 102 | 0 | 28 | 5 | 102 | 0 | 24 | 2 | -4 | 0 | 2 | 231 |
| Oct 03, 2009 | LAMBUTH | 47 | 241 | 2 | 28 | 18 | 305 | 1 | 80 | 18-31-1 | 305 | 1 | 80 | 8 | 184 | 0 | 30 | 0 | 0 | 0 | 0 | 546 |
| Oct 10, 2009 | DELTA STATE | 40 | 140 | 2 | 16 | 18 | 156 | 0 | 25 | 18-31-0 | 156 | 0 | 25 | 2 | 133 | 2 | 95 | 0 | 0 | 0 | 0 | 296 |
| Oct 17, 2009 | ARKANSAS-MONTICELLO | 41 | 238 | 2 | 38 | 16 | 240 | 1 | 42 | 16-27-0 | 240 | 1 | 42 | 1 | 7 | 0 | 7 | 1 | 8 | 0 | 8 | 478 |
| 10/24/09 | at West Georgia | 38 | 179 | 0 | 38 | 17 | 247 | 1 | 33 | 17-29-3 | 247 | 1 | 33 | 3 | 27 | 0 | 14 | 4 | 35 | 0 | 15 | 426 |
| Oct 31, 2009 | OUACHITA BAPTIST | 28 | 217 | 2 | 74 | 18 | 340 | 5 | 60 | 18-33-1 | 340 | 5 | 60 | 7 | 106 | 0 | 46 | 2 | 25 | 0 | 15 | 557 |
| Nov 07, 2009 | at North Alabama | 44 | 92 | 1 | 10 | 22 | 164 | 3 | 38 | 22-36-2 | 164 | 3 | 38 | 4 | 46 | 0 | 21 | 5 | 29 | 0 | 14 | 256 |
| Nov 14, 2009 | at Albany State Univ. | 39 | 101 | 1 | 15 | 18 | 300 | 2 | 42 | 18-27-1 | 300 | 2 | 42 | 3 | 69 | 0 | 28 | 3 | -12 | 0 | 0 | 401 |
| UWA | 474 | 2028 | 20 | 74 | 208 | 2965 | 23 | 92 | 208-363-12 | 2965 | 23 | 92 | 45 | 997 | 3 | 95 | 22 | 86 | 0 | 15 | 4993 | |
| Opponent | 468 | 1906 | 21 | 46 | 274 | 2743 | 15 | 77 | 274-470-16 | 2743 | 15 | 77 | 62 | 1119 | 0 | 52 | 24 | 211 | 0 | 50 | 4649 | |
|
Games played: 12 Avg per rush: 4.3 Avg per catch: 14.3 Pass efficiency: 140.21 Kick ret avg: 22.2 Punt ret avg: 3.9 All purpose avg/game: 524.1 Total offense avg/gm: 416.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | at Belhaven College | 43 | 24 | 55.0 | 9.0 | 34 | 2.0 | 36 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 5-7 | 0 | 0 | 0 | 47 |
| Sep 03, 2009 | HARDING | 38 | 36 | 56.0 | 4.0 | 23 | 3.0 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Sep 10, 2009 | ARKANSAS TECH | 50 | 32 | 66.0 | 2.0 | 7 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 17, 2009 | at Southern Arkansas | 42 | 50 | 67.0 | 9.0 | 16 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Sep 26, 2009 | at Valdosta State | 36 | 42 | 57.0 | 6.0 | 26 | 1.0 | 18 | 3 | 2 | 47 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 03, 2009 | LAMBUTH | 53 | 27 | 66.5 | 3.0 | 9 | 2.0 | 6 | 0 | 0 | 0 | 4 | 66 | 0 | 0 | 0 | 3-4 | 1 | 0 | 1 | 40 |
| Oct 10, 2009 | DELTA STATE | 52 | 32 | 68.0 | 4.0 | 12 | 1.0 | 3 | 1 | 1 | 0 | 4 | 32 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 17, 2009 | ARKANSAS-MONTICELLO | 43 | 20 | 53.0 | 10.0 | 34 | 2.0 | 13 | 0 | 0 | 0 | 1 | 100 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| 10/24/09 | at West Georgia | 41 | 22 | 52.0 | 9.0 | 30 | 2.0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| Oct 31, 2009 | OUACHITA BAPTIST | 53 | 26 | 66.0 | 2.0 | 5 | 1.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Nov 07, 2009 | at North Alabama | 33 | 46 | 56.0 | 4.0 | 11 | 0.0 | 0 | 3 | 2 | 0 | 2 | 15 | 0 | 8 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 14, 2009 | at Albany State Univ. | 39 | 36 | 57.0 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3-3 | 0 | 0 | 0 | 24 |
| UWA | 523 | 393 | 719.5 | 65.0 | 213 | 16.0 | 121 | 13 | 13 | 47 | 16 | 213 | 6 | 36 | 2 | 40-47 | 1 | 0 | 1 | 374 | |
| Opponent | 487 | 338 | 656.0 | 67.0 | 216 | 16.0 | 93 | 8 | 12 | 101 | 12 | 179 | 12 | 35 | 3 | 33-35 | 1 | 1 | 1 | 306 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | at Belhaven College | 5 | 216 | 43.2 | 56 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 8 | 381 | 47.6 | 0 | 1 |
| Sep 03, 2009 | HARDING | 6 | 249 | 41.5 | 49 | 0 | 0 | 1 | 0 | 1 | 2-2 | 38 | 0 | 7 | 355 | 50.7 | 0 | 1 |
| Sep 10, 2009 | ARKANSAS TECH | 5 | 152 | 30.4 | 39 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 6 | 353 | 58.8 | 0 | 0 |
| Sep 17, 2009 | at Southern Arkansas | 4 | 144 | 36.0 | 47 | 0 | 0 | 2 | 0 | 2 | 1-4 | 42 | 0 | 2 | 141 | 70.5 | 0 | 0 |
| Sep 26, 2009 | at Valdosta State | 9 | 294 | 32.7 | 46 | 1 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
| Oct 03, 2009 | LAMBUTH | 3 | 108 | 36.0 | 46 | 0 | 0 | 1 | 0 | 0 | 1-1 | 32 | 0 | 7 | 402 | 57.4 | 0 | 1 |
| Oct 10, 2009 | DELTA STATE | 6 | 228 | 38.0 | 46 | 0 | 1 | 1 | 0 | 2 | 2-3 | 41 | 0 | 5 | 268 | 53.6 | 0 | 0 |
| Oct 17, 2009 | ARKANSAS-MONTICELLO | 4 | 166 | 41.5 | 51 | 0 | 1 | 0 | 1 | 0 | 2-2 | 44 | 0 | 7 | 373 | 53.3 | 0 | 0 |
| 10/24/09 | at West Georgia | 2 | 68 | 34.0 | 34 | 0 | 0 | 1 | 0 | 1 | 1-3 | 25 | 0 | 3 | 155 | 51.7 | 0 | 0 |
| Oct 31, 2009 | OUACHITA BAPTIST | 3 | 92 | 30.7 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 9 | 432 | 48.0 | 0 | 0 |
| Nov 07, 2009 | at North Alabama | 8 | 352 | 44.0 | 53 | 0 | 2 | 2 | 1 | 2 | 1-2 | 44 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Nov 14, 2009 | at Albany State Univ. | 5 | 199 | 39.8 | 45 | 0 | 0 | 0 | 0 | 2 | 1-1 | 43 | 0 | 6 | 315 | 52.5 | 0 | 0 |
| UWA | 60 | 2268 | 37.8 | 56 | 1 | 4 | 10 | 4 | 16 | 12-19 | 44 | 0 | 65 | 3451 | 53.1 | 0 | 3 | |
| Opponent | 57 | 2121 | 37.2 | 66 | 0 | 2 | 3 | 5 | 24 | 9-16 | 42 | 2 | 54 | 3045 | 56.4 | 3 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | at Belhaven College | 28 | 40 | 0 | 18 | 24 | 191 | 0 | 20 | 24-47-2 | 191 | 0 | 20 | 7 | 35 | 0 | 31 | 1 | 0 | 0 | 0 | 231 |
| Sep 03, 2009 | HARDING | 19 | 56 | 0 | 14 | 32 | 299 | 2 | 38 | 32-47-1 | 299 | 2 | 38 | 6 | 140 | 0 | 45 | 4 | 77 | 0 | 32 | 355 |
| Sep 10, 2009 | ARKANSAS TECH | 43 | 245 | 2 | 46 | 21 | 293 | 2 | 30 | 21-39-1 | 293 | 2 | 30 | 6 | 144 | 0 | 52 | 2 | 11 | 0 | 6 | 538 |
| Sep 17, 2009 | at Southern Arkansas | 55 | 252 | 4 | 24 | 17 | 172 | 0 | 33 | 17-29-0 | 172 | 0 | 33 | 2 | 83 | 0 | 48 | 1 | 11 | 0 | 11 | 424 |
| Sep 26, 2009 | at Valdosta State | 34 | 75 | 4 | 16 | 33 | 413 | 1 | 77 | 33-46-0 | 413 | 1 | 77 | 2 | 18 | 0 | 18 | 6 | 28 | 0 | 9 | 488 |
| Oct 03, 2009 | LAMBUTH | 44 | 136 | 3 | 17 | 31 | 348 | 4 | 28 | 31-44-4 | 348 | 4 | 28 | 6 | 114 | 0 | 22 | 0 | 0 | 0 | 0 | 484 |
| Oct 10, 2009 | DELTA STATE | 37 | 123 | 1 | 19 | 33 | 293 | 1 | 50 | 33-52-4 | 293 | 1 | 50 | 5 | 109 | 0 | 31 | 1 | 9 | 0 | 9 | 416 |
| Oct 17, 2009 | ARKANSAS-MONTICELLO | 36 | 107 | 0 | 14 | 17 | 109 | 0 | 17 | 17-33-1 | 109 | 0 | 17 | 7 | 95 | 0 | 25 | 0 | 0 | 0 | 0 | 216 |
| 10/24/09 | at West Georgia | 43 | 155 | 0 | 45 | 10 | 95 | 1 | 34 | 10-18-0 | 95 | 1 | 34 | 3 | 67 | 0 | 27 | 0 | 0 | 0 | 0 | 250 |
| Oct 31, 2009 | OUACHITA BAPTIST | 55 | 290 | 4 | 33 | 15 | 140 | 1 | 17 | 15-32-0 | 140 | 1 | 17 | 9 | 150 | 0 | 23 | 1 | 0 | 0 | 0 | 430 |
| Nov 07, 2009 | at North Alabama | 31 | 151 | 1 | 23 | 26 | 237 | 2 | 25 | 26-55-2 | 237 | 2 | 25 | 3 | 62 | 0 | 28 | 4 | 62 | 0 | 50 | 388 |
| Nov 14, 2009 | at Albany State Univ. | 43 | 276 | 2 | 40 | 15 | 153 | 1 | 19 | 15-28-1 | 153 | 1 | 19 | 6 | 102 | 0 | 27 | 4 | 13 | 0 | 6 | 429 |
| Opponent totals | 468 | 1906 | 21 | 46 | 274 | 2743 | 15 | 77 | 274-470-16 | 2743 | 15 | 77 | 62 | 1119 | 0 | 52 | 24 | 211 | 0 | 50 | 4649 | |
| UWA | 474 | 2028 | 20 | 74 | 208 | 2965 | 23 | 92 | 208-363-12 | 2965 | 23 | 92 | 45 | 997 | 3 | 95 | 22 | 86 | 0 | 15 | 4993 | |
|
Games played: 12 Avg per rush: 4.1 Avg per catch: 10.0 Pass efficiency: 111.05 Kick ret avg: 18.0 Punt ret avg: 8.8 All purpose avg/game: 513.2 Total offense avg/gm: 387.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | at Belhaven College | 23 | 32 | 39.0 | 5.0 | 9 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 03, 2009 | HARDING | 48 | 22 | 59.0 | 3.0 | 7 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0 | 0 | 0 | 19 |
| Sep 10, 2009 | ARKANSAS TECH | 30 | 36 | 48.0 | 7.0 | 23 | 2.0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Sep 17, 2009 | at Southern Arkansas | 50 | 34 | 67.0 | 12.0 | 32 | 2.0 | 13 | 0 | 0 | 0 | 2 | 58 | 4 | 5 | 0 | 3-3 | 1 | 0 | 0 | 38 |
| Sep 26, 2009 | at Valdosta State | 28 | 48 | 52.0 | 6.0 | 32 | 3.0 | 22 | 2 | 2 | 0 | 1 | 3 | 5 | 5 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 03, 2009 | LAMBUTH | 53 | 16 | 61.0 | 4.0 | 11 | 1.0 | 4 | 4 | 4 | 74 | 1 | 10 | 0 | 2 | 0 | 7-8 | 0 | 0 | 0 | 58 |
| Oct 10, 2009 | DELTA STATE | 49 | 14 | 56.0 | 4.0 | 16 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 17, 2009 | ARKANSAS-MONTICELLO | 42 | 16 | 50.0 | 2.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/24/09 | at West Georgia | 45 | 24 | 57.0 | 4.0 | 14 | 0.0 | 0 | 0 | 1 | 18 | 3 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 31, 2009 | OUACHITA BAPTIST | 35 | 16 | 43.0 | 2.0 | 3 | 0.0 | 0 | 0 | 2 | 9 | 1 | 30 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 07, 2009 | at North Alabama | 40 | 54 | 67.0 | 11.0 | 32 | 3.0 | 13 | 0 | 0 | 0 | 2 | 44 | 0 | 5 | 0 | 2-2 | 0 | 1 | 0 | 28 |
| Nov 14, 2009 | at Albany State Univ. | 44 | 26 | 57.0 | 7.0 | 32 | 3.0 | 14 | 0 | 0 | 0 | 1 | 34 | 2 | 2 | 0 | 2-2 | 0 | 0 | 1 | 22 |
| Opponent totals | 487 | 338 | 656.0 | 67.0 | 216 | 16.0 | 93 | 8 | 12 | 101 | 12 | 179 | 12 | 35 | 3 | 33-35 | 1 | 1 | 1 | 306 | |
| UWA | 523 | 393 | 719.5 | 65.0 | 213 | 16.0 | 121 | 13 | 13 | 47 | 16 | 213 | 6 | 36 | 2 | 40-47 | 1 | 0 | 1 | 374 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | at Belhaven College | 8 | 299 | 37.4 | 54 | 0 | 0 | 0 | 2 | 5 | 1-1 | 42 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| Sep 03, 2009 | HARDING | 4 | 113 | 28.2 | 33 | 0 | 0 | 0 | 0 | 0 | 2-2 | 40 | 0 | 4 | 197 | 49.2 | 0 | 0 |
| Sep 10, 2009 | ARKANSAS TECH | 2 | 44 | 22.0 | 25 | 0 | 0 | 0 | 0 | 2 | 1-1 | 22 | 0 | 6 | 349 | 58.2 | 0 | 1 |
| Sep 17, 2009 | at Southern Arkansas | 5 | 175 | 35.0 | 47 | 0 | 1 | 1 | 0 | 0 | 1-2 | 34 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Sep 26, 2009 | at Valdosta State | 5 | 186 | 37.2 | 50 | 0 | 1 | 1 | 1 | 3 | 0-1 | 0 | 0 | 6 | 389 | 64.8 | 0 | 1 |
| Oct 03, 2009 | LAMBUTH | 1 | 66 | 66.0 | 66 | 0 | 0 | 0 | 1 | 1 | 1-1 | 37 | 0 | 11 | 752 | 68.4 | 3 | 0 |
| Oct 10, 2009 | DELTA STATE | 3 | 104 | 34.7 | 41 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 73 | 36.5 | 0 | 0 |
| Oct 17, 2009 | ARKANSAS-MONTICELLO | 7 | 291 | 41.6 | 45 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 | 0 | 2 | 75 | 37.5 | 0 | 0 |
| 10/24/09 | at West Georgia | 6 | 221 | 36.8 | 49 | 0 | 0 | 1 | 0 | 1 | 1-1 | 42 | 0 | 3 | 148 | 49.3 | 0 | 0 |
| Oct 31, 2009 | OUACHITA BAPTIST | 4 | 166 | 41.5 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 354 | 44.2 | 0 | 0 |
| Nov 07, 2009 | at North Alabama | 6 | 263 | 43.8 | 54 | 0 | 0 | 0 | 1 | 3 | 2-3 | 38 | 0 | 4 | 207 | 51.8 | 0 | 0 |
| Nov 14, 2009 | at Albany State Univ. | 6 | 193 | 32.2 | 40 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0 | 2 | 4 | 266 | 66.5 | 0 | 0 |
| Opponent totals | 57 | 2121 | 37.2 | 66 | 0 | 2 | 3 | 5 | 24 | 9-16 | 42 | 2 | 54 | 3045 | 56.4 | 3 | 2 | |
| UWA | 60 | 2268 | 37.8 | 56 | 1 | 4 | 10 | 4 | 16 | 12-19 | 44 | 0 | 65 | 3451 | 53.1 | 0 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Belhaven College | 47-3 | 18/15 | 3/4 | 15/9 | 0/2 | 25-81 / | 28-40 | 19-31-1 / | 24-47-2 | 493/191 | 56-574 / | 75-231 | 47/35 | 3/3 |
| HARDING | 33-19 | 18/17 | 9/7 | 9/10 | 0/0 | 42-155 / | 19-56 | 21-29-0 / | 32-47-1 | 229/299 | 71-384 / | 66-355 | 54/217 | 0/3 |
| ARKANSAS TECH | 35-30 | 18/28 | 11/12 | 6/15 | 1/1 | 38-258 / | 43-245 | 12-22-0 / | 21-39-1 | 147/293 | 60-405 / | 82-538 | 136/155 | 1/2 |
| Southern Arkansas | 30-38 | 25/21 | 12/13 | 13/7 | 0/1 | 54-197 / | 55-252 | 17-34-2 / | 17-29-0 | 242/172 | 88-439 / | 84-424 | 91/152 | 2/0 |
| Valdosta State | 6-35 | 13/22 | 4/5 | 5/16 | 4/1 | 38-129 / | 34-75 | 12-33-1 / | 33-46-0 | 102/413 | 71-231 / | 80-488 | 145/49 | 3/2 |
| LAMBUTH | 40-58 | 27/29 | 15/11 | 11/17 | 1/1 | 47-241 / | 44-136 | 18-31-1 / | 31-44-4 | 305/348 | 78-546 / | 88-484 | 250/198 | 5/4 |
| DELTA STATE | 34-14 | 23/26 | 8/12 | 9/13 | 6/1 | 40-140 / | 37-123 | 18-31-0 / | 33-52-4 | 156/293 | 71-296 / | 89-416 | 165/118 | 0/5 |
| ARKANSAS-MONTICELLO | 33-0 | 20/19 | 11/6 | 9/9 | 0/4 | 41-238 / | 36-107 | 16-27-0 / | 17-33-1 | 240/109 | 68-478 / | 69-216 | 115/95 | 0/1 |
| West Georgia | 9-10 | 22/15 | 8/8 | 14/4 | 0/3 | 38-179 / | 43-155 | 17-29-3 / | 10-18-0 | 247/95 | 67-426 / | 61-250 | 62/85 | 4/2 |
| OUACHITA BAPTIST | 52-49 | 21/27 | 7/16 | 12/5 | 2/6 | 28-217 / | 55-290 | 18-33-1 / | 15-32-0 | 340/140 | 61-557 / | 87-430 | 131/189 | 3/2 |
| North Alabama | 31-28 | 15/21 | 5/8 | 6/12 | 4/1 | 44-92 / | 31-151 | 22-36-2 / | 26-55-2 | 164/237 | 80-256 / | 86-388 | 90/168 | 2/4 |
| Albany State Univ. | 24-22 | 18/23 | 5/13 | 13/9 | 0/1 | 39-101 / | 43-276 | 18-27-1 / | 15-28-1 | 300/153 | 66-401 / | 71-429 | 57/149 | 1/1 |
| Totals | 374-306 | 238/263 | 98/115 | 122/126 | 18/22 | 474-2028 / | 468-1906 | 208-363-12 / | 274-470-16 | 2965/2743 | 837-4993 / | 938-4649 | 1343/1610 | 24/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Belhaven College | 8-13 / | 2-17 | 0-0 / | 3-5 | 27:33 / 32:27 | -4:54 | 3.2 / 1.4 | 15.9/4.1 | 10.2/3.1 | 5-43.2 / | 8-37.4 | 13-81 / | 5-49 | |
| HARDING | 7-16 / | 4-12 | 1-1 / | 0-2 | 36:42 / 23:18 | 13:24 | 3.7 / 2.9 | 7.9/6.4 | 5.4/5.4 | 6-41.5 / | 4-28.2 | 7-74 / | 4-32 | |
| ARKANSAS TECH | 7-14 / | 8-13 | 2-2 / | 1-3 | 28:03 / 31:57 | -3:54 | 6.8 / 5.7 | 6.7/7.5 | 6.8/6.6 | 5-30.4 / | 2-22.0 | 1-1 / | 6-47 | |
| Southern Arkansas | 8-18 / | 6-17 | 0-1 / | 2-5 | 28:11 / 31:49 | -3:38 | 3.6 / 4.6 | 7.1/5.9 | 5.0/5.0 | 4-36.0 / | 5-35.0 | 7-63 / | 7-45 | |
| Valdosta State | 4-19 / | 6-16 | 1-3 / | 1-3 | 28:53 / 31:07 | -2:14 | 3.4 / 2.2 | 3.1/9.0 | 3.3/6.1 | 9-32.7 / | 5-37.2 | 9-57 / | 13-85 | |
| LAMBUTH | 7-14 / | 8-16 | 1-3 / | 3-4 | 29:28 / 26:31 | 2:57 | 5.1 / 3.1 | 9.8/7.9 | 7.0/5.5 | 3-36.0 / | 1-66.0 | 4-51 / | 5-54 | |
| DELTA STATE | 9-17 / | 9-19 | 0-0 / | 1-4 | 27:56 / 31:20 | -3:24 | 3.5 / 3.3 | 5.0/5.6 | 4.2/4.7 | 6-38.0 / | 3-34.7 | 2-20 / | 11-103 | |
| ARKANSAS-MONTICELLO | 8-15 / | 5-15 | 1-1 / | 1-2 | 28:26 / 31:34 | -3:08 | 5.8 / 3.0 | 8.9/3.3 | 7.0/3.1 | 4-41.5 / | 7-41.6 | 9-87 / | 3-16 | |
| West Georgia | 6-12 / | 6-14 | 0-1 / | 0-0 | 28:57 / 31:03 | -2:06 | 4.7 / 3.6 | 8.5/5.3 | 6.4/4.1 | 2-34.0 / | 6-36.8 | 8-80 / | 9-67 | |
| OUACHITA BAPTIST | 6-12 / | 6-16 | 0-1 / | 3-4 | 24:02 / 35:53 | -11:51 | 7.8 / 5.3 | 10.3/4.4 | 9.1/4.9 | 3-30.7 / | 4-41.5 | 13-141 / | 11-110 | |
| North Alabama | 5-18 / | 4-16 | 1-2 / | 1-2 | 32:14 / 27:46 | 4:28 | 2.1 / 4.9 | 4.6/4.3 | 3.2/4.5 | 8-44.0 / | 6-43.8 | 9-82 / | 16-167 | |
| Albany State Univ. | 3-12 / | 5-14 | 0-1 / | 0-0 | 27:05 / 32:39 | -5:34 | 2.6 / 6.4 | 11.1/5.5 | 6.1/6.0 | 5-39.8 / | 6-32.2 | 2-11 / | 6-45 | |
| Totals | 78-180 / | 69-185 | 7-16 / | 16-34 | 347:30 / 367:24 | -19:54 | 4.3 / 4.1 | 8.2 / 5.8 | 6.0 / 5.0 | 60-37.8 / | 57-37.2 | 84-748 / | 96-820 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Dameon Baylor at Southern Arkansas (Sep 17, 2009) |
| Yards Rushing | 111 | Gary Johnston vs Lambuth (Oct 03, 2009) |
| TD Rushes | 2 | Dameon Baylor at Belhaven College (Aug 27, 2009) |
| Dameon Baylor vs Arkansas Tech (Sep 10, 2009) | ||
| Deon Williams at Southern Arkansas (Sep 17, 2009) | ||
| Dameon Baylor at Southern Arkansas (Sep 17, 2009) | ||
| Deon Williams vs Delta State (Oct 10, 2009) | ||
