Scoring Summary |
UWA (1-0) vs. Belhaven College (0-1)
Date: Aug 27, 2009 Site: Unknown Stadium: Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UWA | 7 | 20 | 13 | 7 | 47 |
| Belhaven College | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | UWA -BHVN | |||
| 1st | 06:25 | UWA | Dameon Baylor 6 yd run (Tyler Kimbrough kick) | |
| 7 - 0 | ||||
| 2nd | 11:55 | BHVN | Justin Miller 42 yd field goal | |
| 7 - 3 | ||||
| 10:32 | UWA | Jacob Burks 37 yd pass from Deon Williams (Tyler Kimbrough kick) | ||
| 14 - 3 | ||||
| 04:53 | UWA | Dameon Baylor 16 yd run (Tyler Kimbrough kick failed) | ||
| 20 - 3 | ||||
| 00:23 | UWA | Dameon Baylor 10 yd pass from Deon Williams (Tyler Kimbrough kick) | ||
| 27 - 3 | ||||
| 3rd | 06:23 | UWA | Eric Mcdonald 92 yd pass from Deon Williams (Tyler Kimbrough kick blockd) | |
| 33 - 3 | ||||
| 01:36 | UWA | Jason Hawkins 55 yd pass from Gary Johnston (Tyler Kimbrough kick) | ||
| 40 - 3 | ||||
| 4th | 08:39 | UWA | Josh Senkbeil 5 yd pass from Gary Johnston (Tyler Kimbrough kick) | |
| 47 - 3 | ||||
|
Kickoff time: End of Game: Total elapsed time: 3:30 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UWA | BHVN |
| FIRST DOWNS | 18 | 15 |
| Rushing | 3 | 4 |
| Passing | 15 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 81 | 40 |
| Rushing Attempts | 25 | 28 |
| Average Per Rush | 3.2 | 1.4 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 89 | 98 |
| Yards Lost Rushing | 8 | 58 |
| NET YARDS PASSING | 493 | 191 |
| Completions-Attempts-Int | 19-31-1 | 24-47-2 |
| Average Per Attempt | 15.9 | 4.1 |
| Average Per Completion | 25.9 | 8.0 |
| Passing Touchdowns | 5 | 0 |
| TOTAL OFFENSE YARDS | 574 | 231 |
| Total offense plays | 56 | 75 |
| Average Gain Per Play | 10.2 | 3.1 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 13-81 | 5-49 |
| PUNTS-YARDS | 5-216 | 8-299 |
| Average Yards Per Punt | 43.2 | 37.4 |
| Net Yards Per Punt | 43.2 | 37.0 |
| Inside 20 | 1 | 5 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-381 | 2-115 |
| Average Yards Per Kickoff | 47.6 | 57.5 |
| Net Yards Per Kickoff | 43.2 | 35.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 1-0-0 |
| Average Per Return | 1.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 7-35-0 |
| Average Per Return | 22.0 | 5.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:33 | 32:27 |
| 1st Quarter | 7:35 | 7:25 |
| 2nd Quarter | 5:40 | 9:20 |
| 3rd Quarter | 4:01 | 10:59 |
| 4th Quarter | 10:17 | 4:43 |
| Third-Down Conversions | 8 of 13 | 2 of 17 |
| Fourth-Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone Scores-Chances | 4-4 | 0-1 |
| Sacks By: Number-Yards | 2-21 | 0-0 |
| PAT Kicks | 5-7 | 0-0 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UWA-Terry Allen 1-1; Andre Woods 1-1. Belhaven College-Ricardo Bolton 1-1; Alex Williams 1-0. |
Defensive Statistics |
| ## | UWA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Tariq Ali | 7 | 1 | 7.5 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | J.D Douglas | 4 | 6 | 7.0 | . | . | . | . | 1 | . | . | . |
| 11 | Vonzell Jackson | 5 | 1 | 5.5 | 2.0/7 | . | . | . | 1 | . | 1.0/6 | . |
| 29 | Brandon Tisdale | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 10 | Eric Hendricks | 3 | . | 3.0 | . | 1 | 1-0 | . | . | . | . | . |
| 30 | D. Matthews | 3 | . | 3.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 34 | Jeremy may | 2 | 2 | 3.0 | 1.0/15 | . | . | . | . | . | 2.0/30 | . |
| 36 | Corey Jones | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 44 | Deon Lacey | 2 | . | 2.0 | 1.0/6 | 1 | . | 1-0 | 1 | . | . | . |
| 48 | D. Perryman | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 43 | S. Gilleylan | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 98 | M. Coleman | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Lavanda Powe | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Shontral Ford | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
| 99 | Bernard Sykes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Thomas Brown | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Curtis Dawson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Bryant McGowan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Nakia Dennis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | S. Figueroa | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Issac Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Reggie Webster | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Ricky Bell | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| ## | Belhaven College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Jeffery Maxwell | 4 | 5 | 6.5 | . | . | 1-0 | . | . | . | . | . |
| 24 | Reginal Lumpkin | 4 | 3 | 5.5 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | Tyler Jackson | 3 | 2 | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | John Holloway | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 25 | Marquis Browdy | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
| 1 | Tramaine Brock | 2 | 1 | 2.5 | 2.0/5 | . | . | . | . | . | . | . |
| 90 | Eric Ducksworth | . | 4 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | DeMorrius Jones | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 45 | Elarence Vinson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 48 | Antwon Hamilton | 1 | 1 | 1.5 | . | . | . | 1-0 | 1 | . | . | . |
| 92 | Jonatha Gamberi | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Jack Hayes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Brian Edwards | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Craig McDonald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Chad Smith | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Jonathan Reed | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | Eddie Grecu | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 67 | Chris Holland | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 58 | Trevor Butts | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| UWA: 1-Deon Williams, 2-Tariq Ali, 3-M. Townsend, 4-Kendrick May, 5-Eric Mcdonald, 6-Gerald Worsham, 7-Terry Allen, 8-Randy Lowery, 9-Dameon Baylor, 10-Eric Hendricks, 11-Vonzell Jackson, 12-Gary Johnston, 13-Ricky Bell, 14-J.D Douglas, 15-Jason Hawkins, 17-Reggie Webster, 18-Ryan Duvall, 19-Shontral Ford, 21-Terry Levy, 22-J. Permenter, 23-Roosevelt Ross, 24-Tony Talley, 26-S. Figueroa, 27-Brock Sharp, 28-Tyler Kimbrough, 29-Brandon Tisdale, 30-D. Matthews, 31-Tavarus Finley, 32-Bryant McGowan, 33-Jamey Moffett, 34-Jeremy may, 35-Daniel Smith, 36-Corey Jones, 39-D. Jeffries, 40-Josh Senkbeil, 42-Curtis Dawson, 43-S. Gilleylan, 44-Deon Lacey, 48-D. Perryman, 49-Andre Woods, 50-Issac Smith, 53-Jeremy Peavy, 56-Jared Porter, 57-Thomas Brown, 58-Jon Weinreich, 59-Austin Cichon, 61-Robert Welch, 65-Justin Moore, 71-Tim Truss, 72-Greg Hendricks, 74-James Stephens, 75-Robert McClain, 80-Evan Shipp, 81-D'Eric Jackson, 85-Jacob Burks, 87-Blake Pate, 90-Nakia Dennis, 92-Chris Carlisle, 93-Lavanda Powe, 94-Lorenza Adams, 97-Adrian Cook, 98-M. Coleman, 99-Bernard Sykes. |
| Belhaven College: 1-Tramaine Brock, 2-Brian Edwards, 4-DeMorrius Jones, 5-Cordario Calvin, 6-Jeffery Maxwell, 8-Jonathan Reed, 9-Barry Johnson, 15-Kyle Henry, 18-Alex Williams, 20-Damien Davis, 21-John Holloway, 22-Dewayne Whitten, 23-Lee Kentrell, 24-Reginal Lumpkin, 25-Marquis Browdy, 26-Chris Allen, 31-Justin Novak, 32-Ricardo Bolton, 39-Craig McDonald, 41-Michael Wilson, 45-Elarence Vinson, 48-Antwon Hamilton, 57-Tyler Jackson, 58-Trevor Butts, 67-Chris Holland, 81-Kevin Dizer, 88-Jarrar Sterling, 89-Justin Miller, 90-Eric Ducksworth, 91-Chad Smith, 92-Jonatha Gamberi, 94-Eddie Grecu, 99-Jack Hayes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UWA................. 7 20 13 7 - 47 Record: (1-0)
Belhaven College.... 0 3 0 0 - 3 Record: (0-1)
Scoring Summary:
1st 06:25 UWA - Dameon Baylor 6 yd run (Tyler Kimbrough kick), , UWA 7 - BHVN 0
2nd 11:55 BHVN - Justin Miller 42 yd field goal, , UWA 7 - BHVN 3
10:32 UWA - Jacob Burks 37 yd pass from Deon Williams (Tyler Kimbrough kick), , UWA 14 - BHVN 3
04:53 UWA - Dameon Baylor 16 yd run (Tyler Kimbrough kick failed), , UWA 20 - BHVN 3
00:23 UWA - Dameon Baylor 10 yd pass from Deon Williams (Tyler Kimbrough kick), , UWA 27 - BHVN 3
3rd 06:23 UWA - Eric Mcdonald 92 yd pass from Deon Williams (Tyler Kimbrough kick blockd), , UWA 33 - BHVN 3
01:36 UWA - Jason Hawkins 55 yd pass from Gary Johnston (Tyler Kimbrough kick), , UWA 40 - BHVN 3
4th 08:39 UWA - Josh Senkbeil 5 yd pass from Gary Johnston (Tyler Kimbrough kick), , UWA 47 - BHVN 3
UWA BHVN
FIRST DOWNS................... 18 15
RUSHES-YARDS (NET)............ 25-81 28-40
PASSING YDS (NET)............. 493 191
Passes Att-Comp-Int........... 31-19-1 47-24-2
TOTAL OFFENSE PLAYS-YARDS..... 56-574 75-231
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 1-0
Kickoff Returns-Yards......... 2-44 7-35
Interception Returns-Yards.... 2-0 1-0
Punts (Number-Avg)............ 5-43.2 8-37.4
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 13-81 5-49
Possession Time............... 27:33 32:27
Third-Down Conversions........ 8 of 13 2 of 17
Fourth-Down Conversions....... 0 of 0 3 of 5
Red-Zone Scores-Chances....... 4-4 0-1
Sacks By: Number-Yards........ 2-21 0-0
RUSHING: UWA-Dameon Baylor 6-26; Gary Johnston 3-20; Roosevelt Ross 6-18;
Josh Senkbeil 3-7; Deon Williams 2-4; Terry Allen 1-4; Tony Talley 4-2. Belhaven
College-Ricardo Bolton 17-65; Michael Wilson 1-12; Dewayne Whitten 3-5; Kevin
Dizer 1-3; Damien Davis 1-0; Alex Williams 5-minus 45.
PASSING: UWA-Deon Williams 13-21-1-375; Gary Johnston 5-8-0-112; Ryan
Duvall 1-2-0-6. Belhaven College-Alex Williams 20-37-2-175; Dewayne Whitten
4-10-0-16.
RECEIVING: UWA-Gerald Worsham 3-95; Jason Hawkins 3-83; M. Townsend 3-77;
D'Eric Jackson 2-46; Eric Mcdonald 1-92; Jacob Burks 1-37; Terry Levy 1-20;
Randy Lowery 1-16; Dameon Baylor 1-10; Kendrick May 1-6; Evan Shipp 1-6; Josh
Senkbeil 1-5. Belhaven College-Cordario Calvin 7-76; Ricardo Bolton 5-41; Jarrar
Sterling 3-37; Chris Allen 3-15; Kevin Dizer 3-14; Kyle Henry 1-5; Justin Novak
1-3; Barry Johnson 1-0.
INTERCEPTIONS: UWA-Deon Lacey 1-0; Shontral Ford 1-0. Belhaven
College-Antwon Hamilton 1-0.
FUMBLES: UWA-Andre Woods 1-1; Terry Allen 1-1. Belhaven College-Ricardo
Bolton 1-1; Alex Williams 1-0.
Stadium: Attendance: 2000
Kickoff time: End of Game: Total elapsed time: 3:30
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Uwa | 1-10 | at Uwa30 | Start of 1st quarter, clock 15:00. |
| Brock Sharp kickoff 0 yards to the UWA30, Tramaine Brock return -57 yards to the BHVN13 (Corey Jones;Brandon Tisdale). | |||
| Bhvn | 1-10 | at Bhvn13 | Alex Williams pass complete to Kevin Dizer for 4 yards to the BHVN17 (Vonzell Jackson). |
| Bhvn | 2-6 | at Bhvn17 | Alex Williams rush for no gain to the BHVN17 (Tariq Ali). |
| Bhvn | 3-6 | at Bhvn17 | Alex Williams pass complete to Ricardo Bolton for 10 yards to the BHVN27 (J.D Douglas), PENALTY BHVN personal foul 14 yards to the BHVN13. |
| Bhvn | 3-10 | at Bhvn13 | 3rd and 10. |
| Bhvn | 3-10 | at Bhvn13 | Alex Williams pass complete to Kevin Dizer for 7 yards to the BHVN20 (Jeremy may). |
| Bhvn | 4-3 | at Bhvn20 | Alex Williams pass complete to Jarrar Sterling for 17 yards to the BHVN37, 1ST DOWN BHVN (J.D Douglas). |
| Bhvn | 1-10 | at Bhvn37 | Ricardo Bolton rush for loss of 1 yard to the BHVN36 (D. Matthews). |
| Bhvn | 2-11 | at Bhvn36 | Ricardo Bolton rush for 15 yards to the UWA49, 1ST DOWN BHVN (D. Matthews). |
| Bhvn | 1-10 | at Uwa49 | Alex Williams pass incomplete to Kevin Dizer (D. Matthews). |
| Bhvn | 2-10 | at Uwa49 | Alex Williams pass complete to Cordario Calvin for 5 yards to the UWA44 (Vonzell Jackson). |
| Bhvn | 3-5 | at Uwa44 | Alex Williams pass incomplete to Jarrar Sterling (J.D Douglas). |
| Bhvn | 4-5 | at Uwa44 | PENALTY UWA OF 4 yards to the UWA40. |
| Bhvn | 4-1 | at Uwa40 | Alex Williams rush for no gain to the UWA40 (Curtis Dawson). |
| Drive: 11 plays, 47 yards, TOP 04:31 | |||
| Uwa | 1-10 | at Uwa40 | UWA drive start at 10:29. |
| Uwa | 1-10 | at Uwa40 | Roosevelt Ross rush for loss of 1 yard to the UWA39 (Jonatha Gamberi;Eric Ducksworth). |
| Uwa | 2-11 | at Uwa39 | Deon Williams pass complete to Gerald Worsham for loss of 1 yard to the UWA38 (Reginal Lumpkin). |
| Uwa | 3-12 | at Uwa38 | Deon Williams pass complete to Jason Hawkins for 22 yards to the BHVN40, 1ST DOWN UWA (Jeffery Maxwell;DeMorrius Jones). |
| Uwa | 1-10 | at Bhvn40 | Deon Williams pass incomplete to Terry Allen. |
| Uwa | 2-10 | at Bhvn40 | Roosevelt Ross rush for 4 yards to the BHVN36 (John Holloway;Jonatha Gamberi). |
| Uwa | 3-6 | at Bhvn36 | Deon Williams pass complete to Gerald Worsham for 25 yards to the BHVN11, 1ST DOWN UWA (Reginal Lumpkin). |
| Uwa | 1-10 | at Bhvn11 | Roosevelt Ross rush for 5 yards to the BHVN6 (John Holloway;Jeffery Maxwell). |
| Uwa | 2-5 | at Bhvn06 | Dameon Baylor rush for 6 yards to the BHVN0, 1ST DOWN UWA, TOUCHDOWN, clock 06:25. |
| Tyler Kimbrough kick attempt good. | |||
| UWA 7, Belhaven College 0 | |||
| Drive: 8 plays, 60 yards, TOP 04:04 | |||
| Brock Sharp kickoff 58 yards to the BHVN12, out-of-bounds, BHVN ball on BHVN12. | |||
| Bhvn | 1-10 | at Bhvn12 | BELHAVEN COLLEGE drive start at 06:20. |
| Bhvn | 1-10 | at Bhvn12 | Ricardo Bolton rush for 8 yards to the BHVN20 (J.D Douglas;Shontral Ford). |
| Bhvn | 2-2 | at Bhvn20 | Alex Williams pass complete to Cordario Calvin for 5 yards to the BHVN25, 1ST DOWN BHVN (Brandon Tisdale;J.D Douglas). |
| Bhvn | 1-10 | at Bhvn25 | Ricardo Bolton rush for 1 yard to the BHVN26 (M. Coleman;Brandon Tisdale). |
| Bhvn | 2-9 | at Bhvn26 | Alex Williams pass incomplete to Barry Johnson, dropped pass. |
| Bhvn | 3-9 | at Bhvn26 | Alex Williams pass complete to Cordario Calvin for 12 yards to the BHVN38, 1ST DOWN BHVN. |
| Bhvn | 1-10 | at Bhvn38 | Ricardo Bolton rush for 8 yards to the BHVN46 (J.D Douglas;Ricky Bell). |
| Bhvn | 2-2 | at Bhvn46 | Ricardo Bolton rush for 1 yard to the BHVN47 (Vonzell Jackson). |
| Bhvn | 3-1 | at Bhvn47 | Ricardo Bolton rush for loss of 1 yard to the BHVN46 (Tariq Ali). |
| Bhvn | 4-2 | at Bhvn46 | Michael Wilson punt 39 yards to the UWA15, downed. |
| Drive: 8 plays, 34 yards, TOP 04:21 | |||
| Uwa | 1-10 | at Uwa15 | UWA drive start at 01:59. |
| Uwa | 1-10 | at Uwa15 | Dameon Baylor rush for loss of 3 yards to the UWA12 (Tramaine Brock). |
| Uwa | 2-13 | at Uwa12 | Timeout UWA, clock 01:25. |
| Uwa | 2-13 | at Uwa12 | Dameon Baylor rush for 6 yards to the UWA18 (Jeffery Maxwell). |
| Uwa | 3-7 | at Uwa18 | PENALTY UWA delay of game 5 yards to the UWA13. |
| Uwa | 3-12 | at Uwa13 | Deon Williams rush for no gain to the UWA13 (John Holloway), PENALTY UWA illegal forward pass declined. |
| Uwa | 4-12 | at Uwa13 | Brock Sharp punt 53 yards to the BHVN34, downed. |
| Drive: 3 plays, minus 2 yards, TOP 00:00 | |||
| UWA 7, Belhaven College 0 |
| Bhvn | 1-10 | at Bhvn34 | BELHAVEN COLLEGE drive start at 15:00, start of 2nd quarter, clock 15:00. |
| Bhvn | 1-10 | at Bhvn34 | Alex Williams pass complete to Ricardo Bolton for 14 yards to the BHVN48, 1ST DOWN BHVN (Vonzell Jackson;J.D Douglas). |
| Bhvn | 1-10 | at Bhvn48 | Ricardo Bolton rush for loss of 1 yard to the BHVN47 (Lavanda Powe). |
| Bhvn | 2-11 | at Bhvn47 | Alex Williams pass complete to Cordario Calvin for 20 yards to the UWA33, 1ST DOWN BHVN (J.D Douglas). |
| Bhvn | 1-10 | at Uwa33 | Alex Williams pass incomplete to Jarrar Sterling (Vonzell Jackson). |
| Bhvn | 2-10 | at Uwa33 | Alex Williams pass incomplete to Jarrar Sterling, PENALTY UWA pass interference 2 yards to the UWA31, 1ST DOWN BHVN, NO PLAY. |
| Bhvn | 1-10 | at Uwa31 | Alex Williams pass incomplete to Jarrar Sterling. |
| Bhvn | 2-10 | at Uwa31 | Kevin Dizer rush for 3 yards to the UWA28 (D. Perryman). |
| Bhvn | 3-7 | at Uwa28 | Alex Williams pass complete to Kevin Dizer for 3 yards to the UWA25 (Brandon Tisdale). |
| Bhvn | 4-4 | at Uwa25 | Justin Miller field goal attempt from 42 GOOD, clock 11:55. |
| UWA 7, Belhaven College 3 | |||
| Drive: 8 plays, 41 yards, TOP 18:05 | |||
| Justin Miller kickoff 57 yards to the UWA13, Terry Allen return 22 yards to the UWA35 (Marquis Browdy). | |||
| Uwa | 1-10 | at Uwa35 | UWA drive start at 11:45. |
| Uwa | 1-10 | at Uwa35 | PENALTY BHVN PE 5 yards to the UWA40. |
| Uwa | 1-5 | at Uwa40 | Deon Williams pass complete to Terry Levy for 20 yards to the BHVN40, 1ST DOWN UWA (Jeffery Maxwell). |
| Uwa | 1-10 | at Bhvn40 | Roosevelt Ross rush for 3 yards to the BHVN37 (Jack Hayes). |
| Uwa | 2-7 | at Bhvn37 | Deon Williams pass complete to Jacob Burks for 37 yards to the BHVN0, 1ST DOWN UWA, TOUCHDOWN, clock 10:32. |
| Tyler Kimbrough kick attempt good. | |||
| UWA 14, Belhaven College 3 | |||
| Drive: 3 plays, 65 yards, TOP 01:13 | |||
| Brock Sharp kickoff 56 yards to the BHVN14, Tramaine Brock return 17 yards to the BHVN31 (Tariq Ali). | |||
| Bhvn | 1-10 | at Bhvn31 | BELHAVEN COLLEGE drive start at 10:23. |
| Bhvn | 1-10 | at Bhvn31 | Alex Williams pass complete to Barry Johnson for no gain to the BHVN31 (Tariq Ali). |
| Bhvn | 2-10 | at Bhvn31 | Ricardo Bolton rush for loss of 1 yard to the BHVN30 (Vonzell Jackson). |
| Bhvn | 3-11 | at Bhvn30 | Alex Williams pass incomplete to Jarrar Sterling (Deon Lacey). |
| Bhvn | 4-11 | at Bhvn30 | Michael Wilson rush for 12 yards to the BHVN42, 1ST DOWN BHVN (S. Gilleylan). |
| Bhvn | 1-10 | at Bhvn42 | Timeout Belhaven College, clock 08:40. |
| Bhvn | 1-10 | at Bhvn42 | Alex Williams sacked for loss of 6 yards to the BHVN36 (Vonzell Jackson). |
| Bhvn | 2-16 | at Bhvn36 | Dewayne Whitten pass incomplete to Kevin Dizer. |
| Bhvn | 3-16 | at Bhvn36 | Dewayne Whitten pass complete to Ricardo Bolton for 2 yards to the BHVN38 (Brandon Tisdale). |
| Bhvn | 4-14 | at Bhvn38 | Michael Wilson punt 53 yards to the UWA9, downed. |
| Drive: 7 plays, 7 yards, TOP 03:38 | |||
| Uwa | 1-10 | at Uwa09 | UWA drive start at 06:45. |
| Uwa | 1-10 | at Uwa09 | Terry Allen rush for 4 yards to the UWA13 (Jeffery Maxwell). |
| Uwa | 2-6 | at Uwa13 | Dameon Baylor rush for no gain to the UWA13 (Tramaine Brock;Chad Smith). |
| Uwa | 3-6 | at Uwa13 | Deon Williams pass complete to Gerald Worsham for 71 yards to the BHVN16, 1ST DOWN UWA (Brian Edwards). |
| Uwa | 1-10 | at Bhvn16 | Dameon Baylor rush for 16 yards to the BHVN0, 1ST DOWN UWA, TOUCHDOWN, clock 04:53. |
| Tyler Kimbrough kick attempt failed. | |||
| UWA 20, Belhaven College 3 | |||
| Drive: 4 plays, 91 yards, TOP 01:52 | |||
| Brock Sharp kickoff 67 yards to the BHVN3, Tramaine Brock return 23 yards to the BHVN26 (S. Figueroa), PENALTY BHVN clipping 10 yards to the BHVN16, 1st and 10, BHVN ball on BHVN16. | |||
| Bhvn | 1-10 | at Bhvn16 | BELHAVEN COLLEGE drive start at 03:30. |
| Bhvn | 1-10 | at Bhvn16 | Dewayne Whitten pass incomplete to Kevin Dizer (Derek Thomas), PENALTY UWA personal foul 15 yards to the BHVN31, 1ST DOWN BHVN, NO PLAY. |
| Bhvn | 1-10 | at Bhvn31 | Dewayne Whitten pass complete to Chris Allen for 8 yards to the BHVN39 (Tariq Ali). |
| Bhvn | 2-2 | at Bhvn39 | Ricardo Bolton rush for loss of 2 yards to the BHVN37 (M. Coleman). |
| Bhvn | 3-4 | at Bhvn37 | Dewayne Whitten pass incomplete to Ricardo Bolton. |
| Bhvn | 4-4 | at Bhvn37 | Michael Wilson punt 54 yards to the UWA9, downed. |
| Drive: 3 plays, 21 yards, TOP 00:42 | |||
| Uwa | 1-10 | at Uwa09 | UWA drive start at 02:48. |
| Uwa | 1-10 | at Uwa09 | Deon Williams pass complete to Randy Lowery for 16 yards to the UWA25, 1ST DOWN UWA (Elarence Vinson). |
| Uwa | 1-10 | at Uwa25 | Deon Williams pass incomplete to Randy Lowery. |
| Uwa | 2-10 | at Uwa25 | Deon Williams pass complete to Terry Allen for loss of 2 yards to the UWA23 (Tramaine Brock), PENALTY UWA personal foul 2 yards to the UWA23, NO PLAY. |
| Uwa | 3-12 | at Uwa23 | Deon Williams pass complete to M. Townsend for 35 yards to the BHVN42, 1ST DOWN UWA (Antwon Hamilton). |
| Uwa | 1-10 | at Bhvn42 | Roosevelt Ross rush for loss of 6 yards to the BHVN48 (Elarence Vinson), PENALTY UWA holding 10 yards to the UWA48, NO PLAY. |
| Uwa | 1-20 | at Uwa48 | Deon Williams pass complete to M. Townsend for 15 yards to the BHVN37 (John Holloway). |
