West Alabama vs University of Mobile (11/21/08 at Mobile, Ala.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
West Alabama vs University of Mobile
11/21/08 5:30 p.m. at Mobile, Ala.
--------------------------------------------------------------------------------
VISITORS: West Alabama 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Baldwin, Danielle... * 0-1 0-1 0-0 0 0 0 2 0 1 4 0 0 9
20 Parker, Kiara....... * 4-5 0-0 0-0 2 0 2 2 8 0 0 0 1 20
21 Harris, Valerie..... * 6-9 0-0 0-0 3 4 7 1 12 1 3 0 2 29
24 Thomley, Jenni...... * 3-9 1-5 0-1 1 4 5 1 7 3 4 0 0 29
32 Frost, Omeshia...... * 1-4 1-4 0-0 0 4 4 2 3 2 3 0 0 31
10 Clark, Jessie....... 2-6 1-4 0-0 0 1 1 1 5 1 3 0 1 25
22 Courington, Erin.... 2-4 1-1 0-1 1 3 4 0 5 2 3 0 0 16
23 Middleton, Keiara... 0-7 0-3 2-4 1 2 3 2 2 3 3 0 1 23
30 McDonald, Courtney.. 4-9 1-2 2-2 1 0 1 2 11 1 0 0 0 18
TEAM................ 3 3 1
Totals.............. 22-54 5-20 4-8 9 21 30 13 53 14 24 0 5 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-29 34.5% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-13 23.1% Game: 25.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-4 50.0% Game: 50.0% 1,2
--------------------------------------------------------------------------------
HOME TEAM: University of Mobile 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Melancon, Morgan.... * 1-5 1-4 1-2 1 0 1 0 4 5 4 0 0 40
12 Boulton, Kyiona..... * 1-3 0-0 0-0 1 2 3 1 2 0 2 0 0 13
22 Johnson, Gerica..... * 9-19 1-5 1-2 1 5 6 2 20 4 4 0 8 37
32 Goodly, Danielle.... * 10-21 1-5 0-1 4 3 7 2 21 1 2 1 2 32
50 McIntosh, Sherri.... * 7-9 0-0 4-4 4 10 14 4 18 1 4 0 2 37
10 Stevens, Blair...... 2-8 2-6 4-4 2 3 5 2 10 1 0 0 3 20
14 Lachmann, Katharina. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Eads, Amanda........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Williams, Johnitia.. 0-4 0-3 0-0 0 0 0 2 0 3 1 0 0 16
TEAM................ 4 2 6
Totals.............. 30-69 5-23 10-13 17 25 42 13 75 15 17 1 15 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 20-37 54.1% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-11 27.3% Game: 21.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 2-2 100 % Game: 76.9% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Alabama-None. University of Mobile-None.
Attendance: 125
Score by Periods 1st 2nd Total
West Alabama.................. 28 25 - 53
University of Mobile.......... 30 45 - 75
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
West Alabama vs University of Mobile
11/21/08 5:30 p.m. at Mobile, Ala.
--------------------------------------------------------------------------------
VISITORS: West Alabama 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Baldwin, Danielle... * 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 3
20 Parker, Kiara....... * 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 11
21 Harris, Valerie..... * 4-5 0-0 0-0 1 4 5 1 8 1 2 0 2 16
24 Thomley, Jenni...... * 3-6 1-3 0-0 0 3 3 1 7 1 3 0 0 16
32 Frost, Omeshia...... * 0-1 0-1 0-0 0 1 1 2 0 1 1 0 0 15
10 Clark, Jessie....... 2-4 1-2 0-0 0 1 1 0 5 0 3 0 1 13
22 Courington, Erin.... 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 8
23 Middleton, Keiara... 0-4 0-1 0-2 1 1 2 1 0 3 2 0 1 11
30 McDonald, Courtney.. 2-3 0-0 2-2 1 0 1 2 6 0 0 0 0 7
TEAM................ 1 1 1
Totals.............. 12-25 2-7 2-4 4 13 17 11 28 7 14 0 4 100
TOTAL FG% 1st Half: 12-25 48.0%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: University of Mobile 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Melancon, Morgan.... * 0-3 0-2 1-2 1 0 1 0 1 2 2 0 0 20
12 Boulton, Kyiona..... * 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
22 Johnson, Gerica..... * 1-8 1-4 1-2 1 1 2 1 4 1 3 0 4 17
32 Goodly, Danielle.... * 5-11 0-3 0-1 1 2 3 1 10 0 1 0 2 18
50 McIntosh, Sherri.... * 3-4 0-0 4-4 3 5 8 3 10 1 3 0 1 17
10 Stevens, Blair...... 1-3 1-1 2-2 2 1 3 0 5 0 0 0 1 7
14 Lachmann, Katharina. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Eads, Amanda........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Williams, Johnitia.. 0-3 0-2 0-0 0 0 0 0 0 2 0 0 0 10
TEAM................ 2 2
Totals.............. 10-32 2-12 8-11 10 10 20 5 30 6 11 0 8 100
TOTAL FG% 1st Half: 10-32 31.3%
3-Pt. FG% 1st Half: 2-12 16.7%
F Throw % 1st Half: 8-11 72.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Alabama-None. University of Mobile-None.
Attendance: 125
Score by Periods 1st
West Alabama.................. 28
University of Mobile.......... 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
West Alabama vs University of Mobile
11/21/08 5:30 p.m. at Mobile, Ala.
--------------------------------------------------------------------------------
VISITORS: West Alabama 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Baldwin, Danielle... * 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 6
20 Parker, Kiara....... * 3-4 0-0 0-0 2 0 2 0 6 0 0 0 1 9
21 Harris, Valerie..... * 2-4 0-0 0-0 2 0 2 0 4 0 1 0 0 13
24 Thomley, Jenni...... * 0-3 0-2 0-1 1 1 2 0 0 2 1 0 0 13
32 Frost, Omeshia...... * 1-3 1-3 0-0 0 3 3 0 3 1 2 0 0 16
10 Clark, Jessie....... 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 12
22 Courington, Erin.... 2-3 1-1 0-1 0 1 1 0 5 2 2 0 0 8
23 Middleton, Keiara... 0-3 0-2 2-2 0 1 1 1 2 0 1 0 0 12
30 McDonald, Courtney.. 2-6 1-2 0-0 0 0 0 0 5 1 0 0 0 11
TEAM................ 2 2
Totals.............. 10-29 3-13 2-4 5 8 13 2 25 7 10 0 1 100
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-29 34.5% Game: 40.7%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-13 23.1% Game: 25.0%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-4 50.0% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: University of Mobile 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Melancon, Morgan.... * 1-2 1-2 0-0 0 0 0 0 3 3 2 0 0 20
12 Boulton, Kyiona..... * 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 7
22 Johnson, Gerica..... * 8-11 0-1 0-0 0 4 4 1 16 3 1 0 4 20
32 Goodly, Danielle.... * 5-10 1-2 0-0 3 1 4 1 11 1 1 1 0 14
50 McIntosh, Sherri.... * 4-5 0-0 0-0 1 5 6 1 8 0 1 0 1 20
10 Stevens, Blair...... 1-5 1-5 2-2 0 2 2 2 5 1 0 0 2 13
14 Lachmann, Katharina. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Eads, Amanda........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Williams, Johnitia.. 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 6
TEAM................ 2 2 4
Totals.............. 20-37 3-11 2-2 7 15 22 8 45 9 6 1 7 100
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 20-37 54.1% Game: 43.5%
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-11 27.3% Game: 21.7%
F Throw % 1st Half: 8-11 72.7% 2nd Half: 2-2 100 % Game: 76.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Alabama-None. University of Mobile-None.
Attendance: 125
Score by Periods 1st 2nd Total
West Alabama.................. 28 25 - 53
University of Mobile.......... 30 45 - 75
Newspaper Box Score
Newspaper Box Score
West Alabama vs University of Mobile
11/21/08 5:30 p.m. at Mobile, Ala.
At Mobile, Ala.
UNIVERSITY OF MOBILE 75, WEST ALABAMA 53
WEST ALABAMA (0-2)
Harris, Valerie 6-9 0-0 12; McDonald, Courtney 4-9 2-2 11; Parker, Kiara 4-5
0-0 8; Thomley, Jenni 3-9 0-1 7; Clark, Jessie 2-6 0-0 5; Courington, Erin
2-4 0-1 5; Frost, Omeshia 1-4 0-0 3; Middleton, Keiara 0-7 2-4 2; Baldwin,
Danielle 0-1 0-0 0. Totals 22-54 4-8 53.
UNIVERSITY OF MOBILE (6-2)
Goodly, Danielle 10-21 0-1 21; Johnson, Gerica 9-19 1-2 20; McIntosh, Sherri
7-9 4-4 18; Stevens, Blair 2-8 4-4 10; Melancon, Morgan 1-5 1-2 4; Boulton,
Kyiona 1-3 0-0 2; Williams, Johnitia 0-4 0-0 0; Eads, Amanda 0-0 0-0 0;
Lachmann, Katharina 0-0 0-0 0. Totals 30-69 10-13 75.
West Alabama.................. 28 25 - 53
University of Mobile.......... 30 45 - 75
3-point goals-West Alabama 5-20 (Clark, Jessie 1-4; Thomley, Jenni 1-5;
McDonald, Courtney 1-2; Frost, Omeshia 1-4; Courington, Erin 1-1; Baldwin,
Danielle 0-1; Middleton, Keiara 0-3), University of Mobile 5-23 (Stevens,
Blair 2-6; Goodly, Danielle 1-5; Johnson, Gerica 1-5; Melancon, Morgan 1-4;
Williams, Johnitia 0-3). Fouled out--West Alabama-None, University of
Mobile-None. Rebounds-West Alabama 30 (Harris, Valerie 7), University of
Mobile 42 (McIntosh, Sherri 14). Assists-West Alabama 14 (Thomley, Jenni 3;
Middleton, Keiara 3), University of Mobile 15 (Melancon, Morgan 5). Total
fouls-West Alabama 13, University of Mobile 13. A-125