UWA Women's Basketball 2007-08
West Alabama Individual Game-by-Game (as of Mar 11, 2008)
All games
#03 Hernandez, Irimar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Auburn-Montgomery 11-16-07 * 38 4-11 .364 0-2 .000 3-3 1.000 0 2 2 2.0 0 0 1 1 0 1 11 11.0
vs Harding 11-17-07 * 42 6-10 .600 3-5 .600 1-4 .250 1 2 3 2.5 4 0 5 5 0 1 16 13.5
AUBURN MONTGOMERY 11/24/07 35 1-6 .167 0-1 .000 4-5 .800 1 0 1 2.0 3 0 3 4 0 1 6 11.0
at Martin Methodist 11/27/07 28 3-11 .273 1-5 .200 4-4 1.000 0 0 0 1.5 1 0 3 3 0 0 11 11.0
ARKANSAS TECH 12/1/07 * 43 2-9 .222 2-7 .286 0-0 .000 1 5 6 2.4 0 0 10 2 0 2 6 10.0
MARTIN METHODIST 12/8/07 25 4-9 .444 0-1 .000 2-2 1.000 0 4 4 2.7 1 0 4 6 0 1 10 10.0
GEORGIA SOUTHWESTERN 12/12/07 * 26 2-4 .500 1-2 .500 2-4 .500 0 1 1 2.4 2 0 7 2 0 3 7 9.6
at #2 Delta State 12/17/07 * 31 2-8 .250 0-1 .000 3-5 .600 2 1 3 2.5 1 0 1 5 0 1 7 9.3
vs North Georgia 12/18/07 * 36 0-8 .000 0-4 .000 0-0 .000 0 1 1 2.3 2 0 3 2 0 2 0 8.2
vs Arkansas Monticello 12/29/07 23 1-2 .500 0-0 .000 4-4 1.000 0 1 1 2.2 2 0 9 2 0 1 6 8.0
vs Henderson State 12/30/07 19 2-6 .333 1-3 .333 0-0 .000 1 0 1 2.1 2 0 1 4 0 0 5 7.7
#2 DELTA STATE 01/03/08 * 32 2-8 .250 1-5 .200 0-0 .000 0 1 1 2.0 2 0 1 2 0 1 5 7.5
at Arkansas Tech 1/5/08 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 2 0 1 4 0 0 0 6.9
at Arkansas-Monticello 1/7/08 32 2-6 .333 0-3 .000 4-6 .667 0 1 1 1.9 3 0 3 4 0 1 8 7.0
UAH 1/12/08 31 5-12 .417 1-3 .333 3-5 .600 0 0 0 1.7 2 0 1 1 0 0 14 7.5
WEST GEORGIA 1/14/08 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 7.0
at North Alabama 1-21-08 31 4-8 .500 1-2 .500 2-3 .667 0 3 3 1.7 2 0 3 2 0 1 11 7.2
at Valdosta State 01/26/08 31 3-7 .429 2-2 1.000 4-6 .667 0 1 1 1.7 0 0 0 2 0 1 12 7.5
WEST FLORIDA 1/28/08 * 36 5-10 .500 1-4 .250 3-6 .500 1 3 4 1.8 0 0 4 2 0 0 14 7.8
at Montevallo 02-02-08 * 21 1-3 .333 1-2 .500 3-4 .750 0 2 2 1.8 2 0 1 2 1 1 6 7.8
UMOBILE 2/5/08 * 35 1-4 .250 1-1 1.000 2-2 1.000 0 2 2 1.8 5 1 2 4 0 1 5 7.6
NORTH ALABAMA 2/11/08 * 32 2-4 .500 1-1 1.000 0-0 .000 0 3 3 1.9 0 0 0 1 0 0 5 7.5
at West Georgia 2/16/08 * 29 2-4 .500 0-1 .000 0-0 .000 0 4 4 2.0 3 0 6 5 0 1 4 7.3
at Alabama-Huntsville 2/18/08 * 28 1-3 .333 0-2 .000 0-0 .000 1 3 4 2.0 1 0 8 4 0 2 2 7.1
VALDOSTA STATE 02/23/08 * 25 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 1 0 3 7 0 1 2 6.9
at West Florida 2/25/08 26 1-6 .167 1-3 .333 0-0 .000 1 3 4 2.1 2 0 7 3 0 1 3 6.8
MONTEVALLO 3/1/08 * 24 1-4 .250 0-1 .000 0-0 .000 2 2 4 2.1 0 0 6 3 0 1 2 6.6
vs Arkansas Tech women 3/6/08 * 28 1-6 .167 0-4 .000 0-0 .000 0 1 1 2.1 1 0 4 1 0 1 2 6.4
Totals......................... 16 808 59-175 .337 18-66 .273 44-63 .698 11 48 59 2.1 44 1 97 84 1 26 180 6.4
Games played: 28
Points/game: 6.4
FG Pct: 33.7
3FG Pct: 27.3
FT Pct: 69.8
Rebounds/game: 2.1
Assists/game: 3.5
Turnovers/game: 3.0
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.0